Total Stats
| Tournament Stage | Team | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
NBA 2025-2026 Pre-Season |
NOP
|
36 | 13 | 27 | 48 | 7 | 27 | 26 | 3 | 10 | 30 | 4 | 8 | 12 | 6 | 0 | 2 | 6 | 0 | -1 |
|
NBA 2025-2026 Regular Season |
NOP
|
741 | 282 | 659 | 43 | 118 | 659 | 18 | 59 | 182 | 32 | 42 | 165 | 207 | 171 | 103 | 71 | 123 | 18 | -262 |
| Totals | 777 | 295 | 686 | 43 | 125 | 686 | 18 | 62 | 192 | 32 | 46 | 173 | 219 | 177 | 103 | 73 | 129 | 18 | -263 | |
Player Stats
New Orleans Pelicans
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Oct 2025 | HOU | 20 | 0 | 22:00 | 8 | 15 | 53% | 2 | 2 | 100% | 2 | 6 | 33% | 1 | 5 | 6 | 4 | 0 | 2 | 3 | 0 | 4 |
| 16 Oct 2025 | ORL | 16 | 0 | 22:00 | 5 | 12 | 42% | 5 | 6 | 83% | 1 | 4 | 25% | 3 | 3 | 6 | 2 | 0 | 0 | 3 | 0 | -5 |
| 23 Oct 2025 | MEM | 17 | 0 | 18:00 | 7 | 10 | 70% | 3 | 3 | 100% | 0 | 1 | 0% | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | -10 |
| 25 Oct 2025 | SAS | 13 | 0 | 29:00 | 5 | 8 | 63% | 3 | 4 | 75% | 0 | 1 | 0% | 1 | 3 | 4 | 1 | 2 | 2 | 2 | 0 | 7 |
| 28 Oct 2025 | BOS | 2 | 0 | 27:00 | 1 | 11 | 9% | 0 | 0 | 0% | 0 | 4 | 0% | 1 | 1 | 2 | 2 | 2 | 1 | 4 | 0 | -31 |
| 30 Oct 2025 | DEN | 21 | 0 | 30:00 | 10 | 15 | 67% | 0 | 2 | 0% | 1 | 3 | 33% | 1 | 0 | 1 | 6 | 3 | 2 | 1 | 0 | -12 |
| 1 Nov 2025 | LAC | 13 | 0 | 29:00 | 4 | 14 | 29% | 3 | 3 | 100% | 2 | 5 | 40% | 1 | 3 | 4 | 8 | 2 | 4 | 0 | 0 | 4 |
| 2 Nov 2025 | OKC | 16 | 0 | 26:00 | 6 | 13 | 46% | 0 | 0 | 0% | 4 | 8 | 50% | 0 | 4 | 4 | 4 | 2 | 0 | 5 | 0 | -15 |
| 5 Nov 2025 | CHA | 11 | 0 | 17:00 | 4 | 10 | 40% | 2 | 2 | 100% | 1 | 2 | 50% | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | -17 |
| 6 Nov 2025 | DAL | 13 | 0 | 25:00 | 5 | 15 | 33% | 2 | 2 | 100% | 1 | 6 | 17% | 1 | 4 | 5 | 3 | 3 | 1 | 3 | 0 | -10 |
| 9 Nov 2025 | SAS | 18 | 0 | 31:00 | 8 | 17 | 47% | 2 | 3 | 67% | 0 | 3 | 0% | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 0 | -1 |
| 11 Nov 2025 | PHX | 15 | 0 | 31:00 | 4 | 13 | 31% | 4 | 4 | 100% | 3 | 6 | 50% | 0 | 2 | 2 | 1 | 2 | 2 | 5 | 0 | -11 |
| 13 Nov 2025 | POR | 15 | 0 | 26:00 | 4 | 11 | 36% | 6 | 6 | 100% | 1 | 2 | 50% | 2 | 1 | 3 | 4 | 3 | 2 | 2 | 0 | -3 |
| 15 Nov 2025 | LAL | 19 | 0 | 29:00 | 8 | 16 | 50% | 1 | 2 | 50% | 2 | 2 | 100% | 0 | 4 | 4 | 3 | 2 | 7 | 3 | 0 | -24 |
| 17 Nov 2025 | GSW | 17 | 0 | 25:00 | 7 | 14 | 50% | 3 | 4 | 75% | 0 | 0 | 0% | 2 | 3 | 5 | 1 | 2 | 0 | 4 | 1 | -14 |
| 18 Nov 2025 | OKC | 24 | 0 | 25:00 | 9 | 16 | 56% | 4 | 5 | 80% | 2 | 5 | 40% | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | -12 |
| 20 Nov 2025 | DEN | 16 | 0 | 25:00 | 7 | 15 | 47% | 2 | 2 | 100% | 0 | 4 | 0% | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | -3 |
| 22 Nov 2025 | DAL | 21 | 0 | 32:00 | 8 | 12 | 67% | 2 | 5 | 40% | 3 | 4 | 75% | 1 | 6 | 7 | 2 | 2 | 4 | 4 | 0 | -9 |
| 23 Nov 2025 | ATL | 11 | 0 | 31:00 | 5 | 13 | 38% | 1 | 2 | 50% | 0 | 1 | 0% | 0 | 4 | 4 | 4 | 2 | 1 | 3 | 1 | -5 |
| 25 Nov 2025 | CHI | 15 | 0 | 24:00 | 4 | 9 | 44% | 5 | 6 | 83% | 2 | 3 | 67% | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 4 |
| 27 Nov 2025 | MEM | 10 | 0 | 26:00 | 4 | 11 | 36% | 1 | 1 | 100% | 1 | 3 | 33% | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | -28 |
| 30 Nov 2025 | GSW | 16 | 0 | 36:00 | 5 | 17 | 29% | 3 | 6 | 50% | 3 | 9 | 33% | 1 | 5 | 6 | 2 | 3 | 2 | 2 | 0 | -15 |
| 1 Dec 2025 | LAL | 21 | 0 | 27:00 | 7 | 14 | 50% | 6 | 6 | 100% | 1 | 3 | 33% | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | -4 |
| 3 Dec 2025 | MIN | 21 | 0 | 34:00 | 7 | 13 | 54% | 6 | 7 | 86% | 1 | 2 | 50% | 0 | 3 | 3 | 5 | 1 | 1 | 3 | 1 | -2 |
| 5 Dec 2025 | MIN | 20 | 0 | 34:00 | 8 | 17 | 47% | 2 | 2 | 100% | 2 | 2 | 100% | 1 | 6 | 7 | 6 | 3 | 1 | 3 | 0 | 5 |
| 6 Dec 2025 | BKN | 14 | 0 | 33:00 | 4 | 16 | 25% | 6 | 7 | 86% | 0 | 3 | 0% | 1 | 1 | 2 | 5 | 0 | 1 | 1 | 0 | -22 |
| 9 Dec 2025 | SAS | 5 | 0 | 21:00 | 2 | 8 | 25% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 2 | 3 | 4 | 4 | 1 | 2 | 0 | 1 |
| 12 Dec 2025 | POR | 19 | 0 | 25:00 | 9 | 14 | 64% | 1 | 1 | 100% | 0 | 1 | 0% | 0 | 7 | 7 | 4 | 3 | 1 | 3 | 0 | 11 |
| 15 Dec 2025 | CHI | 20 | 0 | 28:00 | 7 | 13 | 54% | 5 | 6 | 83% | 1 | 3 | 33% | 0 | 2 | 2 | 3 | 4 | 2 | 3 | 0 | 12 |
| 19 Dec 2025 | HOU | 9 | G | 20:00 | 4 | 8 | 50% | 1 | 2 | 50% | 0 | 1 | 0% | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 5 |
| 21 Dec 2025 | IND | 5 | G | 23:00 | 2 | 6 | 33% | 1 | 2 | 50% | 0 | 1 | 0% | 0 | 3 | 3 | 1 | 2 | 0 | 4 | 0 | -9 |
| 23 Dec 2025 | DAL | 12 | G | 24:00 | 4 | 14 | 29% | 3 | 4 | 75% | 1 | 4 | 25% | 3 | 2 | 5 | 4 | 1 | 1 | 1 | 0 | 7 |
| 24 Dec 2025 | CLE | 11 | G | 27:00 | 3 | 11 | 27% | 4 | 5 | 80% | 1 | 3 | 33% | 0 | 4 | 4 | 5 | 0 | 1 | 3 | 0 | -7 |
| 27 Dec 2025 | PHX | 9 | G | 17:00 | 4 | 7 | 57% | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | -12 |
| 28 Dec 2025 | PHX | 18 | G | 34:00 | 7 | 19 | 37% | 4 | 4 | 100% | 0 | 4 | 0% | 4 | 4 | 8 | 2 | 4 | 0 | 3 | 1 | -12 |
| 30 Dec 2025 | NYK | 4 | G | 22:00 | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | -3 |
| 1 Jan 2026 | CHI | 5 | G | 23:00 | 2 | 8 | 25% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | -18 |
| 3 Jan 2026 | POR | 18 | G | 29:00 | 8 | 15 | 53% | 2 | 2 | 100% | 0 | 3 | 0% | 2 | 3 | 5 | 4 | 0 | 0 | 4 | 2 | -5 |
| 4 Jan 2026 | MIA | 21 | G | 26:00 | 8 | 13 | 62% | 1 | 2 | 50% | 4 | 6 | 67% | 0 | 3 | 3 | 2 | 2 | 1 | 4 | 1 | -15 |
| 7 Jan 2026 | LAL | 9 | G | 20:00 | 4 | 13 | 31% | 0 | 0 | 0% | 1 | 6 | 17% | 2 | 2 | 4 | 2 | 0 | 2 | 2 | 0 | -7 |
| 8 Jan 2026 | ATL | 11 | G | 27:00 | 3 | 11 | 27% | 5 | 6 | 83% | 0 | 4 | 0% | 0 | 4 | 4 | 3 | 4 | 1 | 4 | 1 | -15 |
| 10 Jan 2026 | WAS | 21 | G | 32:00 | 9 | 15 | 60% | 1 | 1 | 100% | 2 | 4 | 50% | 0 | 5 | 5 | 6 | 2 | 3 | 6 | 0 | 20 |
| 11 Jan 2026 | ORL | 16 | G | 28:00 | 7 | 12 | 58% | 0 | 0 | 0% | 2 | 3 | 67% | 1 | 3 | 4 | 3 | 1 | 2 | 2 | 0 | -9 |
| 14 Jan 2026 | DEN | 10 | G | 26:00 | 3 | 9 | 33% | 4 | 4 | 100% | 0 | 4 | 0% | 1 | 2 | 3 | 3 | 0 | 0 | 4 | 1 | -3 |
| 15 Jan 2026 | BKN | 7 | G | 30:00 | 3 | 13 | 23% | 0 | 0 | 0% | 1 | 4 | 25% | 2 | 5 | 7 | 4 | 1 | 0 | 0 | 0 | 8 |
| 17 Jan 2026 | IND | 16 | G | 31:00 | 5 | 9 | 56% | 4 | 4 | 100% | 2 | 4 | 50% | 0 | 6 | 6 | 5 | 2 | 2 | 0 | 0 | 8 |
| 19 Jan 2026 | HOU | 2 | G | 10:00 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | -10 |
| 22 Jan 2026 | DET | 12 | G | 20:00 | 4 | 8 | 50% | 4 | 4 | 100% | 0 | 2 | 0% | 1 | 4 | 5 | 0 | 2 | 2 | 1 | 0 | -12 |
| 24 Jan 2026 | MEM | 12 | G | 23:00 | 4 | 10 | 40% | 2 | 2 | 100% | 2 | 4 | 50% | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 5 |
| 26 Jan 2026 | SAS | 8 | G | 16:00 | 4 | 9 | 44% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | -4 |
| 28 Jan 2026 | OKC | 7 | G | 18:00 | 3 | 9 | 33% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 1 | 2 | 1 | 3 | 3 | 0 | 1 | -2 |
| 31 Jan 2026 | MEM | 6 | G | 17:00 | 3 | 8 | 38% | 0 | 0 | 0% | 0 | 3 | 0% | 2 | 2 | 4 | 3 | 1 | 2 | 3 | 0 | -5 |
| 1 Feb 2026 | PHI | 12 | G | 21:00 | 4 | 12 | 33% | 2 | 2 | 100% | 2 | 4 | 50% | 0 | 4 | 4 | 1 | 2 | 2 | 0 | 1 | 7 |
| 3 Feb 2026 | CHA | 9 | G | 15:00 | 3 | 7 | 43% | 2 | 2 | 100% | 1 | 2 | 50% | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 0 |
| 5 Feb 2026 | MIL | 13 | G | 20:00 | 4 | 8 | 50% | 2 | 3 | 67% | 3 | 4 | 75% | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | -9 |
| 7 Feb 2026 | MIN | 2 | G | 28:00 | 1 | 7 | 14% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 1 | 1 | 4 | 3 | 0 | 4 | 1 | 5 |
| 10 Feb 2026 | SAC | 20 | G | 30:00 | 8 | 14 | 57% | 2 | 2 | 100% | 2 | 4 | 50% | 1 | 3 | 4 | 3 | 4 | 2 | 3 | 2 | 26 |
| 12 Feb 2026 | MIA | 13 | G | 31:00 | 6 | 19 | 32% | 0 | 0 | 0% | 1 | 5 | 20% | 2 | 9 | 11 | 8 | 4 | 2 | 1 | 0 | 8 |
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
