J. Embiid

    0
    25
    Full Name
    Joel Embiid
    Short Name
    J. Embiid
    Position
    Power Forward and Center
    Current Team
    Nationality
    Date Of Birth
    March 16, 1994
    Age
    32
    Weight
    280lb (127.0kg)
    Height
    7-0 (2.13m)
    Affiliation
    Kansas/Cameroon
    College
    Kansas
    NBA Start
    2016
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    PHI
    14 5 10 50 2 10 20 2 4 50 0 7 7 8 2 3 4 0 12
    NBA 2025-2026
    Regular Season
    PHI
    825 278 563 49 230 563 41 39 122 32 65 167 232 121 67 20 92 34 128
    Totals 839 283 573 49 232 573 40 41 126 33 65 174 239 129 69 23 96 34 140
    Player Stats
    Philadelphia 76ers
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    17 Oct 2025 MIN 14 0 19:00 5 10 50% 2 2 100% 2 4 50% 0 7 7 8 2 3 4 0 12
    22 Oct 2025 BOS 4 0 20:00 1 9 11% 2 2 100% 0 4 0% 1 5 6 2 2 0 0 1 -16
    25 Oct 2025 CHA 20 0 20:00 7 11 64% 3 5 60% 3 6 50% 0 2 2 4 0 2 4 0 -2
    28 Oct 2025 WAS 25 0 23:00 9 17 53% 4 6 67% 3 6 50% 3 4 7 5 4 0 3 1 9
    31 Oct 2025 BOS 20 0 25:00 6 13 46% 7 7 100% 1 2 50% 1 5 6 3 2 0 4 2 2
    5 Nov 2025 CHI 20 0 26:00 7 21 33% 5 6 83% 1 6 17% 2 4 6 2 2 3 3 4 1
    9 Nov 2025 TOR 29 0 26:00 10 16 63% 8 9 89% 1 4 25% 2 4 6 4 3 0 2 1 15
    30 Nov 2025 ATL 18 0 30:00 6 14 43% 6 8 75% 0 3 0% 1 3 4 2 2 1 2 1 -11
    5 Dec 2025 GSW 12 0 25:00 5 13 38% 2 2 100% 0 5 0% 0 6 6 3 1 0 3 1 2
    8 Dec 2025 LAL 16 0 30:00 4 21 19% 8 8 100% 0 6 0% 2 5 7 2 1 1 0 1 11
    13 Dec 2025 IND 39 0 32:00 12 23 52% 13 18 72% 2 8 25% 2 7 9 3 3 1 3 0 16
    14 Dec 2025 ATL 22 0 30:00 8 20 40% 5 6 83% 1 3 33% 6 8 14 1 2 1 3 2 -8
    24 Dec 2025 BKN 27 C 31:00 8 13 62% 10 12 83% 1 1 100% 1 5 6 4 5 0 3 2 1
    27 Dec 2025 CHI 31 C 32:00 10 19 53% 9 9 100% 2 4 50% 1 4 5 1 2 0 2 1 2
    31 Dec 2025 MEM 34 C 38:00 11 28 39% 11 12 92% 1 6 17% 5 5 10 8 5 1 4 2 -5
    2 Jan 2026 DAL 22 C 35:00 9 18 50% 4 5 80% 0 3 0% 0 4 4 6 1 0 2 1 9
    4 Jan 2026 NYK 26 C 33:00 9 15 60% 8 12 67% 0 1 0% 2 8 10 5 4 0 3 0 9
    6 Jan 2026 DEN 32 C 40:00 13 22 59% 5 5 100% 1 4 25% 6 4 10 2 2 0 6 1 8
    8 Jan 2026 WAS 28 C 25:00 10 14 71% 7 8 88% 1 2 50% 0 7 7 2 3 0 2 2 27
    10 Jan 2026 ORL 22 C 31:00 7 17 41% 8 9 89% 0 3 0% 3 6 9 3 2 1 4 1 4
    13 Jan 2026 TOR 27 C 36:00 9 17 53% 8 8 100% 1 6 17% 2 6 8 4 1 2 7 0 12
    15 Jan 2026 CLE 20 C 25:00 7 14 50% 4 4 100% 2 5 40% 2 2 4 3 0 1 6 1 -18
    17 Jan 2026 CLE 33 C 33:00 10 22 45% 11 12 92% 2 3 67% 3 2 5 3 0 0 1 1 9
    20 Jan 2026 IND 30 C 33:00 10 17 59% 9 10 90% 1 1 100% 2 7 9 4 1 0 1 0 3
    23 Jan 2026 HOU 32 C 46:00 10 19 53% 11 12 92% 1 3 33% 3 12 15 10 1 1 5 1 21
    24 Jan 2026 NYK 38 C 36:00 13 21 62% 9 12 75% 3 5 60% 3 8 11 5 2 0 4 1 -3
    28 Jan 2026 MIL 29 C 29:00 11 24 46% 6 6 100% 1 4 25% 6 3 9 5 2 1 2 0 6
    30 Jan 2026 SAC 37 C 36:00 13 21 62% 10 13 77% 1 2 50% 0 5 5 8 3 1 2 1 9
    1 Feb 2026 NOP 40 C 39:00 13 27 48% 11 14 79% 3 5 60% 4 7 11 4 2 1 5 2 16
    3 Feb 2026 LAC 24 C 32:00 8 19 42% 7 7 100% 1 2 50% 0 5 5 3 4 1 1 0 2
    6 Feb 2026 LAL 35 C 38:00 13 19 68% 8 8 100% 1 2 50% 1 6 7 7 2 1 3 2 7
    8 Feb 2026 PHX 33 C 33:00 9 19 47% 11 13 85% 4 7 57% 1 8 9 3 3 0 2 1 -10
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-