Total Stats
| Tournament Stage | Team | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
NBA 2025-2026 Pre-Season |
DET
|
28 | 11 | 21 | 52 | 4 | 21 | 19 | 2 | 5 | 40 | 4 | 8 | 12 | 1 | 5 | 2 | 5 | 5 | -35 |
|
NBA 2025-2026 Regular Season |
DET
|
479 | 183 | 339 | 54 | 79 | 339 | 23 | 34 | 106 | 32 | 78 | 169 | 247 | 55 | 143 | 13 | 55 | 82 | 50 |
| Totals | 507 | 194 | 360 | 54 | 83 | 360 | 23 | 36 | 111 | 32 | 82 | 177 | 259 | 56 | 148 | 15 | 60 | 87 | 15 | |
Player Stats
Detroit Pistons
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Oct 2025 | MEM | 12 | 0 | 18:00 | 5 | 7 | 71% | 1 | 1 | 100% | 1 | 2 | 50% | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | -19 |
| 10 Oct 2025 | MIL | 8 | 0 | 17:00 | 3 | 6 | 50% | 1 | 2 | 50% | 1 | 1 | 100% | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 1 | -3 |
| 14 Oct 2025 | CLE | 6 | 0 | 11:00 | 2 | 5 | 40% | 2 | 3 | 67% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | -12 |
| 16 Oct 2025 | WAS | 2 | 0 | 7:00 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | -1 |
| 23 Oct 2025 | CHI | 20 | 0 | 25:00 | 8 | 14 | 57% | 2 | 2 | 100% | 2 | 2 | 100% | 5 | 5 | 10 | 2 | 3 | 0 | 0 | 4 | 8 |
| 25 Oct 2025 | HOU | 4 | 0 | 17:00 | 1 | 4 | 25% | 1 | 4 | 25% | 1 | 3 | 33% | 1 | 3 | 4 | 0 | 6 | 0 | 1 | 2 | 2 |
| 26 Oct 2025 | BOS | 9 | 0 | 21:00 | 3 | 6 | 50% | 1 | 2 | 50% | 2 | 2 | 100% | 1 | 5 | 6 | 1 | 2 | 1 | 0 | 1 | 4 |
| 27 Oct 2025 | CLE | 4 | 0 | 26:00 | 1 | 9 | 11% | 1 | 2 | 50% | 1 | 4 | 25% | 5 | 4 | 9 | 3 | 3 | 1 | 3 | 1 | -30 |
| 29 Oct 2025 | ORL | 9 | 0 | 18:00 | 4 | 5 | 80% | 0 | 0 | 0% | 1 | 1 | 100% | 1 | 3 | 4 | 1 | 6 | 0 | 1 | 2 | 9 |
| 2 Nov 2025 | DAL | 10 | 0 | 25:00 | 4 | 7 | 57% | 2 | 4 | 50% | 0 | 2 | 0% | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 2 | -13 |
| 4 Nov 2025 | MEM | 26 | 0 | 34:00 | 9 | 18 | 50% | 6 | 6 | 100% | 2 | 8 | 25% | 5 | 9 | 14 | 4 | 1 | 0 | 1 | 4 | 9 |
| 6 Nov 2025 | UTA | 10 | 0 | 31:00 | 4 | 9 | 44% | 0 | 0 | 0% | 2 | 6 | 33% | 0 | 6 | 6 | 1 | 1 | 0 | 1 | 3 | 12 |
| 8 Nov 2025 | BKN | 4 | 0 | 9:00 | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | -5 |
| 15 Nov 2025 | PHI | 14 | 0 | 23:00 | 6 | 11 | 55% | 1 | 1 | 100% | 1 | 3 | 33% | 3 | 4 | 7 | 1 | 3 | 0 | 2 | 0 | 3 |
| 18 Nov 2025 | IND | 10 | 0 | 20:00 | 3 | 7 | 43% | 2 | 2 | 100% | 2 | 5 | 40% | 1 | 1 | 2 | 0 | 6 | 0 | 2 | 5 | 10 |
| 19 Nov 2025 | ATL | 13 | 0 | 26:00 | 4 | 7 | 57% | 5 | 5 | 100% | 0 | 0 | 0% | 2 | 7 | 9 | 3 | 2 | 0 | 2 | 0 | 6 |
| 23 Nov 2025 | MIL | 7 | 0 | 23:00 | 3 | 4 | 75% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 3 | -5 |
| 25 Nov 2025 | IND | 9 | 0 | 20:00 | 4 | 6 | 67% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 4 | 5 | 0 | 3 | 1 | 2 | 1 | -3 |
| 26 Nov 2025 | BOS | 6 | 0 | 20:00 | 3 | 7 | 43% | 0 | 2 | 0% | 0 | 0 | 0% | 4 | 5 | 9 | 1 | 3 | 0 | 1 | 1 | -4 |
| 29 Nov 2025 | ORL | 8 | 0 | 14:00 | 2 | 3 | 67% | 3 | 3 | 100% | 1 | 1 | 100% | 1 | 5 | 6 | 1 | 5 | 0 | 3 | 0 | -18 |
| 30 Nov 2025 | MIA | 9 | 0 | 29:00 | 4 | 7 | 57% | 1 | 3 | 33% | 0 | 1 | 0% | 2 | 6 | 8 | 1 | 5 | 0 | 1 | 1 | -7 |
| 2 Dec 2025 | ATL | 6 | 0 | 25:00 | 3 | 4 | 75% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 9 | 10 | 0 | 2 | 0 | 2 | 5 | 4 |
| 4 Dec 2025 | MIL | 5 | 0 | 18:00 | 2 | 3 | 67% | 0 | 0 | 0% | 1 | 1 | 100% | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 2 | -6 |
| 6 Dec 2025 | POR | 9 | 0 | 22:00 | 3 | 7 | 43% | 3 | 4 | 75% | 0 | 2 | 0% | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 4 | 10 |
| 7 Dec 2025 | MIL | 19 | 0 | 26:00 | 6 | 8 | 75% | 4 | 4 | 100% | 3 | 5 | 60% | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 13 |
| 13 Dec 2025 | ATL | 17 | 0 | 21:00 | 7 | 9 | 78% | 2 | 2 | 100% | 1 | 3 | 33% | 0 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 23 |
| 16 Dec 2025 | BOS | 7 | 0 | 22:00 | 3 | 6 | 50% | 1 | 2 | 50% | 0 | 1 | 0% | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 1 |
| 19 Dec 2025 | DAL | 14 | F | 31:00 | 5 | 10 | 50% | 3 | 4 | 75% | 1 | 3 | 33% | 5 | 3 | 8 | 1 | 3 | 1 | 2 | 2 | 10 |
| 21 Dec 2025 | CHA | 8 | F | 24:00 | 2 | 7 | 29% | 3 | 4 | 75% | 1 | 3 | 33% | 4 | 7 | 11 | 0 | 5 | 1 | 4 | 3 | 11 |
| 23 Dec 2025 | POR | 3 | F | 21:00 | 1 | 3 | 33% | 1 | 2 | 50% | 0 | 1 | 0% | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | -14 |
| 24 Dec 2025 | SAC | 16 | F | 21:00 | 6 | 12 | 50% | 2 | 2 | 100% | 2 | 6 | 33% | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 11 |
| 27 Dec 2025 | UTA | 4 | F | 26:00 | 2 | 7 | 29% | 0 | 0 | 0% | 0 | 2 | 0% | 2 | 2 | 4 | 1 | 4 | 0 | 1 | 3 | -4 |
| 29 Dec 2025 | LAC | 8 | F | 24:00 | 4 | 11 | 36% | 0 | 0 | 0% | 0 | 1 | 0% | 2 | 2 | 4 | 0 | 4 | 0 | 1 | 2 | -5 |
| 31 Dec 2025 | LAL | 15 | F | 18:00 | 6 | 6 | 100% | 2 | 2 | 100% | 1 | 1 | 100% | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 1 | 21 |
| 2 Jan 2026 | MIA | 6 | F | 30:00 | 2 | 5 | 40% | 1 | 2 | 50% | 1 | 3 | 33% | 0 | 4 | 4 | 2 | 4 | 0 | 2 | 5 | -1 |
| 4 Jan 2026 | CLE | 8 | F | 31:00 | 4 | 7 | 57% | 0 | 0 | 0% | 0 | 1 | 0% | 2 | 1 | 3 | 2 | 3 | 2 | 4 | 3 | -6 |
| 6 Jan 2026 | NYK | 7 | F | 32:00 | 3 | 8 | 38% | 0 | 2 | 0% | 1 | 4 | 25% | 3 | 6 | 9 | 0 | 2 | 0 | 0 | 2 | 13 |
| 8 Jan 2026 | CHI | 31 | F | 30:00 | 14 | 17 | 82% | 1 | 2 | 50% | 2 | 3 | 67% | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 2 | 9 |
| 16 Jan 2026 | PHX | 4 | F | 22:00 | 0 | 2 | 0% | 4 | 4 | 100% | 0 | 2 | 0% | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 2 | -25 |
| 18 Jan 2026 | IND | 7 | F | 21:00 | 3 | 7 | 43% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 6 | 7 | 5 | 3 | 1 | 2 | 1 | 20 |
| 20 Jan 2026 | BOS | 8 | F | 21:00 | 2 | 5 | 40% | 4 | 4 | 100% | 0 | 2 | 0% | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 1 | 8 |
| 22 Jan 2026 | NOP | 8 | F | 24:00 | 3 | 7 | 43% | 1 | 1 | 100% | 1 | 4 | 25% | 0 | 6 | 6 | 3 | 2 | 0 | 2 | 2 | -9 |
| 24 Jan 2026 | HOU | 16 | F | 25:00 | 7 | 9 | 78% | 2 | 2 | 100% | 0 | 2 | 0% | 1 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 4 |
| 25 Jan 2026 | SAC | 8 | F | 24:00 | 2 | 6 | 33% | 4 | 5 | 80% | 0 | 1 | 0% | 1 | 7 | 8 | 0 | 3 | 0 | 0 | 2 | 11 |
| 28 Jan 2026 | DEN | 7 | F | 20:00 | 3 | 7 | 43% | 1 | 1 | 100% | 0 | 2 | 0% | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | -7 |
| 30 Jan 2026 | PHX | 11 | F | 24:00 | 4 | 5 | 80% | 3 | 5 | 60% | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 4 | 1 | 2 | 0 | -19 |
| 31 Jan 2026 | GSW | 14 | F | 24:00 | 7 | 10 | 70% | 0 | 0 | 0% | 0 | 2 | 0% | 2 | 3 | 5 | 3 | 3 | 0 | 0 | 2 | 2 |
| 2 Feb 2026 | BKN | 9 | F | 21:00 | 3 | 6 | 50% | 3 | 4 | 75% | 0 | 1 | 0% | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 8 |
| 4 Feb 2026 | DEN | 11 | F | 23:00 | 3 | 7 | 43% | 5 | 6 | 83% | 0 | 1 | 0% | 2 | 4 | 6 | 3 | 3 | 1 | 0 | 1 | -2 |
| 6 Feb 2026 | WAS | 4 | F | 29:00 | 1 | 3 | 33% | 2 | 2 | 100% | 0 | 1 | 0% | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | -3 |
| 7 Feb 2026 | NYK | 15 | F | 21:00 | 6 | 7 | 86% | 2 | 2 | 100% | 1 | 2 | 50% | 2 | 1 | 3 | 0 | 4 | 1 | 2 | 0 | 6 |
| 10 Feb 2026 | CHA | 2 | F | 11:00 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -12 |
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
