I. Jackson

    0
    23
    Full Name
    Isaiah Jackson
    Short Name
    I. Jackson
    Position
    Small Forward and Power Forward
    Current Team
    Nationality
    Date Of Birth
    January 10, 2002
    Age
    24
    Weight
    205lb (93.0kg)
    Height
    6-10 (2.08m)
    Affiliation
    Kentucky/USA
    College
    Kentucky
    NBA Start
    2021
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    IND
    13 5 13 38 3 13 23 0 0 0 5 6 11 2 12 6 4 2 -1
    NBA 2025-2026
    Regular Season
    IND
    243 96 165 58 51 165 31 0 1 0 87 125 212 31 108 26 43 29 -93
    NBA 2025-2026
    Regular Season
    LAC
    5 2 2 100 1 2 50 0 0 0 0 1 1 0 0 0 0 0 8
    Totals 261 103 180 57 55 180 31 0 1 0 92 132 224 33 120 32 47 31 -86
    Player Stats
    Indiana Pacers
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    8 Oct 2025 MIN 2 0 9:00 0 2 0% 2 2 100% 0 0 0% 1 2 3 0 3 0 2 0 3
    11 Oct 2025 OKC 3 0 12:00 1 2 50% 1 1 100% 0 0 0% 1 2 3 1 1 1 1 1 -4
    13 Oct 2025 SAS 0 0 16:00 0 2 0% 0 0 0% 0 0 0% 2 1 3 1 5 3 1 1 6
    18 Oct 2025 SAS 8 0 15:00 4 7 57% 0 0 0% 0 0 0% 1 1 2 0 3 2 0 0 -6
    23 Oct 2025 OKC 0 0 8:00 0 2 0% 0 0 0% 0 0 0% 1 0 1 0 4 0 2 0 2
    26 Oct 2025 MEM 3 0 12:00 1 4 25% 1 1 100% 0 0 0% 3 2 5 0 1 0 0 1 4
    26 Oct 2025 MIN 6 0 15:00 2 4 50% 2 2 100% 0 0 0% 2 1 3 2 5 0 2 0 -9
    30 Oct 2025 DAL 6 0 11:00 3 5 60% 0 0 0% 0 0 0% 1 1 2 0 4 0 3 0 -13
    31 Oct 2025 ATL 9 0 27:00 4 7 57% 1 2 50% 0 0 0% 5 6 11 2 3 0 0 0 8
    1 Nov 2025 GSW 10 0 21:00 2 5 40% 6 6 100% 0 0 0% 2 6 8 1 3 0 0 1 18
    4 Nov 2025 MIL 21 0 29:00 8 12 67% 5 6 83% 0 0 0% 4 6 10 1 3 2 1 1 -7
    6 Nov 2025 BKN 8 0 20:00 4 6 67% 0 0 0% 0 0 0% 1 6 7 1 4 1 2 0 -9
    9 Nov 2025 DEN 4 0 19:00 1 5 20% 2 4 50% 0 0 0% 1 5 6 1 2 3 0 0 -5
    10 Nov 2025 GSW 12 0 21:00 6 9 67% 0 0 0% 0 0 0% 4 2 6 1 2 0 2 1 -13
    12 Nov 2025 UTA 12 0 23:00 6 9 67% 0 0 0% 0 0 0% 5 5 10 2 5 2 1 0 -12
    14 Nov 2025 PHX 8 0 17:00 3 4 75% 2 2 100% 0 0 0% 2 2 4 0 2 0 1 0 -27
    16 Nov 2025 TOR 6 0 19:00 1 2 50% 4 5 80% 0 0 0% 0 6 6 1 3 0 1 0 -15
    18 Nov 2025 DET 16 0 27:00 6 7 86% 4 6 67% 0 0 0% 8 2 10 3 5 2 1 1 -2
    20 Nov 2025 CHA 2 0 16:00 1 2 50% 0 0 0% 0 0 0% 2 2 4 1 4 0 2 4 -3
    22 Nov 2025 CLE 3 0 18:00 1 4 25% 1 2 50% 0 0 0% 2 2 4 0 3 2 1 1 -6
    25 Nov 2025 DET 9 0 24:00 2 4 50% 5 5 100% 0 0 0% 1 4 5 0 2 0 0 0 7
    27 Nov 2025 TOR 8 0 20:00 3 3 100% 2 4 50% 0 0 0% 0 2 2 3 3 0 3 3 -2
    29 Nov 2025 WAS 10 0 18:00 5 7 71% 0 0 0% 0 0 0% 1 1 2 0 3 2 0 0 23
    30 Nov 2025 CHI 14 0 23:00 5 5 100% 4 4 100% 0 0 0% 4 7 11 1 4 1 1 2 0
    2 Dec 2025 CLE 6 0 16:00 2 3 67% 2 2 100% 0 0 0% 2 1 3 0 3 1 2 2 -13
    4 Dec 2025 DEN 6 0 17:00 3 4 75% 0 0 0% 0 0 0% 2 4 6 0 3 1 0 0 -3
    6 Dec 2025 CHI 7 0 18:00 3 4 75% 1 3 33% 0 0 0% 2 1 3 0 1 1 2 0 2
    9 Dec 2025 SAC 0 0 17:00 0 2 0% 0 0 0% 0 0 0% 2 5 7 0 3 3 2 2 4
    13 Dec 2025 PHI 7 0 12:00 3 8 38% 1 2 50% 0 0 0% 6 3 9 1 3 0 1 0 5
    14 Dec 2025 WAS 11 0 23:00 5 8 63% 1 2 50% 0 0 0% 4 8 12 0 2 0 1 2 2
    19 Dec 2025 NYK 4 F 26:00 2 3 67% 0 0 0% 0 0 0% 4 6 10 2 3 0 0 1 -5
    21 Dec 2025 NOP 4 F 12:00 1 4 25% 2 4 50% 0 0 0% 3 2 5 1 2 0 1 1 -14
    23 Dec 2025 BOS 0 F 2:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 2 0 1 1 8
    18 Jan 2026 DET 10 F 17:00 5 7 71% 0 1 0% 0 0 0% 3 2 5 0 4 0 2 0 -13
    20 Jan 2026 PHI 0 F 7:00 0 1 0% 0 0 0% 0 0 0% 0 1 1 0 0 0 0 0 -3
    22 Jan 2026 BOS 0 F 9:00 0 1 0% 0 0 0% 0 1 0% 1 1 2 1 2 0 2 0 -4
    24 Jan 2026 OKC 0 F 6:00 0 0 0% 0 2 0% 0 0 0% 1 5 6 0 1 0 2 0 5
    26 Jan 2026 ATL 4 F 12:00 2 3 67% 0 0 0% 0 0 0% 2 3 5 0 2 0 0 1 -12
    29 Jan 2026 CHI 0 F 3:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 2 0 0 0 -3
    1 Feb 2026 ATL 0 F 6:00 0 0 0% 0 0 0% 0 0 0% 2 3 5 1 3 0 1 1 3
    3 Feb 2026 HOU 6 F 25:00 2 5 40% 2 3 67% 0 0 0% 2 4 6 4 5 4 2 2 4
    4 Feb 2026 UTA 11 F 23:00 4 6 67% 3 6 50% 0 0 0% 2 8 10 1 2 1 1 1 5
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    LA Clippers
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    11 Feb 2026 HOU 5 F 5:00 2 2 100% 1 3 33% 0 0 0% 0 1 1 0 0 0 0 0 8
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-