I. Hartenstein

    0
    29
    Full Name
    Isaiah Hartenstein
    Short Name
    I. Hartenstein
    Position
    Power Forward and Center
    Current Team
    Nationality
    Date Of Birth
    May 5, 1998
    Age
    27
    Weight
    250lb (113.4kg)
    Height
    7-0 (2.13m)
    Affiliation
    Zalgiris/Germany
    College
    Zalgiris
    NBA Start
    2018
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    OKC
    27 11 22 50 4 22 18 1 5 20 3 11 14 6 6 1 4 3 0
    NBA 2025-2026
    Regular Season
    OKC
    318 134 211 64 50 211 24 0 5 0 98 192 290 107 81 31 63 20 222
    Totals 345 145 233 62 54 233 23 1 10 10 101 203 304 113 87 32 67 23 222
    Player Stats
    Oklahoma City Thunder
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    10 Oct 2025 CHA 8 0 18:00 2 6 33% 4 6 67% 0 2 0% 0 3 3 4 1 0 2 0 5
    15 Oct 2025 MIL 13 0 22:00 6 10 60% 0 0 0% 1 2 50% 1 7 8 1 4 0 2 2 6
    18 Oct 2025 DEN 6 0 16:00 3 6 50% 0 0 0% 0 1 0% 2 1 3 1 1 1 0 1 -11
    21 Oct 2025 HOU 6 0 37:00 2 5 40% 2 2 100% 0 1 0% 5 3 8 5 6 2 1 0 9
    23 Oct 2025 IND 5 0 37:00 2 4 50% 1 3 33% 0 0 0% 0 14 14 2 5 0 2 0 6
    25 Oct 2025 ATL 14 0 29:00 7 13 54% 0 1 0% 0 1 0% 3 7 10 2 0 2 2 0 16
    28 Oct 2025 DAL 16 0 30:00 8 11 73% 0 0 0% 0 0 0% 5 7 12 0 5 1 1 0 -7
    29 Oct 2025 SAC 4 0 31:00 2 3 67% 0 1 0% 0 0 0% 2 12 14 3 1 1 2 2 -5
    31 Oct 2025 WAS 17 0 26:00 7 11 64% 3 4 75% 0 0 0% 5 3 8 5 2 2 3 0 15
    2 Nov 2025 NOP 14 0 26:00 6 7 86% 2 3 67% 0 0 0% 4 10 14 8 4 1 2 1 13
    5 Nov 2025 LAC 10 0 24:00 4 6 67% 2 2 100% 0 0 0% 2 5 7 3 2 4 1 0 11
    6 Nov 2025 POR 10 0 31:00 3 4 75% 4 5 80% 0 1 0% 4 7 11 3 3 2 4 0 -3
    8 Nov 2025 SAC 33 0 31:00 14 17 82% 5 6 83% 0 0 0% 3 16 19 3 2 1 2 3 32
    9 Nov 2025 MEM 18 0 30:00 8 11 73% 2 4 50% 0 0 0% 4 9 13 2 5 0 3 1 8
    12 Nov 2025 GSW 8 0 20:00 4 5 80% 0 0 0% 0 0 0% 4 3 7 2 2 0 3 1 13
    13 Nov 2025 LAL 11 0 20:00 5 6 83% 1 2 50% 0 0 0% 2 6 8 0 2 1 2 0 14
    16 Nov 2025 CHA 12 0 30:00 6 10 60% 0 0 0% 0 0 0% 5 7 12 5 3 1 2 0 -1
    18 Nov 2025 NOP 16 0 27:00 7 10 70% 2 3 67% 0 1 0% 5 2 7 6 1 4 2 1 19
    20 Nov 2025 SAC 4 0 27:00 1 2 50% 2 2 100% 0 0 0% 4 8 12 3 5 0 1 2 8
    22 Nov 2025 UTA 12 0 24:00 5 5 100% 2 4 50% 0 0 0% 1 5 6 7 2 1 4 0 5
    24 Nov 2025 POR 7 0 22:00 3 9 33% 1 2 50% 0 0 0% 2 12 14 3 2 0 2 3 18
    27 Nov 2025 MIN 15 0 28:00 6 10 60% 3 6 50% 0 0 0% 2 5 7 2 1 1 0 1 -1
    14 Dec 2025 SAS 10 0 20:00 5 9 56% 0 0 0% 0 0 0% 8 1 9 1 3 1 3 1 -7
    20 Dec 2025 MIN 1 C 28:00 0 2 0% 1 2 50% 0 0 0% 3 7 10 0 3 0 2 1 9
    24 Dec 2025 SAS 8 C 26:00 4 7 57% 0 0 0% 0 0 0% 5 7 12 0 5 0 3 0 -9
    25 Dec 2025 SAS 13 C 24:00 5 7 71% 3 4 75% 0 0 0% 3 9 12 3 1 1 1 0 -1
    28 Dec 2025 PHI 5 C 20:00 2 6 33% 1 1 100% 0 0 0% 0 3 3 3 4 1 2 1 13
    30 Jan 2026 MIN 11 C 18:00 3 6 50% 5 6 83% 0 0 0% 3 2 5 2 4 0 2 0 -7
    2 Feb 2026 DEN 4 C 22:00 2 4 50% 0 0 0% 0 0 0% 2 3 5 1 4 1 3 0 4
    4 Feb 2026 ORL 12 C 23:00 4 6 67% 4 5 80% 0 1 0% 2 8 10 10 2 0 2 1 24
    8 Feb 2026 HOU 4 C 25:00 2 4 50% 0 3 0% 0 0 0% 3 5 8 11 0 0 3 1 11
    10 Feb 2026 LAL 10 C 22:00 4 8 50% 2 4 50% 0 0 0% 6 3 9 6 1 3 2 0 -5
    12 Feb 2026 PHX 8 C 18:00 3 3 100% 2 2 100% 0 0 0% 1 3 4 6 1 0 1 0 20
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-