I. Collier

    0
    23
    Full Name
    Isaiah Collier
    Short Name
    I. Collier
    Position
    Point Guard and Shooting Guard
    Current Team
    Weight
    210lb
    Height
    6-
    College
    USC
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Regular Season
    UTA
    499 186 365 51 105 365 29 22 75 29 19 106 125 356 115 47 120 14 -326
    Totals 499 186 365 51 105 365 29 22 75 29 19 106 125 356 115 47 120 14 -326
    Player Stats
    Utah Jazz
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    8 Nov 2025 MIN 10 0 26:00 4 8 50% 1 2 50% 1 3 33% 0 0 0 3 2 0 4 0 -36
    11 Nov 2025 MIN 5 0 16:00 2 3 67% 1 1 100% 0 0 0% 0 3 3 7 3 0 2 0 -3
    12 Nov 2025 IND 14 0 27:00 5 6 83% 3 4 75% 1 2 50% 0 6 6 11 4 0 2 1 24
    14 Nov 2025 ATL 10 0 25:00 3 7 43% 4 6 67% 0 0 0% 0 5 5 7 4 0 1 1 0
    17 Nov 2025 CHI 16 0 37:00 4 6 67% 8 11 73% 0 0 0% 0 4 4 9 3 2 3 0 0
    19 Nov 2025 LAL 9 0 21:00 3 6 50% 3 3 100% 0 0 0% 0 2 2 6 3 0 4 0 -13
    22 Nov 2025 OKC 5 0 14:00 2 3 67% 0 0 0% 1 1 100% 0 1 1 2 1 0 5 1 -23
    24 Nov 2025 LAL 10 0 23:00 3 8 38% 4 5 80% 0 2 0% 0 1 1 3 1 1 2 0 -8
    25 Nov 2025 GSW 2 0 21:00 1 4 25% 0 0 0% 0 0 0% 2 1 3 3 2 2 2 0 -15
    29 Nov 2025 SAC 9 0 24:00 2 4 50% 5 8 63% 0 1 0% 1 0 1 7 0 0 1 2 3
    30 Nov 2025 HOU 2 0 17:00 1 4 25% 0 0 0% 0 2 0% 0 2 2 4 0 1 2 0 -18
    2 Dec 2025 HOU 3 0 12:00 1 2 50% 0 0 0% 1 1 100% 0 0 0 4 1 1 1 0 -2
    5 Dec 2025 BKN 3 0 15:00 1 3 33% 1 2 50% 0 0 0% 0 1 1 3 2 0 2 0 -20
    6 Dec 2025 NYK 13 0 24:00 4 5 80% 4 5 80% 1 1 100% 0 0 0 7 0 0 0 0 -5
    8 Dec 2025 OKC 0 0 6:00 0 1 0% 0 0 0% 0 0 0% 0 0 0 1 0 0 0 0 -14
    13 Dec 2025 MEM 5 0 24:00 2 6 33% 1 5 20% 0 1 0% 0 2 2 8 1 0 2 0 7
    16 Dec 2025 DAL 10 0 31:00 4 8 50% 2 2 100% 0 2 0% 0 3 3 8 3 2 0 1 1
    19 Dec 2025 LAL 18 G 28:00 6 12 50% 5 7 71% 1 2 50% 0 0 0 13 5 0 3 0 -7
    21 Dec 2025 ORL 18 G 28:00 6 12 50% 5 6 83% 1 1 100% 1 4 5 9 6 1 3 0 6
    23 Dec 2025 DEN 2 G 24:00 1 6 17% 0 0 0% 0 2 0% 0 2 2 9 2 2 2 0 -8
    24 Dec 2025 MEM 8 G 26:00 3 6 50% 1 1 100% 1 2 50% 1 2 3 9 4 1 5 0 0
    27 Dec 2025 DET 9 G 29:00 3 6 50% 2 2 100% 1 2 50% 0 1 1 9 3 2 5 1 -18
    28 Dec 2025 SAS 7 G 15:00 3 5 60% 0 1 0% 1 2 50% 0 1 1 4 1 0 4 0 -13
    31 Dec 2025 BOS 7 G 24:00 3 5 60% 0 0 0% 1 2 50% 1 5 6 8 3 0 2 1 -16
    2 Jan 2026 LAC 16 G 37:00 6 9 67% 3 5 60% 1 3 33% 0 6 6 10 3 0 5 1 -15
    4 Jan 2026 GSW 8 G 22:00 4 8 50% 0 2 0% 0 1 0% 1 4 5 7 2 3 1 1 -14
    6 Jan 2026 POR 10 G 30:00 3 4 75% 4 6 67% 0 0 0% 0 3 3 8 2 1 0 0 -1
    8 Jan 2026 OKC 6 G 18:00 3 5 60% 0 2 0% 0 1 0% 0 1 1 5 3 0 2 0 -13
    9 Jan 2026 DAL 7 G 18:00 3 5 60% 0 0 0% 1 2 50% 1 0 1 6 0 0 4 1 -10
    11 Jan 2026 CHA 17 G 34:00 8 16 50% 1 2 50% 0 2 0% 0 1 1 9 4 2 1 0 -27
    13 Jan 2026 CLE 7 G 19:00 3 7 43% 0 0 0% 1 3 33% 1 2 3 8 2 0 1 0 0
    15 Jan 2026 CHI 8 G 22:00 3 6 50% 2 2 100% 0 0 0% 0 0 0 4 4 1 4 0 -8
    16 Jan 2026 DAL 10 G 29:00 4 11 36% 2 2 100% 0 4 0% 4 1 5 12 0 0 1 0 -5
    17 Jan 2026 DAL 9 G 22:00 4 8 50% 0 0 0% 1 3 33% 1 0 1 4 5 1 2 0 -22
    19 Jan 2026 SAS 10 G 23:00 4 7 57% 1 2 50% 1 2 50% 0 1 1 2 0 2 1 0 -10
    21 Jan 2026 MIN 18 G 26:00 7 10 70% 3 7 43% 1 1 100% 0 4 4 10 3 1 1 1 9
    23 Jan 2026 SAS 7 G 20:00 3 8 38% 0 0 0% 1 2 50% 0 3 3 4 2 0 6 0 -10
    25 Jan 2026 MIA 16 G 28:00 6 10 60% 4 6 67% 0 0 0% 2 4 6 9 3 0 2 1 -11
    28 Jan 2026 LAC 12 G 29:00 4 9 44% 4 4 100% 0 2 0% 1 3 4 9 3 0 1 0 1
    29 Jan 2026 GSW 12 G 30:00 5 10 50% 2 2 100% 0 3 0% 0 3 3 6 1 4 3 0 -2
    31 Jan 2026 BKN 10 G 27:00 5 10 50% 0 0 0% 0 1 0% 0 2 2 7 2 1 4 0 -7
    2 Feb 2026 TOR 19 G 30:00 5 8 63% 8 10 80% 1 3 33% 1 3 4 7 1 2 3 1 -6
    4 Feb 2026 IND 17 G 48:00 6 16 38% 5 8 63% 0 3 0% 0 5 5 22 4 3 2 0 9
    6 Feb 2026 ATL 25 G 48:00 11 22 50% 3 4 75% 0 2 0% 1 6 7 11 4 3 2 0 -2
    8 Feb 2026 ORL 20 G 32:00 9 15 60% 2 3 67% 0 3 0% 0 2 2 10 2 2 5 0 -5
    10 Feb 2026 MIA 13 G 34:00 5 9 56% 2 2 100% 1 2 50% 0 3 3 9 4 2 4 0 0
    12 Feb 2026 SAC 12 G 27:00 5 8 63% 0 0 0% 2 3 67% 0 1 1 14 1 1 4 0 25
    13 Feb 2026 POR 15 G 36:00 3 8 38% 9 12 75% 0 0 0% 0 2 2 9 6 3 4 0 -24
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-