Total Stats
| Tournament Stage | Team | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
NBA 2025-2026 Pre-Season |
PHX
|
33 | 12 | 26 | 46 | 2 | 26 | 8 | 7 | 15 | 47 | 2 | 6 | 8 | 7 | 8 | 1 | 4 | 4 | 24 |
|
NBA 2025-2026 Regular Season |
PHX
|
596 | 197 | 471 | 42 | 85 | 471 | 18 | 117 | 317 | 37 | 25 | 82 | 107 | 140 | 79 | 50 | 59 | 10 | 53 |
| Totals | 629 | 209 | 497 | 42 | 87 | 497 | 18 | 124 | 332 | 37 | 27 | 88 | 115 | 147 | 87 | 51 | 63 | 14 | 77 | |
Player Stats
Phoenix Suns
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Oct 2025 | LAL | 13 | 0 | 22:00 | 5 | 11 | 45% | 0 | 0 | 0% | 3 | 6 | 50% | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 20 |
| 10 Oct 2025 | BKN | 11 | 0 | 29:00 | 4 | 8 | 50% | 2 | 2 | 100% | 1 | 4 | 25% | 1 | 2 | 3 | 2 | 5 | 0 | 1 | 0 | -1 |
| 12 Oct 2025 | BKN | 9 | 0 | 23:00 | 3 | 7 | 43% | 0 | 0 | 0% | 3 | 5 | 60% | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 3 | 5 |
| 23 Oct 2025 | SAC | 18 | 0 | 36:00 | 6 | 12 | 50% | 3 | 3 | 100% | 3 | 7 | 43% | 1 | 4 | 5 | 7 | 3 | 1 | 4 | 0 | 1 |
| 25 Oct 2025 | LAC | 12 | 0 | 29:00 | 4 | 12 | 33% | 1 | 1 | 100% | 3 | 9 | 33% | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 1 | -11 |
| 26 Oct 2025 | DEN | 17 | 0 | 33:00 | 6 | 12 | 50% | 0 | 0 | 0% | 5 | 10 | 50% | 0 | 4 | 4 | 5 | 3 | 1 | 0 | 0 | -10 |
| 28 Oct 2025 | UTA | 23 | 0 | 42:00 | 7 | 19 | 37% | 5 | 7 | 71% | 4 | 13 | 31% | 1 | 1 | 2 | 5 | 5 | 1 | 3 | 0 | -8 |
| 30 Oct 2025 | MEM | 14 | 0 | 36:00 | 4 | 10 | 40% | 4 | 4 | 100% | 2 | 6 | 33% | 0 | 3 | 3 | 4 | 2 | 0 | 5 | 0 | -2 |
| 1 Nov 2025 | UTA | 14 | 0 | 32:00 | 5 | 15 | 33% | 2 | 3 | 67% | 2 | 9 | 22% | 1 | 6 | 7 | 6 | 3 | 3 | 1 | 1 | 17 |
| 3 Nov 2025 | SAS | 17 | 0 | 34:00 | 6 | 13 | 46% | 0 | 0 | 0% | 5 | 9 | 56% | 0 | 3 | 3 | 3 | 3 | 0 | 2 | 0 | 17 |
| 5 Nov 2025 | GSW | 16 | 0 | 35:00 | 6 | 15 | 40% | 0 | 0 | 0% | 4 | 9 | 44% | 0 | 4 | 4 | 5 | 4 | 3 | 1 | 0 | -20 |
| 7 Nov 2025 | LAC | 18 | 0 | 36:00 | 7 | 13 | 54% | 0 | 0 | 0% | 4 | 9 | 44% | 0 | 3 | 3 | 4 | 4 | 3 | 2 | 1 | 22 |
| 9 Nov 2025 | LAC | 14 | 0 | 31:00 | 5 | 12 | 42% | 0 | 0 | 0% | 4 | 7 | 57% | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 13 |
| 11 Nov 2025 | NOP | 42 | 0 | 28:00 | 12 | 17 | 71% | 8 | 10 | 80% | 10 | 15 | 67% | 1 | 1 | 2 | 4 | 0 | 3 | 1 | 0 | 22 |
| 13 Nov 2025 | DAL | 23 | 0 | 33:00 | 8 | 17 | 47% | 3 | 4 | 75% | 4 | 9 | 44% | 1 | 4 | 5 | 3 | 1 | 3 | 2 | 1 | 2 |
| 14 Nov 2025 | IND | 12 | 0 | 12:00 | 5 | 6 | 83% | 1 | 2 | 50% | 1 | 2 | 50% | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| 30 Nov 2025 | DEN | 10 | 0 | 26:00 | 4 | 11 | 36% | 0 | 0 | 0% | 2 | 7 | 29% | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | -5 |
| 6 Dec 2025 | HOU | 9 | 0 | 26:00 | 3 | 12 | 25% | 2 | 2 | 100% | 1 | 7 | 14% | 0 | 2 | 2 | 0 | 3 | 1 | 3 | 0 | -29 |
| 9 Dec 2025 | MIN | 12 | 0 | 33:00 | 5 | 16 | 31% | 1 | 3 | 33% | 1 | 8 | 13% | 1 | 2 | 3 | 4 | 5 | 2 | 2 | 0 | -6 |
| 11 Dec 2025 | OKC | 10 | 0 | 22:00 | 3 | 9 | 33% | 2 | 2 | 100% | 2 | 7 | 29% | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | -41 |
| 15 Dec 2025 | LAL | 13 | 0 | 35:00 | 4 | 11 | 36% | 4 | 4 | 100% | 1 | 5 | 20% | 0 | 2 | 2 | 7 | 1 | 3 | 2 | 0 | -4 |
| 6 Jan 2026 | HOU | 0 | G | 22:00 | 0 | 6 | 0% | 0 | 0 | 0% | 0 | 4 | 0% | 0 | 3 | 3 | 6 | 0 | 4 | 3 | 0 | -8 |
| 8 Jan 2026 | MEM | 19 | G | 21:00 | 7 | 13 | 54% | 0 | 0 | 0% | 5 | 10 | 50% | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 10 |
| 10 Jan 2026 | NYK | 10 | G | 26:00 | 2 | 10 | 20% | 6 | 6 | 100% | 0 | 6 | 0% | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 8 |
| 12 Jan 2026 | WAS | 12 | G | 24:00 | 4 | 10 | 40% | 0 | 0 | 0% | 4 | 9 | 44% | 2 | 5 | 7 | 2 | 2 | 1 | 1 | 1 | 17 |
| 14 Jan 2026 | MIA | 25 | G | 27:00 | 9 | 19 | 47% | 1 | 1 | 100% | 6 | 14 | 43% | 1 | 3 | 4 | 1 | 3 | 2 | 2 | 0 | -2 |
| 16 Jan 2026 | DET | 33 | G | 31:00 | 11 | 25 | 44% | 4 | 4 | 100% | 7 | 20 | 35% | 1 | 4 | 5 | 0 | 4 | 0 | 2 | 3 | -10 |
| 18 Jan 2026 | NYK | 16 | G | 27:00 | 4 | 14 | 29% | 4 | 4 | 100% | 4 | 13 | 31% | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 15 |
| 20 Jan 2026 | BKN | 14 | G | 30:00 | 5 | 13 | 38% | 0 | 1 | 0% | 4 | 10 | 40% | 1 | 2 | 3 | 8 | 2 | 0 | 0 | 0 | -7 |
| 21 Jan 2026 | PHI | 16 | G | 29:00 | 5 | 11 | 45% | 2 | 2 | 100% | 4 | 9 | 44% | 2 | 3 | 5 | 6 | 1 | 1 | 0 | 0 | 11 |
| 24 Jan 2026 | ATL | 16 | G | 30:00 | 7 | 12 | 58% | 1 | 2 | 50% | 1 | 5 | 20% | 0 | 3 | 3 | 3 | 2 | 4 | 2 | 0 | 8 |
| 26 Jan 2026 | MIA | 18 | G | 35:00 | 4 | 18 | 22% | 9 | 10 | 90% | 1 | 11 | 9% | 3 | 3 | 6 | 3 | 4 | 0 | 1 | 0 | -4 |
| 28 Jan 2026 | BKN | 18 | G | 34:00 | 7 | 11 | 64% | 2 | 3 | 67% | 2 | 4 | 50% | 1 | 3 | 4 | 6 | 1 | 1 | 2 | 0 | 4 |
| 30 Jan 2026 | DET | 24 | G | 34:00 | 5 | 14 | 36% | 10 | 10 | 100% | 4 | 12 | 33% | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 1 | 18 |
| 31 Jan 2026 | CLE | 13 | G | 27:00 | 4 | 8 | 50% | 3 | 5 | 60% | 2 | 5 | 40% | 2 | 3 | 5 | 5 | 0 | 1 | 2 | 0 | 25 |
| 2 Feb 2026 | LAC | 23 | G | 36:00 | 7 | 21 | 33% | 5 | 6 | 83% | 4 | 13 | 31% | 0 | 1 | 1 | 8 | 3 | 2 | 0 | 0 | -3 |
| 4 Feb 2026 | POR | 24 | G | 36:00 | 9 | 17 | 53% | 0 | 0 | 0% | 6 | 11 | 55% | 0 | 1 | 1 | 4 | 3 | 1 | 3 | 0 | 1 |
| 6 Feb 2026 | GSW | 21 | G | 33:00 | 7 | 17 | 41% | 2 | 2 | 100% | 5 | 13 | 38% | 1 | 4 | 5 | 4 | 1 | 1 | 3 | 0 | 4 |
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
