Total Stats
| Tournament Stage | Team | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
NBA 2025-2026 Pre-Season |
BKN
|
20 | 6 | 9 | 67 | 5 | 9 | 56 | 3 | 3 | 100 | 0 | 6 | 6 | 7 | 5 | 1 | 5 | 0 | 3 |
|
NBA 2025-2026 Regular Season |
BKN
|
327 | 119 | 294 | 40 | 44 | 294 | 15 | 45 | 138 | 33 | 42 | 142 | 184 | 77 | 76 | 22 | 42 | 19 | -106 |
| Totals | 347 | 125 | 303 | 41 | 49 | 303 | 16 | 48 | 141 | 34 | 42 | 148 | 190 | 84 | 81 | 23 | 47 | 19 | -103 | |
Player Stats
Brooklyn Nets
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Oct 2025 | PHX | 11 | 0 | 14:00 | 3 | 5 | 60% | 4 | 4 | 100% | 1 | 1 | 100% | 0 | 5 | 5 | 3 | 5 | 1 | 3 | 0 | -6 |
| 12 Oct 2025 | PHX | 9 | 0 | 12:00 | 3 | 4 | 75% | 1 | 2 | 50% | 2 | 2 | 100% | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 9 |
| 4 Nov 2025 | MIN | 0 | 0 | 4:00 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 12 Nov 2025 | TOR | 2 | 0 | 2:00 | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 19 Nov 2025 | BOS | 0 | 0 | 2:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 29 Nov 2025 | PHI | 5 | 0 | 13:00 | 0 | 2 | 0% | 5 | 6 | 83% | 0 | 1 | 0% | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 6 |
| 30 Nov 2025 | MIL | 22 | 0 | 30:00 | 8 | 16 | 50% | 1 | 1 | 100% | 5 | 9 | 56% | 1 | 3 | 4 | 4 | 2 | 0 | 2 | 1 | -9 |
| 2 Dec 2025 | CHA | 10 | 0 | 19:00 | 4 | 9 | 44% | 1 | 1 | 100% | 1 | 4 | 25% | 2 | 5 | 7 | 1 | 3 | 0 | 0 | 0 | 5 |
| 4 Dec 2025 | CHI | 8 | 0 | 25:00 | 3 | 5 | 60% | 0 | 0 | 0% | 2 | 3 | 67% | 1 | 3 | 4 | 3 | 2 | 0 | 6 | 0 | 11 |
| 5 Dec 2025 | UTA | 17 | 0 | 28:00 | 5 | 12 | 42% | 4 | 4 | 100% | 3 | 8 | 38% | 1 | 8 | 9 | 3 | 0 | 0 | 2 | 0 | 7 |
| 6 Dec 2025 | NOP | 7 | 0 | 19:00 | 3 | 7 | 43% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 3 | 4 | 2 | 2 | 1 | 3 | 1 | -6 |
| 13 Dec 2025 | DAL | 17 | 0 | 27:00 | 6 | 10 | 60% | 2 | 4 | 50% | 3 | 3 | 100% | 3 | 4 | 7 | 1 | 1 | 1 | 2 | 1 | -13 |
| 14 Dec 2025 | MIL | 8 | 0 | 24:00 | 3 | 12 | 25% | 2 | 2 | 100% | 0 | 7 | 0% | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 26 |
| 19 Dec 2025 | MIA | 9 | F | 20:00 | 4 | 11 | 36% | 0 | 0 | 0% | 1 | 4 | 25% | 1 | 4 | 5 | 2 | 0 | 2 | 3 | 0 | -5 |
| 21 Dec 2025 | TOR | 0 | F | 19:00 | 0 | 4 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | -6 |
| 24 Dec 2025 | PHI | 3 | F | 22:00 | 1 | 9 | 11% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 2 | 2 | 2 | 4 | 1 | 2 | 0 | 1 |
| 28 Dec 2025 | MIN | 11 | F | 17:00 | 4 | 7 | 57% | 2 | 2 | 100% | 1 | 4 | 25% | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 18 |
| 30 Dec 2025 | GSW | 0 | F | 20:00 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | -15 |
| 1 Jan 2026 | HOU | 9 | F | 29:00 | 4 | 10 | 40% | 0 | 0 | 0% | 1 | 4 | 25% | 1 | 3 | 4 | 5 | 3 | 2 | 1 | 0 | -24 |
| 3 Jan 2026 | WAS | 11 | F | 35:00 | 4 | 10 | 40% | 3 | 4 | 75% | 0 | 2 | 0% | 1 | 5 | 6 | 3 | 2 | 1 | 1 | 0 | -5 |
| 4 Jan 2026 | DEN | 2 | F | 17:00 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | -5 |
| 8 Jan 2026 | ORL | 6 | F | 18:00 | 2 | 6 | 33% | 2 | 2 | 100% | 0 | 2 | 0% | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | -2 |
| 10 Jan 2026 | LAC | 11 | F | 18:00 | 4 | 8 | 50% | 0 | 0 | 0% | 3 | 5 | 60% | 2 | 4 | 6 | 1 | 2 | 1 | 0 | 1 | -3 |
| 11 Jan 2026 | MEM | 11 | F | 25:00 | 4 | 11 | 36% | 1 | 2 | 50% | 2 | 5 | 40% | 3 | 7 | 10 | 0 | 2 | 2 | 1 | 1 | -15 |
| 13 Jan 2026 | DAL | 3 | F | 19:00 | 1 | 6 | 17% | 1 | 2 | 50% | 0 | 3 | 0% | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | -1 |
| 15 Jan 2026 | NOP | 5 | F | 16:00 | 2 | 5 | 40% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 4 | 5 | 1 | 6 | 2 | 0 | 1 | 1 |
| 17 Jan 2026 | CHI | 13 | F | 19:00 | 5 | 8 | 63% | 0 | 0 | 0% | 3 | 4 | 75% | 3 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | -5 |
| 19 Jan 2026 | CHI | 14 | F | 25:00 | 6 | 13 | 46% | 0 | 0 | 0% | 2 | 7 | 29% | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 1 | -4 |
| 20 Jan 2026 | PHX | 8 | F | 13:00 | 2 | 5 | 40% | 2 | 2 | 100% | 2 | 4 | 50% | 1 | 3 | 4 | 1 | 3 | 1 | 1 | 0 | -6 |
| 22 Jan 2026 | NYK | 3 | F | 12:00 | 1 | 4 | 25% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | -13 |
| 24 Jan 2026 | BOS | 4 | F | 18:00 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 1 | -4 |
| 26 Jan 2026 | LAC | 14 | F | 26:00 | 3 | 13 | 23% | 7 | 8 | 88% | 1 | 7 | 14% | 1 | 6 | 7 | 4 | 2 | 1 | 0 | 1 | -22 |
| 28 Jan 2026 | PHX | 4 | F | 14:00 | 2 | 6 | 33% | 0 | 0 | 0% | 0 | 3 | 0% | 1 | 4 | 5 | 0 | 3 | 0 | 2 | 0 | -3 |
| 30 Jan 2026 | DEN | 7 | F | 28:00 | 3 | 7 | 43% | 0 | 0 | 0% | 1 | 4 | 25% | 2 | 2 | 4 | 3 | 3 | 0 | 0 | 1 | 5 |
| 31 Jan 2026 | UTA | 14 | F | 28:00 | 6 | 11 | 55% | 0 | 2 | 0% | 2 | 7 | 29% | 2 | 3 | 5 | 2 | 4 | 0 | 1 | 1 | -6 |
| 2 Feb 2026 | DET | 6 | F | 29:00 | 2 | 9 | 22% | 2 | 2 | 100% | 0 | 5 | 0% | 2 | 8 | 10 | 4 | 3 | 0 | 4 | 1 | -43 |
| 4 Feb 2026 | LAL | 7 | F | 19:00 | 3 | 8 | 38% | 0 | 0 | 0% | 1 | 5 | 20% | 0 | 4 | 4 | 3 | 2 | 1 | 1 | 0 | 3 |
| 6 Feb 2026 | ORL | 13 | F | 22:00 | 5 | 11 | 45% | 2 | 4 | 50% | 1 | 4 | 25% | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 1 | 1 |
| 8 Feb 2026 | WAS | 16 | F | 20:00 | 7 | 11 | 64% | 0 | 0 | 0% | 2 | 4 | 50% | 2 | 5 | 7 | 6 | 1 | 0 | 0 | 0 | 24 |
| 10 Feb 2026 | CHI | 13 | F | 26:00 | 5 | 7 | 71% | 1 | 2 | 50% | 2 | 2 | 100% | 0 | 6 | 6 | 2 | 3 | 2 | 1 | 3 | 15 |
| 12 Feb 2026 | IND | 14 | F | 23:00 | 4 | 13 | 31% | 4 | 4 | 100% | 2 | 7 | 29% | 2 | 6 | 8 | 0 | 3 | 0 | 3 | 0 | -18 |
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
