D. Russell

    0
    25
    Full Name
    D'Angelo Russell
    Short Name
    D. Russell
    Position
    Point Guard and Shooting Guard
    Current Team
    Nationality
    Date Of Birth
    February 23, 1996
    Age
    30
    Weight
    193lb (87.5kg)
    Height
    6-4 (1.93m)
    Affiliation
    Ohio State/USA
    College
    Ohio State
    NBA Start
    2015
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    DAL
    18 4 13 31 9 13 69 1 7 14 1 8 9 12 3 3 5 0 -2
    NBA 2025-2026
    Regular Season
    DAL
    264 94 232 41 43 232 19 33 112 29 8 53 61 104 30 12 49 2 -41
    Totals 282 98 245 40 52 245 21 34 119 29 9 61 70 116 33 15 54 2 -43
    Player Stats
    Dallas Mavericks
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    7 Oct 2025 OKC 5 0 15:00 1 3 33% 2 2 100% 1 3 33% 0 2 2 5 2 0 2 0 5
    12 Oct 2025 CHA 7 0 22:00 2 6 33% 3 5 60% 0 3 0% 1 2 3 5 1 1 0 0 -18
    16 Oct 2025 LAL 6 0 16:00 1 4 25% 4 5 80% 0 1 0% 0 4 4 2 0 2 3 0 11
    23 Oct 2025 SAS 6 0 15:00 1 6 17% 4 6 67% 0 1 0% 0 2 2 3 2 0 1 0 -4
    25 Oct 2025 WAS 1 0 9:00 0 3 0% 1 2 50% 0 1 0% 0 2 2 3 0 0 0 0 2
    26 Oct 2025 TOR 24 0 29:00 8 18 44% 6 8 75% 2 7 29% 2 3 5 6 2 3 2 0 26
    28 Oct 2025 OKC 9 0 30:00 3 14 21% 2 4 50% 1 8 13% 0 2 2 10 1 0 2 1 7
    30 Oct 2025 IND 14 0 20:00 5 11 45% 3 3 100% 1 5 20% 0 2 2 5 1 1 4 0 5
    2 Nov 2025 DET 31 0 30:00 10 17 59% 4 5 80% 7 13 54% 1 6 7 3 3 0 4 0 -1
    4 Nov 2025 HOU 10 0 29:00 2 10 20% 5 6 83% 1 6 17% 0 4 4 12 2 0 2 0 -4
    6 Nov 2025 NOP 9 0 21:00 3 10 30% 1 1 100% 2 4 50% 0 0 0 3 3 0 2 1 -11
    8 Nov 2025 MEM 9 0 16:00 4 5 80% 1 2 50% 0 0 0% 0 3 3 5 0 0 3 0 -28
    9 Nov 2025 WAS 6 0 17:00 3 10 30% 0 2 0% 0 6 0% 2 0 2 1 0 0 0 0 -18
    11 Nov 2025 MIL 7 0 16:00 2 6 33% 2 2 100% 1 3 33% 1 2 3 3 0 1 1 0 -3
    13 Nov 2025 PHX 5 0 14:00 2 7 29% 0 0 0% 1 6 17% 0 0 0 3 1 1 1 0 -18
    15 Nov 2025 LAC 28 0 39:00 11 24 46% 6 9 67% 0 6 0% 0 6 6 5 3 2 7 0 24
    17 Nov 2025 POR 12 0 22:00 4 11 36% 3 4 75% 1 4 25% 0 2 2 7 0 0 2 0 1
    18 Nov 2025 MIN 8 0 22:00 4 11 36% 0 0 0% 0 5 0% 1 1 2 4 3 0 4 0 -11
    20 Nov 2025 NYK 23 0 25:00 9 15 60% 1 2 50% 4 7 57% 0 5 5 7 2 1 3 0 13
    25 Nov 2025 MIA 0 0 10:00 0 3 0% 0 0 0% 0 2 0% 0 1 1 2 1 0 2 0 -5
    2 Dec 2025 DEN 8 0 18:00 3 8 38% 0 0 0% 2 6 33% 0 0 0 2 1 0 1 0 3
    4 Dec 2025 MIA 10 0 15:00 4 7 57% 0 0 0% 2 4 50% 1 2 3 2 2 0 0 0 3
    6 Dec 2025 OKC 12 0 16:00 4 7 57% 0 0 0% 4 6 67% 0 3 3 3 2 0 1 0 -3
    7 Dec 2025 HOU 4 0 13:00 1 3 33% 2 2 100% 0 1 0% 0 1 1 2 0 0 3 0 3
    19 Dec 2025 DET 4 G 11:00 1 2 50% 2 2 100% 0 1 0% 0 1 1 0 1 1 1 0 -9
    21 Dec 2025 PHI 0 G 11:00 0 1 0% 0 0 0% 0 1 0% 0 1 1 1 0 1 0 0 6
    24 Dec 2025 DEN 9 G 15:00 3 6 50% 0 0 0% 3 5 60% 0 2 2 4 0 0 0 0 -13
    27 Dec 2025 SAC 7 G 13:00 3 7 43% 0 0 0% 1 2 50% 0 0 0 4 0 1 1 0 -3
    11 Jan 2026 CHI 8 G 19:00 4 10 40% 0 0 0% 0 2 0% 0 2 2 4 0 0 2 0 -3
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-