D. Holmes

    0
    23
    Full Name
    DaRon II Holmes
    Short Name
    D. Holmes
    Position
    Center
    Current Team
    Weight
    235lb
    Height
    6-
    College
    Dayton
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    DEN
    13 4 9 44 2 9 22 3 7 43 2 6 8 3 3 0 1 0 -3
    NBA 2025-2026
    Regular Season
    DEN
    58 19 43 44 6 43 14 14 34 41 5 19 24 15 16 0 5 4 -24
    Totals 71 23 52 44 8 52 15 17 41 41 7 25 32 18 19 0 6 4 -27
    Player Stats
    Denver Nuggets
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    5 Oct 2025 MIN 5 0 9:00 1 2 50% 2 2 100% 1 2 50% 1 0 1 2 0 0 0 0 2
    7 Oct 2025 TOR 6 0 4:00 2 2 100% 0 0 0% 2 2 100% 0 2 2 0 0 0 1 0 5
    13 Oct 2025 LAC 2 0 7:00 1 2 50% 0 0 0% 0 1 0% 0 0 0 0 1 0 0 0 10
    15 Oct 2025 CHI 0 0 3:00 0 0 0% 0 0 0% 0 0 0% 0 1 1 0 1 0 0 0 -8
    18 Oct 2025 OKC 0 0 12:00 0 3 0% 0 0 0% 0 2 0% 1 3 4 1 1 0 0 0 -12
    26 Oct 2025 PHX 3 0 3:00 1 1 100% 0 0 0% 1 1 100% 0 0 0 0 1 0 0 0 0
    28 Oct 2025 MIN 0 0 1:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 -2
    30 Dec 2025 MIA 4 F 8:00 0 0 0% 4 4 100% 0 0 0% 0 3 3 0 1 0 0 0 -11
    1 Jan 2026 TOR 11 F 22:00 4 5 80% 1 2 50% 2 3 67% 0 3 3 1 1 0 1 1 -2
    3 Jan 2026 CLE 3 F 24:00 1 6 17% 0 0 0% 1 4 25% 1 3 4 6 3 0 0 0 9
    4 Jan 2026 BKN 6 F 15:00 2 4 50% 0 0 0% 2 3 67% 1 0 1 1 1 0 0 1 -18
    6 Jan 2026 PHI 2 F 21:00 1 4 25% 0 0 0% 0 3 0% 0 1 1 4 1 0 2 0 3
    8 Jan 2026 BOS 6 F 13:00 2 6 33% 0 0 0% 2 5 40% 1 1 2 1 1 0 0 2 -2
    10 Jan 2026 ATL 6 F 15:00 2 3 67% 0 0 0% 2 3 67% 0 1 1 0 0 0 1 0 -5
    15 Jan 2026 DAL 3 F 5:00 1 2 50% 0 0 0% 1 2 50% 0 2 2 0 1 0 0 0 6
    19 Jan 2026 CHA 7 F 26:00 2 7 29% 1 2 50% 2 7 29% 2 1 3 2 3 0 1 0 -11
    24 Jan 2026 MIL 3 F 16:00 1 3 33% 0 0 0% 1 3 33% 0 4 4 0 2 0 0 0 7
    31 Jan 2026 LAC 2 F 2:00 1 1 100% 0 0 0% 0 0 0% 0 0 0 0 1 0 0 0 -3
    2 Feb 2026 OKC 2 F 3:00 1 1 100% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 7
    8 Feb 2026 CHI 0 F 1:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 -2
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-