D. Fox

    0
    26
    Full Name
    De'Aaron Fox
    Short Name
    D. Fox
    Position
    Point Guard and Shooting Guard
    Current Team
    Nationality
    Date Of Birth
    December 20, 1997
    Age
    28
    Weight
    185lb (83.9kg)
    Height
    6-3 (1.9m)
    Affiliation
    Kentucky/USA
    College
    Kentucky
    NBA Start
    2017
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Regular Season
    SAS
    890 331 687 48 136 687 20 92 260 35 26 149 175 291 103 58 114 13 154
    Totals 890 331 687 48 136 687 20 92 260 35 26 149 175 291 103 58 114 13 154
    Player Stats
    San Antonio Spurs
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    9 Nov 2025 NOP 24 0 31:00 9 14 64% 4 5 80% 2 5 40% 2 1 3 3 3 1 2 0 9
    11 Nov 2025 CHI 21 0 37:00 8 14 57% 4 4 100% 1 6 17% 1 3 4 5 3 0 6 0 -3
    13 Nov 2025 GSW 13 0 36:00 5 14 36% 2 2 100% 1 5 20% 1 4 5 5 3 0 6 0 -2
    15 Nov 2025 GSW 24 0 33:00 10 22 45% 0 0 0% 4 8 50% 3 1 4 10 3 3 4 1 1
    16 Nov 2025 SAC 28 0 35:00 11 20 55% 2 2 100% 4 8 50% 0 2 2 11 1 1 2 0 20
    19 Nov 2025 MEM 26 0 33:00 10 20 50% 3 4 75% 3 8 38% 0 1 1 3 3 2 2 1 7
    21 Nov 2025 ATL 26 0 31:00 9 16 56% 6 10 60% 2 4 50% 2 3 5 9 4 3 2 0 -7
    24 Nov 2025 PHX 26 0 33:00 5 11 45% 14 16 88% 2 6 33% 0 5 5 3 4 0 2 0 -2
    27 Nov 2025 POR 37 0 33:00 11 25 44% 12 12 100% 3 8 38% 1 5 6 8 3 3 3 1 21
    29 Nov 2025 DEN 15 0 34:00 6 19 32% 2 3 67% 1 6 17% 0 1 1 12 0 1 3 1 -4
    1 Dec 2025 MIN 25 0 32:00 10 15 67% 3 3 100% 2 4 50% 0 2 2 4 1 1 3 0 -7
    3 Dec 2025 MEM 29 0 31:00 8 19 42% 9 10 90% 4 8 50% 2 2 4 4 3 3 3 0 4
    4 Dec 2025 ORL 31 0 29:00 11 20 55% 6 9 67% 3 7 43% 1 4 5 5 3 0 7 0 10
    6 Dec 2025 CLE 25 0 33:00 9 19 47% 5 6 83% 2 7 29% 0 5 5 9 2 1 4 0 -19
    9 Dec 2025 NOP 14 0 30:00 4 11 36% 4 4 100% 2 5 40% 0 4 4 7 0 1 4 0 -4
    11 Dec 2025 LAL 20 0 31:00 8 17 47% 0 0 0% 4 8 50% 0 4 4 3 1 2 1 0 21
    14 Dec 2025 OKC 22 0 37:00 8 15 53% 3 4 75% 3 7 43% 1 1 2 4 4 2 1 1 7
    17 Dec 2025 NYK 16 G 32:00 5 13 38% 4 6 67% 2 6 33% 0 2 2 9 3 1 5 0 -4
    19 Dec 2025 WAS 6 G 25:00 1 8 13% 3 4 75% 1 4 25% 1 2 3 3 1 3 2 0 11
    20 Dec 2025 ATL 8 G 22:00 4 11 36% 0 0 0% 0 3 0% 1 4 5 8 3 1 2 0 15
    22 Dec 2025 WAS 27 G 33:00 10 19 53% 2 3 67% 5 7 71% 1 6 7 6 3 0 0 1 -1
    24 Dec 2025 OKC 6 G 34:00 3 9 33% 0 4 0% 0 4 0% 0 3 3 9 2 0 0 0 18
    25 Dec 2025 OKC 29 G 33:00 12 19 63% 2 2 100% 3 4 75% 2 2 4 3 3 1 1 1 6
    30 Dec 2025 CLE 14 G 32:00 4 13 31% 5 6 83% 1 6 17% 0 2 2 3 2 1 2 0 -13
    1 Jan 2026 NYK 26 G 38:00 11 21 52% 3 4 75% 1 8 13% 0 1 1 7 1 3 0 0 7
    3 Jan 2026 IND 24 G 32:00 10 19 53% 2 3 67% 2 9 22% 2 5 7 4 2 1 3 0 7
    4 Jan 2026 POR 19 G 35:00 7 14 50% 3 4 75% 2 4 50% 1 5 6 4 4 3 0 0 -12
    7 Jan 2026 MEM 9 G 30:00 4 18 22% 0 0 0% 1 7 14% 1 4 5 8 1 0 2 1 -18
    8 Jan 2026 LAL 14 G 34:00 5 14 36% 4 4 100% 0 6 0% 0 3 3 5 2 1 3 0 12
    11 Jan 2026 BOS 21 G 36:00 9 16 56% 2 2 100% 1 6 17% 1 8 9 6 1 1 2 0 -3
    12 Jan 2026 MIN 12 G 34:00 6 19 32% 0 0 0% 0 6 0% 0 8 8 4 1 1 2 0 7
    14 Jan 2026 OKC 14 G 34:00 5 9 56% 2 2 100% 2 5 40% 0 5 5 5 5 1 2 0 -12
    16 Jan 2026 MIL 18 G 23:00 6 10 60% 3 6 50% 3 4 75% 1 3 4 4 0 0 4 0 15
    18 Jan 2026 MIN 25 G 37:00 10 17 59% 3 4 75% 2 5 40% 0 3 3 12 4 0 2 1 -8
    19 Jan 2026 UTA 14 G 33:00 6 11 55% 0 0 0% 2 3 67% 0 5 5 8 2 4 2 0 24
    21 Jan 2026 HOU 14 G 32:00 6 15 40% 0 0 0% 2 6 33% 0 3 3 5 2 1 3 0 -7
    23 Jan 2026 UTA 31 G 35:00 10 13 77% 5 6 83% 6 9 67% 0 5 5 5 4 0 1 1 13
    26 Jan 2026 NOP 12 G 35:00 4 8 50% 1 4 25% 3 5 60% 0 2 2 7 3 0 4 0 -13
    29 Jan 2026 HOU 18 G 34:00 6 11 55% 4 4 100% 2 5 40% 0 5 5 8 0 0 5 1 5
    1 Feb 2026 CHA 11 G 32:00 5 13 38% 0 0 0% 1 5 20% 0 2 2 7 3 2 1 0 -15
    2 Feb 2026 ORL 14 G 30:00 7 14 50% 0 0 0% 0 3 0% 0 3 3 10 1 1 3 0 9
    5 Feb 2026 OKC 15 G 33:00 5 10 50% 5 6 83% 0 3 0% 0 4 4 10 1 3 1 1 20
    6 Feb 2026 DAL 17 G 32:00 7 16 44% 0 0 0% 3 7 43% 0 3 3 7 3 0 2 0 -8
    8 Feb 2026 DAL 15 G 26:00 7 13 54% 0 0 0% 1 4 25% 0 2 2 5 2 0 3 0 11
    11 Feb 2026 LAL 8 G 17:00 3 7 43% 2 2 100% 0 1 0% 1 1 2 6 0 2 0 1 30
    12 Feb 2026 GSW 27 G 32:00 11 16 69% 2 2 100% 3 5 60% 0 0 0 8 3 3 2 0 6
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-