Total Stats
| Tournament Stage | Team | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
NBA 2025-2026 Pre-Season |
PHX
|
40 | 14 | 32 | 44 | 6 | 32 | 19 | 6 | 18 | 33 | 2 | 3 | 5 | 7 | 14 | 4 | 4 | 1 | 26 |
|
NBA 2025-2026 Regular Season |
PHX
|
1039 | 381 | 864 | 44 | 161 | 864 | 19 | 116 | 338 | 34 | 38 | 142 | 180 | 88 | 165 | 51 | 90 | 8 | -25 |
| Totals | 1079 | 395 | 896 | 44 | 167 | 896 | 19 | 122 | 356 | 34 | 40 | 145 | 185 | 95 | 179 | 55 | 94 | 9 | 1 | |
Player Stats
Phoenix Suns
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Oct 2025 | LAL | 10 | 0 | 25:00 | 3 | 5 | 60% | 1 | 2 | 50% | 3 | 4 | 75% | 0 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 22 |
| 10 Oct 2025 | BKN | 18 | 0 | 27:00 | 7 | 18 | 39% | 2 | 2 | 100% | 2 | 10 | 20% | 0 | 1 | 1 | 3 | 4 | 2 | 3 | 1 | -2 |
| 12 Oct 2025 | BKN | 12 | 0 | 23:00 | 4 | 9 | 44% | 3 | 3 | 100% | 1 | 4 | 25% | 2 | 0 | 2 | 1 | 6 | 1 | 1 | 0 | 6 |
| 23 Oct 2025 | SAC | 22 | 0 | 34:00 | 9 | 24 | 38% | 3 | 3 | 100% | 1 | 8 | 13% | 1 | 3 | 4 | 3 | 5 | 2 | 2 | 1 | 2 |
| 25 Oct 2025 | LAC | 21 | 0 | 27:00 | 7 | 17 | 41% | 2 | 2 | 100% | 5 | 10 | 50% | 3 | 0 | 3 | 2 | 5 | 2 | 4 | 0 | -15 |
| 26 Oct 2025 | DEN | 15 | 0 | 31:00 | 6 | 18 | 33% | 0 | 0 | 0% | 3 | 13 | 23% | 0 | 3 | 3 | 2 | 3 | 4 | 1 | 1 | -16 |
| 9 Nov 2025 | LAC | 16 | 0 | 28:00 | 4 | 6 | 67% | 6 | 7 | 86% | 2 | 3 | 67% | 0 | 2 | 2 | 3 | 2 | 2 | 1 | 0 | 2 |
| 11 Nov 2025 | NOP | 18 | 0 | 26:00 | 4 | 13 | 31% | 9 | 10 | 90% | 1 | 6 | 17% | 1 | 4 | 5 | 0 | 2 | 1 | 3 | 0 | 7 |
| 13 Nov 2025 | DAL | 18 | 0 | 31:00 | 6 | 14 | 43% | 3 | 3 | 100% | 3 | 8 | 38% | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | -6 |
| 14 Nov 2025 | IND | 32 | 0 | 28:00 | 12 | 18 | 67% | 5 | 5 | 100% | 3 | 7 | 43% | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 9 |
| 17 Nov 2025 | ATL | 34 | 0 | 36:00 | 14 | 25 | 56% | 3 | 3 | 100% | 3 | 7 | 43% | 1 | 5 | 6 | 1 | 5 | 3 | 3 | 0 | -2 |
| 19 Nov 2025 | POR | 12 | 0 | 26:00 | 5 | 11 | 45% | 1 | 2 | 50% | 1 | 6 | 17% | 1 | 1 | 2 | 4 | 3 | 3 | 3 | 0 | 16 |
| 22 Nov 2025 | MIN | 22 | 0 | 37:00 | 8 | 17 | 47% | 2 | 4 | 50% | 4 | 8 | 50% | 0 | 5 | 5 | 1 | 6 | 2 | 3 | 0 | -3 |
| 24 Nov 2025 | SAS | 25 | 0 | 35:00 | 10 | 24 | 42% | 1 | 2 | 50% | 4 | 12 | 33% | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 0 | 8 |
| 25 Nov 2025 | HOU | 29 | 0 | 32:00 | 11 | 22 | 50% | 5 | 6 | 83% | 2 | 8 | 25% | 1 | 2 | 3 | 0 | 5 | 0 | 2 | 0 | -14 |
| 27 Nov 2025 | SAC | 13 | 0 | 33:00 | 4 | 12 | 33% | 4 | 4 | 100% | 1 | 4 | 25% | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 12 |
| 29 Nov 2025 | OKC | 19 | 0 | 39:00 | 6 | 18 | 33% | 5 | 5 | 100% | 2 | 9 | 22% | 1 | 2 | 3 | 2 | 5 | 2 | 3 | 0 | -1 |
| 30 Nov 2025 | DEN | 27 | 0 | 28:00 | 10 | 18 | 56% | 5 | 6 | 83% | 2 | 6 | 33% | 1 | 2 | 3 | 2 | 5 | 1 | 2 | 0 | -16 |
| 2 Dec 2025 | LAL | 33 | 0 | 33:00 | 15 | 26 | 58% | 1 | 3 | 33% | 2 | 7 | 29% | 0 | 2 | 2 | 2 | 4 | 1 | 4 | 0 | 22 |
| 6 Dec 2025 | HOU | 23 | 0 | 31:00 | 10 | 24 | 42% | 3 | 4 | 75% | 0 | 4 | 0% | 3 | 1 | 4 | 4 | 4 | 0 | 3 | 0 | -24 |
| 9 Dec 2025 | MIN | 18 | 0 | 31:00 | 7 | 20 | 35% | 2 | 4 | 50% | 2 | 8 | 25% | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | -9 |
| 11 Dec 2025 | OKC | 16 | 0 | 26:00 | 4 | 16 | 25% | 6 | 7 | 86% | 2 | 5 | 40% | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | -47 |
| 15 Dec 2025 | LAL | 18 | 0 | 25:00 | 6 | 9 | 67% | 2 | 2 | 100% | 4 | 7 | 57% | 0 | 1 | 1 | 0 | 5 | 1 | 3 | 0 | 12 |
| 19 Dec 2025 | GSW | 24 | F | 33:00 | 10 | 23 | 43% | 0 | 1 | 0% | 4 | 9 | 44% | 3 | 4 | 7 | 2 | 4 | 1 | 3 | 0 | -13 |
| 21 Dec 2025 | GSW | 22 | F | 32:00 | 8 | 11 | 73% | 3 | 4 | 75% | 3 | 5 | 60% | 0 | 5 | 5 | 3 | 5 | 0 | 2 | 0 | 1 |
| 24 Dec 2025 | LAL | 25 | F | 24:00 | 10 | 15 | 67% | 2 | 2 | 100% | 3 | 6 | 50% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 20 |
| 27 Dec 2025 | NOP | 14 | F | 33:00 | 5 | 12 | 42% | 3 | 4 | 75% | 1 | 7 | 14% | 0 | 3 | 3 | 1 | 3 | 2 | 2 | 0 | 15 |
| 28 Dec 2025 | NOP | 18 | F | 33:00 | 7 | 18 | 39% | 2 | 3 | 67% | 2 | 7 | 29% | 1 | 3 | 4 | 1 | 2 | 2 | 1 | 0 | 4 |
| 30 Dec 2025 | WAS | 26 | F | 33:00 | 8 | 20 | 40% | 7 | 7 | 100% | 3 | 8 | 38% | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 26 |
| 31 Dec 2025 | CLE | 20 | F | 34:00 | 7 | 15 | 47% | 4 | 4 | 100% | 2 | 4 | 50% | 0 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | -13 |
| 3 Jan 2026 | SAC | 18 | F | 25:00 | 8 | 14 | 57% | 0 | 0 | 0% | 2 | 4 | 50% | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 9 |
| 5 Jan 2026 | OKC | 22 | F | 34:00 | 8 | 17 | 47% | 4 | 4 | 100% | 2 | 5 | 40% | 0 | 4 | 4 | 2 | 5 | 0 | 5 | 0 | -8 |
| 6 Jan 2026 | HOU | 15 | F | 34:00 | 7 | 15 | 47% | 0 | 0 | 0% | 1 | 6 | 17% | 0 | 4 | 4 | 2 | 4 | 0 | 1 | 0 | -5 |
| 8 Jan 2026 | MEM | 21 | F | 25:00 | 8 | 22 | 36% | 0 | 0 | 0% | 5 | 12 | 42% | 1 | 6 | 7 | 3 | 2 | 1 | 1 | 0 | 13 |
| 10 Jan 2026 | NYK | 27 | F | 33:00 | 8 | 15 | 53% | 6 | 6 | 100% | 5 | 9 | 56% | 1 | 6 | 7 | 5 | 4 | 0 | 2 | 0 | 13 |
| 12 Jan 2026 | WAS | 16 | F | 24:00 | 5 | 14 | 36% | 2 | 2 | 100% | 4 | 8 | 50% | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 10 |
| 14 Jan 2026 | MIA | 25 | F | 36:00 | 11 | 24 | 46% | 2 | 3 | 67% | 1 | 10 | 10% | 2 | 2 | 4 | 0 | 5 | 2 | 3 | 0 | 1 |
| 16 Jan 2026 | DET | 16 | F | 28:00 | 4 | 16 | 25% | 6 | 7 | 86% | 2 | 6 | 33% | 0 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | -17 |
| 18 Jan 2026 | NYK | 5 | F | 29:00 | 2 | 13 | 15% | 0 | 0 | 0% | 1 | 7 | 14% | 2 | 4 | 6 | 1 | 4 | 0 | 0 | 1 | -14 |
| 20 Jan 2026 | BKN | 27 | F | 34:00 | 8 | 15 | 53% | 5 | 5 | 100% | 6 | 9 | 67% | 0 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 7 |
| 21 Jan 2026 | PHI | 6 | F | 30:00 | 2 | 13 | 15% | 2 | 2 | 100% | 0 | 3 | 0% | 0 | 5 | 5 | 1 | 1 | 1 | 2 | 1 | -7 |
| 24 Jan 2026 | ATL | 11 | F | 34:00 | 4 | 18 | 22% | 2 | 2 | 100% | 1 | 5 | 20% | 1 | 5 | 6 | 2 | 1 | 1 | 1 | 0 | -11 |
| 26 Jan 2026 | MIA | 26 | F | 36:00 | 11 | 23 | 48% | 2 | 2 | 100% | 2 | 5 | 40% | 0 | 5 | 5 | 2 | 3 | 1 | 0 | 2 | -7 |
| 28 Jan 2026 | BKN | 26 | F | 34:00 | 9 | 15 | 60% | 6 | 6 | 100% | 2 | 5 | 40% | 0 | 3 | 3 | 3 | 2 | 1 | 3 | 1 | 4 |
| 30 Jan 2026 | DET | 40 | F | 33:00 | 13 | 22 | 59% | 10 | 12 | 83% | 4 | 7 | 57% | 1 | 7 | 8 | 4 | 3 | 1 | 1 | 1 | 14 |
| 31 Jan 2026 | CLE | 27 | F | 24:00 | 9 | 14 | 64% | 7 | 8 | 88% | 2 | 4 | 50% | 1 | 1 | 2 | 3 | 4 | 2 | 2 | 0 | 24 |
| 2 Feb 2026 | LAC | 22 | F | 35:00 | 7 | 20 | 35% | 4 | 6 | 67% | 4 | 6 | 67% | 1 | 4 | 5 | 1 | 5 | 0 | 0 | 0 | -1 |
| 4 Feb 2026 | POR | 11 | F | 31:00 | 3 | 16 | 19% | 4 | 4 | 100% | 1 | 4 | 25% | 2 | 2 | 4 | 1 | 3 | 1 | 2 | 0 | -4 |
| 6 Feb 2026 | GSW | 24 | F | 35:00 | 10 | 24 | 42% | 2 | 3 | 67% | 2 | 6 | 33% | 1 | 5 | 6 | 1 | 3 | 1 | 2 | 0 | -6 |
| 8 Feb 2026 | PHI | 28 | F | 36:00 | 11 | 23 | 48% | 4 | 4 | 100% | 2 | 10 | 20% | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 10 |
| 11 Feb 2026 | DAL | 23 | F | 31:00 | 11 | 26 | 42% | 0 | 0 | 0% | 1 | 10 | 10% | 2 | 2 | 4 | 1 | 3 | 0 | 2 | 0 | 0 |
| 12 Feb 2026 | OKC | 23 | F | 24:00 | 9 | 19 | 47% | 4 | 5 | 80% | 1 | 5 | 20% | 2 | 3 | 5 | 4 | 3 | 2 | 3 | 0 | -27 |
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
