C. Williams

    0
    23
    Full Name
    Cody Williams
    Short Name
    C. Williams
    Position
    Small Forward and Power Forward
    Current Team
    Weight
    190lb
    Height
    6-
    College
    Colorado
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    UTA
    27 10 27 37 5 27 19 2 7 29 2 5 7 3 6 2 0 2 8
    NBA 2025-2026
    Regular Season
    UTA
    248 106 220 48 20 220 9 16 69 23 36 61 97 39 76 27 26 18 -177
    Totals 275 116 247 47 25 247 10 18 76 24 38 66 104 42 82 29 26 20 -169
    Player Stats
    Utah Jazz
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    9 Oct 2025 HOU 2 0 13:00 1 5 20% 0 0 0% 0 0 0% 0 0 0 0 2 0 0 0 -10
    11 Oct 2025 SAS 12 0 26:00 4 8 50% 3 4 75% 1 3 33% 1 3 4 2 3 1 0 0 23
    14 Oct 2025 DAL 13 0 26:00 5 14 36% 2 2 100% 1 4 25% 1 2 3 1 1 1 0 2 -5
    23 Oct 2025 LAC 0 0 2:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 -1
    30 Oct 2025 POR 4 0 12:00 2 2 100% 0 0 0% 0 0 0% 0 1 1 2 5 0 2 0 15
    1 Nov 2025 PHX 8 0 15:00 3 6 50% 0 0 0% 2 4 50% 0 1 1 0 1 0 0 0 -8
    2 Nov 2025 CHA 0 0 9:00 0 0 0% 0 0 0% 0 0 0% 1 1 2 0 0 0 1 1 2
    8 Nov 2025 MIN 5 0 10:00 2 6 33% 1 2 50% 0 2 0% 0 1 1 0 1 1 0 0 -3
    12 Nov 2025 IND 2 0 19:00 1 4 25% 0 0 0% 0 2 0% 0 1 1 2 3 1 0 0 14
    14 Nov 2025 ATL 2 0 12:00 1 3 33% 0 1 0% 0 1 0% 0 0 0 0 0 0 0 0 1
    17 Nov 2025 CHI 0 0 19:00 0 4 0% 0 0 0% 0 2 0% 1 1 2 0 3 0 0 0 4
    19 Nov 2025 LAL 4 0 21:00 2 5 40% 0 0 0% 0 3 0% 0 0 0 0 1 1 0 1 -14
    22 Nov 2025 OKC 0 0 20:00 0 4 0% 0 0 0% 0 3 0% 1 1 2 2 2 0 1 0 -33
    24 Nov 2025 LAL 0 0 3:00 0 2 0% 0 0 0% 0 1 0% 0 0 0 0 1 0 0 0 -9
    5 Dec 2025 BKN 0 0 8:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 2 0 1 0 -1
    8 Dec 2025 OKC 4 0 8:00 2 4 50% 0 0 0% 0 1 0% 0 2 2 0 0 0 0 0 10
    16 Dec 2025 DAL 11 0 22:00 5 9 56% 0 1 0% 1 3 33% 1 0 1 2 3 0 0 0 15
    21 Dec 2025 ORL 0 F 13:00 0 4 0% 0 0 0% 0 2 0% 0 2 2 2 0 0 0 0 -5
    23 Dec 2025 DEN 0 F 8:00 0 0 0% 0 0 0% 0 0 0% 0 1 1 1 0 0 1 1 -1
    24 Dec 2025 MEM 4 F 9:00 2 5 40% 0 0 0% 0 2 0% 2 0 2 0 0 0 0 0 -4
    28 Dec 2025 SAS 8 F 19:00 4 8 50% 0 1 0% 0 2 0% 2 4 6 1 1 1 0 0 10
    31 Dec 2025 BOS 2 F 13:00 0 3 0% 2 2 100% 0 1 0% 0 0 0 0 1 0 1 0 -17
    2 Jan 2026 LAC 18 F 26:00 6 10 60% 4 5 80% 2 5 40% 0 0 0 0 2 0 0 1 -10
    4 Jan 2026 GSW 6 F 13:00 3 4 75% 0 0 0% 0 0 0% 2 1 3 0 2 0 0 0 -1
    6 Jan 2026 POR 8 F 20:00 4 9 44% 0 0 0% 0 2 0% 1 1 2 1 1 1 0 0 3
    8 Jan 2026 OKC 5 F 14:00 2 4 50% 0 0 0% 1 2 50% 1 2 3 0 3 1 0 2 -13
    9 Jan 2026 DAL 8 F 22:00 4 5 80% 0 0 0% 0 1 0% 1 2 3 4 1 2 0 0 2
    11 Jan 2026 CHA 15 F 32:00 5 9 56% 4 5 80% 1 3 33% 1 1 2 0 3 0 0 0 -60
    13 Jan 2026 CLE 8 F 21:00 3 7 43% 0 0 0% 2 5 40% 1 2 3 2 3 0 2 0 7
    15 Jan 2026 CHI 6 F 31:00 3 6 50% 0 2 0% 0 1 0% 1 6 7 2 2 0 0 2 -2
    16 Jan 2026 DAL 13 F 31:00 6 12 50% 0 0 0% 1 2 50% 1 5 6 0 2 1 1 0 -5
    17 Jan 2026 DAL 11 F 28:00 5 8 63% 0 0 0% 1 2 50% 1 3 4 2 1 1 3 0 -20
    19 Jan 2026 SAS 5 F 24:00 2 7 29% 0 0 0% 1 2 50% 2 1 3 0 4 1 1 0 -1
    21 Jan 2026 MIN 8 F 29:00 4 5 80% 0 0 0% 0 1 0% 1 2 3 1 2 0 1 1 -9
    23 Jan 2026 SAS 12 F 23:00 5 9 56% 1 2 50% 1 2 50% 4 3 7 3 3 1 1 0 9
    25 Jan 2026 MIA 5 F 30:00 2 5 40% 1 2 50% 0 1 0% 0 1 1 1 2 1 1 3 -26
    28 Jan 2026 LAC 11 F 25:00 4 7 57% 2 2 100% 1 2 50% 2 0 2 0 2 2 2 0 -17
    31 Jan 2026 BKN 6 F 28:00 3 6 50% 0 0 0% 0 0 0% 1 1 2 1 2 1 1 1 6
    2 Feb 2026 TOR 10 F 20:00 4 5 80% 1 2 50% 1 1 100% 1 1 2 0 3 1 0 0 -1
    4 Feb 2026 IND 14 F 40:00 6 8 75% 2 2 100% 0 0 0% 2 4 6 3 2 3 1 0 -3
    6 Feb 2026 ATL 5 F 38:00 2 9 22% 1 2 50% 0 3 0% 2 2 4 2 2 1 0 3 -10
    8 Feb 2026 ORL 0 F 14:00 0 0 0% 0 0 0% 0 0 0% 0 2 2 0 3 1 1 0 -10
    10 Feb 2026 MIA 2 F 19:00 1 1 100% 0 0 0% 0 0 0% 0 1 1 0 2 0 0 1 -2
    12 Feb 2026 SAC 9 F 25:00 4 6 67% 0 0 0% 1 2 50% 1 4 5 2 2 3 0 0 24
    13 Feb 2026 POR 9 F 25:00 4 9 44% 1 1 100% 0 3 0% 2 0 2 3 3 2 4 1 -13
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-