C. White

    0
    26
    Full Name
    Coby White
    Short Name
    C. White
    Position
    Point Guard and Shooting Guard
    Current Team
    Nationality
    Date Of Birth
    February 16, 2000
    Age
    26
    Weight
    195lb (88.5kg)
    Height
    6-4 (1.93m)
    Affiliation
    North Carolina/USA
    College
    North Carolina
    NBA Start
    2019
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Regular Season
    CHI
    540 172 393 44 124 393 32 72 208 35 7 101 108 136 71 20 88 2 -4
    Totals 540 172 393 44 124 393 32 72 208 35 7 101 108 136 71 20 88 2 -4
    Player Stats
    Chicago Bulls
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    17 Nov 2025 UTA 27 0 30:00 5 14 36% 14 14 100% 3 8 38% 0 4 4 8 3 1 3 0 6
    20 Nov 2025 POR 25 0 27:00 9 17 53% 2 3 67% 5 9 56% 0 1 1 7 2 2 3 0 7
    23 Nov 2025 WAS 20 0 31:00 6 16 38% 5 7 71% 3 11 27% 0 3 3 6 2 0 4 0 8
    25 Nov 2025 NOP 24 0 35:00 7 15 47% 7 10 70% 3 10 30% 0 5 5 6 1 1 5 0 -1
    29 Nov 2025 CHA 25 0 29:00 11 23 48% 2 3 67% 1 6 17% 1 1 2 4 3 0 0 0 3
    6 Dec 2025 IND 22 0 26:00 6 14 43% 9 12 75% 1 5 20% 1 2 3 6 1 0 2 0 -1
    8 Dec 2025 GSW 12 0 25:00 3 10 30% 6 7 86% 0 4 0% 0 1 1 1 3 0 4 0 -27
    13 Dec 2025 CHA 20 0 30:00 6 15 40% 7 9 78% 1 4 25% 0 5 5 2 1 0 2 0 7
    15 Dec 2025 NOP 20 0 28:00 8 18 44% 3 3 100% 1 10 10% 0 5 5 5 3 2 2 0 -10
    18 Dec 2025 CLE 25 G 30:00 8 13 62% 6 7 86% 3 5 60% 0 5 5 3 3 2 3 0 -1
    20 Dec 2025 CLE 13 G 30:00 5 13 38% 2 2 100% 1 5 20% 2 4 6 9 3 0 3 0 16
    21 Dec 2025 ATL 21 G 31:00 6 13 46% 6 10 60% 3 7 43% 1 1 2 5 2 0 3 0 4
    24 Dec 2025 ATL 24 G 31:00 7 13 54% 5 6 83% 5 10 50% 0 0 0 4 3 3 7 0 7
    27 Dec 2025 PHI 13 G 29:00 4 12 33% 4 4 100% 1 6 17% 0 7 7 6 1 0 1 0 -1
    28 Dec 2025 MIL 16 G 29:00 6 12 50% 0 1 0% 4 8 50% 0 2 2 1 3 0 5 0 -5
    30 Dec 2025 MIN 0 G 7:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 2 0 0 0 0 1
    6 Jan 2026 BOS 5 G 25:00 2 7 29% 0 0 0% 1 5 20% 0 6 6 3 4 0 4 0 -5
    11 Jan 2026 DAL 22 G 29:00 9 15 60% 2 2 100% 2 7 29% 0 4 4 3 3 1 3 0 18
    15 Jan 2026 UTA 6 G 30:00 2 7 29% 1 2 50% 1 4 25% 0 7 7 7 3 0 5 1 -11
    17 Jan 2026 BKN 17 G 33:00 7 15 47% 1 3 33% 2 7 29% 0 4 4 4 2 2 3 0 -5
    19 Jan 2026 BKN 24 G 30:00 8 14 57% 1 1 100% 7 11 64% 1 3 4 3 2 2 1 0 16
    21 Jan 2026 LAC 27 G 31:00 9 16 56% 3 3 100% 6 10 60% 0 2 2 6 2 1 3 1 15
    23 Jan 2026 MIN 22 G 30:00 6 16 38% 7 9 78% 3 10 30% 1 3 4 4 2 0 4 0 6
    25 Jan 2026 BOS 22 G 32:00 6 16 38% 5 5 100% 5 9 56% 0 1 1 7 2 0 4 0 5
    27 Jan 2026 LAL 23 G 31:00 8 13 62% 2 2 100% 5 10 50% 0 5 5 6 4 1 4 0 7
    29 Jan 2026 IND 14 G 32:00 5 15 33% 3 4 75% 1 5 20% 0 2 2 4 3 0 0 0 -9
    30 Jan 2026 MIA 14 G 32:00 2 11 18% 8 10 80% 2 8 25% 0 4 4 8 5 2 3 0 5
    2 Feb 2026 MIA 16 G 30:00 4 13 31% 8 8 100% 0 6 0% 0 4 4 3 2 0 4 0 -42
    4 Feb 2026 MIL 21 G 30:00 7 17 41% 5 7 71% 2 8 25% 0 10 10 3 3 0 3 0 -17
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-