Total Stats
| Tournament Stage | Team | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
NBA 2025-2026 Pre-Season |
DET
|
5 | 2 | 12 | 17 | 0 | 12 | 0 | 1 | 7 | 14 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 1 | -7 |
|
NBA 2025-2026 Regular Season |
DET
|
279 | 101 | 234 | 43 | 38 | 234 | 16 | 39 | 114 | 34 | 12 | 53 | 65 | 102 | 57 | 33 | 46 | 23 | 38 |
| Totals | 284 | 103 | 246 | 42 | 38 | 246 | 15 | 40 | 121 | 33 | 12 | 56 | 68 | 104 | 59 | 33 | 49 | 24 | 31 | |
Player Stats
Detroit Pistons
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Oct 2025 | MEM | 2 | 0 | 18:00 | 1 | 8 | 13% | 0 | 0 | 0% | 0 | 4 | 0% | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | -6 |
| 16 Oct 2025 | WAS | 3 | 0 | 10:00 | 1 | 4 | 25% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | -1 |
| 23 Oct 2025 | CHI | 8 | 0 | 21:00 | 3 | 7 | 43% | 1 | 2 | 50% | 1 | 3 | 33% | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | -7 |
| 29 Oct 2025 | ORL | 4 | 0 | 16:00 | 1 | 5 | 20% | 2 | 3 | 67% | 0 | 2 | 0% | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 6 |
| 2 Nov 2025 | DAL | 5 | 0 | 18:00 | 2 | 6 | 33% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | -2 |
| 4 Nov 2025 | MEM | 4 | 0 | 20:00 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 3 |
| 6 Nov 2025 | UTA | 10 | 0 | 19:00 | 3 | 8 | 38% | 2 | 4 | 50% | 2 | 5 | 40% | 0 | 2 | 2 | 1 | 2 | 1 | 3 | 0 | -3 |
| 8 Nov 2025 | BKN | 10 | 0 | 20:00 | 3 | 6 | 50% | 3 | 4 | 75% | 1 | 4 | 25% | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 0 | 8 |
| 10 Nov 2025 | PHI | 14 | 0 | 20:00 | 4 | 6 | 67% | 2 | 2 | 100% | 4 | 5 | 80% | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 8 |
| 13 Nov 2025 | CHI | 17 | 0 | 22:00 | 8 | 11 | 73% | 1 | 2 | 50% | 0 | 1 | 0% | 0 | 1 | 1 | 5 | 2 | 1 | 3 | 2 | 3 |
| 15 Nov 2025 | PHI | 14 | 0 | 23:00 | 5 | 8 | 63% | 1 | 2 | 50% | 3 | 4 | 75% | 0 | 2 | 2 | 6 | 2 | 0 | 1 | 1 | 5 |
| 18 Nov 2025 | IND | 8 | 0 | 17:00 | 4 | 8 | 50% | 0 | 1 | 0% | 0 | 3 | 0% | 1 | 4 | 5 | 8 | 0 | 0 | 3 | 0 | -1 |
| 23 Nov 2025 | MIL | 5 | 0 | 13:00 | 2 | 6 | 33% | 0 | 1 | 0% | 1 | 3 | 33% | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | -7 |
| 25 Nov 2025 | IND | 19 | 0 | 23:00 | 5 | 9 | 56% | 6 | 9 | 67% | 3 | 6 | 50% | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | -1 |
| 26 Nov 2025 | BOS | 10 | 0 | 24:00 | 3 | 8 | 38% | 2 | 2 | 100% | 2 | 4 | 50% | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | -5 |
| 29 Nov 2025 | ORL | 7 | 0 | 24:00 | 2 | 7 | 29% | 2 | 2 | 100% | 1 | 2 | 50% | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | -17 |
| 2 Dec 2025 | ATL | 14 | 0 | 25:00 | 5 | 9 | 56% | 1 | 4 | 25% | 3 | 4 | 75% | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 10 |
| 4 Dec 2025 | MIL | 4 | 0 | 23:00 | 1 | 10 | 10% | 1 | 2 | 50% | 1 | 8 | 13% | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 1 | -24 |
| 6 Dec 2025 | POR | 4 | 0 | 16:00 | 2 | 2 | 100% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 0 |
| 7 Dec 2025 | MIL | 11 | 0 | 22:00 | 3 | 5 | 60% | 2 | 2 | 100% | 3 | 5 | 60% | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 1 | 19 |
| 13 Dec 2025 | ATL | 10 | 0 | 23:00 | 3 | 6 | 50% | 3 | 3 | 100% | 1 | 2 | 50% | 0 | 1 | 1 | 8 | 2 | 2 | 1 | 0 | 22 |
| 16 Dec 2025 | BOS | 13 | 0 | 19:00 | 5 | 10 | 50% | 1 | 1 | 100% | 2 | 5 | 40% | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | -2 |
| 19 Dec 2025 | DAL | 6 | G | 27:00 | 3 | 8 | 38% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 2 |
| 21 Dec 2025 | CHA | 2 | G | 18:00 | 0 | 2 | 0% | 2 | 2 | 100% | 0 | 2 | 0% | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 |
| 23 Dec 2025 | POR | 0 | G | 18:00 | 0 | 8 | 0% | 0 | 0 | 0% | 0 | 3 | 0% | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 1 | 10 |
| 24 Dec 2025 | SAC | 5 | G | 19:00 | 2 | 6 | 33% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 10 |
| 27 Dec 2025 | UTA | 11 | G | 20:00 | 4 | 6 | 67% | 0 | 0 | 0% | 3 | 5 | 60% | 0 | 1 | 1 | 4 | 1 | 1 | 3 | 1 | 13 |
| 29 Dec 2025 | LAC | 4 | G | 13:00 | 1 | 3 | 33% | 2 | 2 | 100% | 0 | 2 | 0% | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | -11 |
| 8 Jan 2026 | CHI | 5 | G | 12:00 | 2 | 4 | 50% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 4 |
| 11 Jan 2026 | LAC | 8 | G | 23:00 | 4 | 9 | 44% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 1 | 1 | 4 | 3 | 2 | 2 | 1 | 4 |
| 16 Jan 2026 | PHX | 2 | G | 16:00 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 2 | 3 | 3 | 1 | 2 | 2 | 0 | -8 |
| 18 Jan 2026 | IND | 10 | G | 20:00 | 4 | 10 | 40% | 2 | 2 | 100% | 0 | 4 | 0% | 0 | 1 | 1 | 4 | 2 | 1 | 2 | 2 | 0 |
| 20 Jan 2026 | BOS | 2 | G | 17:00 | 1 | 6 | 17% | 0 | 0 | 0% | 0 | 4 | 0% | 0 | 3 | 3 | 1 | 4 | 1 | 1 | 0 | 1 |
| 4 Feb 2026 | DEN | 4 | G | 20:00 | 2 | 6 | 33% | 0 | 0 | 0% | 0 | 3 | 0% | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | -8 |
| 6 Feb 2026 | WAS | 7 | G | 16:00 | 3 | 7 | 43% | 1 | 1 | 100% | 0 | 2 | 0% | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | -4 |
| 7 Feb 2026 | NYK | 8 | G | 18:00 | 3 | 5 | 60% | 0 | 0 | 0% | 2 | 3 | 67% | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 27 |
| 10 Feb 2026 | CHA | 5 | G | 23:00 | 2 | 4 | 50% | 1 | 2 | 50% | 0 | 2 | 0% | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | -19 |
| 12 Feb 2026 | TOR | 9 | G | 18:00 | 3 | 8 | 38% | 0 | 0 | 0% | 3 | 4 | 75% | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 2 |
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
