C. Johnson

    0
    26
    Full Name
    Cameron Johnson
    Short Name
    C. Johnson
    Position
    Small Forward and Power Forward
    Current Team
    Nationality
    Date Of Birth
    March 3, 1996
    Age
    30
    Weight
    210lb (95.3kg)
    Height
    6-8 (2.03m)
    Affiliation
    North Carolina/USA
    College
    North Carolina
    NBA Start
    2019
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    DEN
    41 13 33 39 8 33 24 7 23 30 1 12 13 7 14 5 5 2 35
    NBA 2025-2026
    Regular Season
    DEN
    356 125 266 47 47 266 18 59 135 44 21 91 112 69 73 21 28 8 204
    Totals 397 138 299 46 55 299 18 66 158 42 22 103 125 76 87 26 33 10 239
    Player Stats
    Denver Nuggets
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    5 Oct 2025 MIN 2 0 15:00 1 3 33% 0 0 0% 0 2 0% 0 0 0 1 1 0 1 1 -5
    7 Oct 2025 TOR 11 0 20:00 4 6 67% 2 2 100% 1 3 33% 1 3 4 1 2 0 0 1 23
    13 Oct 2025 LAC 8 0 22:00 3 8 38% 0 0 0% 2 7 29% 0 0 0 0 4 3 1 0 -1
    15 Oct 2025 CHI 11 0 22:00 2 7 29% 5 5 100% 2 4 50% 0 3 3 1 4 2 1 0 21
    18 Oct 2025 OKC 9 0 25:00 3 9 33% 1 2 50% 2 7 29% 0 6 6 4 3 0 2 0 -3
    24 Oct 2025 GSW 5 0 32:00 2 8 25% 0 0 0% 1 6 17% 0 3 3 2 3 1 1 0 -17
    26 Oct 2025 PHX 15 0 25:00 4 9 44% 6 6 100% 1 3 33% 2 2 4 1 3 1 0 0 15
    28 Oct 2025 MIN 5 0 19:00 2 5 40% 0 0 0% 1 3 33% 0 2 2 2 5 0 2 0 -14
    30 Oct 2025 NOP 7 0 27:00 2 4 50% 1 2 50% 2 4 50% 0 1 1 1 2 0 1 0 22
    1 Nov 2025 POR 9 0 31:00 3 7 43% 2 2 100% 1 3 33% 0 6 6 1 2 0 0 1 14
    4 Nov 2025 SAC 10 0 30:00 5 12 42% 0 0 0% 0 5 0% 1 2 3 2 2 1 1 0 11
    6 Nov 2025 MIA 9 0 23:00 3 10 30% 1 2 50% 2 5 40% 1 1 2 1 3 0 0 0 8
    8 Nov 2025 GSW 0 0 25:00 0 3 0% 0 0 0% 0 2 0% 0 1 1 4 1 1 0 0 25
    9 Nov 2025 IND 12 0 27:00 5 11 45% 2 2 100% 0 3 0% 0 2 2 4 2 2 0 0 1
    12 Nov 2025 SAC 5 0 22:00 2 6 33% 1 2 50% 0 3 0% 1 1 2 2 1 0 1 0 12
    13 Nov 2025 LAC 2 0 8:00 1 3 33% 0 0 0% 0 1 0% 2 1 3 0 1 0 0 0 -1
    18 Nov 2025 CHI 19 0 37:00 6 12 50% 2 2 100% 5 7 71% 2 2 4 3 0 0 0 0 13
    20 Nov 2025 NOP 14 0 32:00 6 8 75% 1 2 50% 1 3 33% 0 3 3 5 2 1 2 0 2
    22 Nov 2025 HOU 9 0 32:00 2 6 33% 4 4 100% 1 2 50% 2 3 5 1 3 1 1 1 -3
    23 Nov 2025 SAC 20 0 37:00 7 11 64% 2 3 67% 4 7 57% 0 5 5 4 1 0 3 1 3
    25 Nov 2025 MEM 18 0 37:00 6 10 60% 3 3 100% 3 4 75% 2 4 6 1 3 1 3 0 4
    29 Nov 2025 SAS 28 0 38:00 10 16 63% 2 2 100% 6 9 67% 2 4 6 1 3 2 3 1 7
    30 Nov 2025 PHX 15 0 35:00 5 9 56% 2 2 100% 3 6 50% 0 4 4 4 2 0 3 1 11
    2 Dec 2025 DAL 10 0 36:00 3 10 30% 3 4 75% 1 6 17% 0 1 1 2 2 2 1 0 -14
    4 Dec 2025 IND 9 0 34:00 3 7 43% 1 2 50% 2 3 67% 1 3 4 4 4 1 1 0 16
    6 Dec 2025 ATL 16 0 35:00 6 14 43% 0 1 0% 4 9 44% 1 3 4 2 2 1 2 1 15
    7 Dec 2025 CHA 8 0 39:00 2 7 29% 3 4 75% 1 5 20% 1 3 4 3 4 0 0 0 9
    12 Dec 2025 SAC 16 0 33:00 6 13 46% 3 4 75% 1 5 20% 1 2 3 1 1 1 1 0 17
    16 Dec 2025 HOU 13 0 43:00 5 9 56% 1 2 50% 2 5 40% 1 2 3 2 3 0 0 0 8
    19 Dec 2025 ORL 19 F 36:00 6 9 67% 4 4 100% 3 5 60% 0 11 11 3 3 0 0 1 27
    20 Dec 2025 HOU 6 F 32:00 2 10 20% 1 1 100% 1 3 33% 0 4 4 3 1 1 0 0 -14
    23 Dec 2025 UTA 20 F 29:00 6 9 67% 2 2 100% 6 6 100% 0 2 2 4 4 0 1 1 31
    24 Dec 2025 DAL 8 F 24:00 3 7 43% 0 0 0% 2 3 67% 0 2 2 3 0 0 0 0 -12
    8 Feb 2026 CHI 14 F 27:00 6 9 67% 0 0 0% 2 3 67% 0 4 4 1 2 0 0 0 21
    10 Feb 2026 CLE 10 F 29:00 4 5 80% 0 0 0% 2 3 67% 1 3 4 1 5 3 1 0 -7
    12 Feb 2026 MEM 5 F 29:00 2 7 29% 0 0 0% 1 3 33% 0 4 4 1 3 1 0 0 -6
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-