Total Stats
| Tournament Stage | Team | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
NBA 2025-2026 Pre-Season |
PHX
|
27 | 9 | 22 | 41 | 4 | 22 | 18 | 5 | 15 | 33 | 7 | 7 | 14 | 8 | 2 | 1 | 4 | 1 | 27 |
|
NBA 2025-2026 Regular Season |
PHX
|
718 | 250 | 576 | 43 | 55 | 576 | 10 | 163 | 385 | 42 | 53 | 172 | 225 | 253 | 83 | 76 | 87 | 12 | 154 |
| Totals | 745 | 259 | 598 | 43 | 59 | 598 | 10 | 168 | 400 | 42 | 60 | 179 | 239 | 261 | 85 | 77 | 91 | 13 | 181 | |
Player Stats
Phoenix Suns
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Oct 2025 | LAL | 8 | 0 | 19:00 | 3 | 9 | 33% | 1 | 1 | 100% | 1 | 6 | 17% | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 1 | 3 |
| 10 Oct 2025 | BKN | 11 | 0 | 15:00 | 3 | 6 | 50% | 3 | 4 | 75% | 2 | 4 | 50% | 6 | 3 | 9 | 2 | 0 | 0 | 2 | 0 | 15 |
| 12 Oct 2025 | BKN | 8 | 0 | 17:00 | 3 | 7 | 43% | 0 | 0 | 0% | 2 | 5 | 40% | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 9 |
| 23 Oct 2025 | SAC | 7 | 0 | 22:00 | 3 | 9 | 33% | 0 | 0 | 0% | 1 | 4 | 25% | 2 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 9 |
| 25 Oct 2025 | LAC | 13 | 0 | 28:00 | 5 | 12 | 42% | 0 | 0 | 0% | 3 | 8 | 38% | 1 | 4 | 5 | 5 | 1 | 1 | 3 | 1 | -18 |
| 26 Oct 2025 | DEN | 6 | 0 | 14:00 | 2 | 4 | 50% | 0 | 0 | 0% | 2 | 4 | 50% | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | -16 |
| 28 Oct 2025 | UTA | 15 | 0 | 32:00 | 5 | 13 | 38% | 1 | 1 | 100% | 4 | 12 | 33% | 0 | 3 | 3 | 13 | 1 | 3 | 3 | 1 | 19 |
| 30 Oct 2025 | MEM | 14 | 0 | 31:00 | 5 | 10 | 50% | 1 | 2 | 50% | 3 | 7 | 43% | 0 | 6 | 6 | 5 | 0 | 2 | 1 | 1 | 1 |
| 1 Nov 2025 | UTA | 12 | 0 | 27:00 | 4 | 8 | 50% | 0 | 0 | 0% | 4 | 7 | 57% | 0 | 3 | 3 | 6 | 4 | 1 | 0 | 1 | 16 |
| 3 Nov 2025 | SAS | 15 | 0 | 22:00 | 5 | 10 | 50% | 2 | 2 | 100% | 3 | 7 | 43% | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 1 | -1 |
| 5 Nov 2025 | GSW | 8 | 0 | 21:00 | 3 | 8 | 38% | 0 | 0 | 0% | 2 | 4 | 50% | 0 | 5 | 5 | 4 | 0 | 1 | 2 | 0 | -11 |
| 7 Nov 2025 | LAC | 1 | 0 | 25:00 | 0 | 5 | 0% | 1 | 2 | 50% | 0 | 5 | 0% | 2 | 3 | 5 | 7 | 0 | 1 | 2 | 0 | -1 |
| 9 Nov 2025 | LAC | 13 | 0 | 27:00 | 4 | 13 | 31% | 1 | 2 | 50% | 4 | 10 | 40% | 2 | 4 | 6 | 4 | 2 | 0 | 0 | 0 | 1 |
| 11 Nov 2025 | NOP | 6 | 0 | 13:00 | 2 | 5 | 40% | 0 | 0 | 0% | 2 | 4 | 50% | 0 | 1 | 1 | 5 | 1 | 1 | 2 | 0 | 20 |
| 13 Nov 2025 | DAL | 4 | 0 | 19:00 | 1 | 5 | 20% | 1 | 2 | 50% | 1 | 4 | 25% | 1 | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 17 |
| 14 Nov 2025 | IND | 10 | 0 | 23:00 | 3 | 7 | 43% | 2 | 2 | 100% | 2 | 4 | 50% | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 0 | 27 |
| 17 Nov 2025 | ATL | 15 | 0 | 32:00 | 5 | 13 | 38% | 4 | 4 | 100% | 1 | 3 | 33% | 3 | 5 | 8 | 7 | 2 | 2 | 2 | 0 | 18 |
| 19 Nov 2025 | POR | 19 | 0 | 28:00 | 6 | 11 | 55% | 3 | 3 | 100% | 4 | 9 | 44% | 0 | 3 | 3 | 6 | 3 | 1 | 3 | 0 | 1 |
| 22 Nov 2025 | MIN | 20 | 0 | 34:00 | 7 | 12 | 58% | 2 | 2 | 100% | 4 | 7 | 57% | 0 | 7 | 7 | 4 | 2 | 2 | 3 | 0 | 14 |
| 24 Nov 2025 | SAS | 15 | 0 | 30:00 | 6 | 13 | 46% | 0 | 0 | 0% | 3 | 7 | 43% | 1 | 2 | 3 | 6 | 3 | 1 | 0 | 0 | -1 |
| 25 Nov 2025 | HOU | 16 | 0 | 29:00 | 6 | 12 | 50% | 1 | 1 | 100% | 3 | 6 | 50% | 2 | 1 | 3 | 2 | 0 | 4 | 2 | 0 | -14 |
| 27 Nov 2025 | SAC | 21 | 0 | 34:00 | 8 | 15 | 53% | 1 | 1 | 100% | 4 | 9 | 44% | 1 | 2 | 3 | 9 | 2 | 2 | 4 | 0 | 7 |
| 29 Nov 2025 | OKC | 24 | 0 | 33:00 | 9 | 16 | 56% | 0 | 0 | 0% | 6 | 11 | 55% | 1 | 2 | 3 | 4 | 1 | 1 | 4 | 0 | -8 |
| 30 Nov 2025 | DEN | 12 | 0 | 29:00 | 4 | 11 | 36% | 0 | 0 | 0% | 4 | 8 | 50% | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | -23 |
| 2 Dec 2025 | LAL | 28 | 0 | 34:00 | 10 | 19 | 53% | 0 | 0 | 0% | 8 | 14 | 57% | 1 | 3 | 4 | 5 | 2 | 2 | 2 | 0 | 12 |
| 6 Dec 2025 | HOU | 13 | 0 | 29:00 | 5 | 13 | 38% | 2 | 2 | 100% | 1 | 7 | 14% | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | -12 |
| 9 Dec 2025 | MIN | 19 | 0 | 33:00 | 6 | 15 | 40% | 4 | 4 | 100% | 3 | 7 | 43% | 2 | 4 | 6 | 4 | 1 | 0 | 1 | 1 | 9 |
| 11 Dec 2025 | OKC | 2 | 0 | 26:00 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 3 | 4 | 3 | 0 | 3 | 4 | 0 | -20 |
| 15 Dec 2025 | LAL | 10 | 0 | 37:00 | 4 | 9 | 44% | 0 | 0 | 0% | 2 | 5 | 40% | 1 | 2 | 3 | 6 | 4 | 1 | 1 | 0 | -2 |
| 19 Dec 2025 | GSW | 16 | G | 34:00 | 5 | 12 | 42% | 5 | 5 | 100% | 1 | 6 | 17% | 1 | 5 | 6 | 5 | 2 | 2 | 3 | 1 | 14 |
| 21 Dec 2025 | GSW | 16 | G | 35:00 | 5 | 14 | 36% | 4 | 5 | 80% | 2 | 7 | 29% | 1 | 4 | 5 | 4 | 4 | 3 | 1 | 0 | 14 |
| 24 Dec 2025 | LAL | 16 | G | 28:00 | 6 | 10 | 60% | 0 | 0 | 0% | 4 | 8 | 50% | 1 | 3 | 4 | 8 | 1 | 3 | 2 | 0 | 23 |
| 27 Dec 2025 | NOP | 16 | G | 35:00 | 6 | 14 | 43% | 0 | 0 | 0% | 4 | 10 | 40% | 1 | 2 | 3 | 9 | 3 | 1 | 4 | 1 | 3 |
| 28 Dec 2025 | NOP | 17 | G | 31:00 | 6 | 14 | 43% | 0 | 0 | 0% | 5 | 7 | 71% | 2 | 5 | 7 | 7 | 0 | 2 | 2 | 0 | 13 |
| 30 Dec 2025 | WAS | 25 | G | 29:00 | 10 | 14 | 71% | 0 | 0 | 0% | 5 | 8 | 63% | 1 | 3 | 4 | 6 | 0 | 2 | 2 | 0 | 13 |
| 31 Dec 2025 | CLE | 17 | G | 27:00 | 6 | 15 | 40% | 0 | 0 | 0% | 5 | 11 | 45% | 2 | 4 | 6 | 5 | 2 | 2 | 2 | 1 | -17 |
| 3 Jan 2026 | SAC | 15 | G | 26:00 | 6 | 14 | 43% | 0 | 0 | 0% | 3 | 9 | 33% | 1 | 1 | 2 | 5 | 2 | 3 | 1 | 0 | 20 |
| 5 Jan 2026 | OKC | 8 | G | 26:00 | 3 | 10 | 30% | 1 | 2 | 50% | 1 | 7 | 14% | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 9 |
| 6 Jan 2026 | HOU | 11 | G | 25:00 | 4 | 11 | 36% | 0 | 0 | 0% | 3 | 9 | 33% | 2 | 4 | 6 | 4 | 1 | 1 | 0 | 0 | -1 |
| 8 Jan 2026 | MEM | 10 | G | 28:00 | 4 | 6 | 67% | 0 | 0 | 0% | 2 | 4 | 50% | 3 | 5 | 8 | 3 | 1 | 1 | 2 | 0 | 12 |
| 10 Jan 2026 | NYK | 6 | G | 28:00 | 2 | 8 | 25% | 0 | 0 | 0% | 2 | 6 | 33% | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | -2 |
| 12 Jan 2026 | WAS | 2 | G | 29:00 | 0 | 6 | 0% | 2 | 3 | 67% | 0 | 6 | 0% | 1 | 5 | 6 | 5 | 2 | 4 | 0 | 0 | 14 |
| 14 Jan 2026 | MIA | 13 | G | 24:00 | 4 | 8 | 50% | 2 | 2 | 100% | 3 | 7 | 43% | 0 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 8 |
| 16 Jan 2026 | DET | 18 | G | 36:00 | 6 | 10 | 60% | 2 | 3 | 67% | 4 | 6 | 67% | 0 | 2 | 2 | 6 | 3 | 2 | 3 | 0 | 0 |
| 18 Jan 2026 | NYK | 11 | G | 26:00 | 4 | 10 | 40% | 1 | 1 | 100% | 2 | 5 | 40% | 0 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 8 |
| 20 Jan 2026 | BKN | 22 | G | 28:00 | 7 | 10 | 70% | 3 | 4 | 75% | 5 | 7 | 71% | 2 | 3 | 5 | 5 | 0 | 1 | 1 | 1 | 16 |
| 21 Jan 2026 | PHI | 12 | G | 28:00 | 3 | 6 | 50% | 3 | 3 | 100% | 3 | 6 | 50% | 0 | 4 | 4 | 4 | 3 | 0 | 2 | 0 | 7 |
| 24 Jan 2026 | ATL | 16 | G | 35:00 | 6 | 12 | 50% | 1 | 1 | 100% | 3 | 6 | 50% | 1 | 5 | 6 | 4 | 3 | 2 | 1 | 0 | -2 |
| 26 Jan 2026 | MIA | 11 | G | 31:00 | 4 | 12 | 33% | 0 | 0 | 0% | 3 | 6 | 50% | 2 | 2 | 4 | 0 | 3 | 0 | 2 | 0 | -9 |
| 30 Jan 2026 | DET | 16 | G | 26:00 | 5 | 12 | 42% | 1 | 1 | 100% | 5 | 11 | 45% | 0 | 5 | 5 | 2 | 2 | 1 | 3 | 0 | -1 |
| 31 Jan 2026 | CLE | 16 | G | 24:00 | 5 | 8 | 63% | 2 | 3 | 67% | 4 | 6 | 67% | 0 | 2 | 2 | 5 | 3 | 2 | 1 | 0 | 5 |
| 2 Feb 2026 | LAC | 12 | G | 27:00 | 4 | 13 | 31% | 0 | 0 | 0% | 4 | 10 | 40% | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | -15 |
| 4 Feb 2026 | POR | 30 | G | 33:00 | 10 | 17 | 59% | 2 | 2 | 100% | 8 | 14 | 57% | 0 | 4 | 4 | 10 | 2 | 3 | 1 | 0 | 5 |
| 6 Feb 2026 | GSW | 11 | G | 33:00 | 4 | 12 | 33% | 0 | 0 | 0% | 3 | 10 | 30% | 2 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | -10 |
| 8 Feb 2026 | PHI | 6 | G | 28:00 | 2 | 11 | 18% | 0 | 0 | 0% | 2 | 10 | 20% | 0 | 4 | 4 | 2 | 2 | 2 | 1 | 0 | -24 |
| 11 Feb 2026 | DAL | 5 | G | 31:00 | 2 | 7 | 29% | 0 | 0 | 0% | 1 | 5 | 20% | 1 | 7 | 8 | 8 | 3 | 1 | 3 | 0 | 25 |
| 12 Feb 2026 | OKC | 6 | G | 23:00 | 2 | 7 | 29% | 0 | 0 | 0% | 2 | 4 | 50% | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | -18 |
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
