Total Stats
| Tournament Stage | Team | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
NBA 2025-2026 Pre-Season |
POR
|
24 | 9 | 23 | 39 | 6 | 23 | 26 | 0 | 9 | 0 | 4 | 9 | 13 | 11 | 6 | 5 | 8 | 0 | -5 |
|
NBA 2025-2026 Regular Season |
POR
|
73 | 29 | 67 | 43 | 8 | 67 | 12 | 7 | 22 | 32 | 6 | 20 | 26 | 39 | 17 | 13 | 16 | 1 | -49 |
| Totals | 97 | 38 | 90 | 42 | 14 | 90 | 16 | 7 | 31 | 23 | 10 | 29 | 39 | 50 | 23 | 18 | 24 | 1 | -54 | |
Player Stats
Portland Trail Blazers
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 Oct 2025 | GSW | 9 | 0 | 20:00 | 3 | 8 | 38% | 3 | 4 | 75% | 0 | 2 | 0% | 2 | 4 | 6 | 2 | 2 | 2 | 1 | 0 | 12 |
| 11 Oct 2025 | SAC | 13 | 0 | 19:00 | 5 | 6 | 83% | 3 | 3 | 100% | 0 | 1 | 0% | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 1 |
| 15 Oct 2025 | GSW | 0 | 0 | 20:00 | 0 | 5 | 0% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 1 | 1 | 5 | 3 | 1 | 2 | 0 | -19 |
| 17 Oct 2025 | UTA | 2 | 0 | 18:00 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 3 | 0% | 2 | 2 | 4 | 3 | 0 | 1 | 2 | 0 | 1 |
| 23 Oct 2025 | MIN | 7 | 0 | 15:00 | 2 | 5 | 40% | 3 | 5 | 60% | 0 | 1 | 0% | 0 | 3 | 3 | 4 | 1 | 2 | 2 | 0 | -2 |
| 25 Oct 2025 | GSW | 4 | 0 | 20:00 | 2 | 6 | 33% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 1 | 2 | 4 | 3 | 2 | 2 | 0 | 1 |
| 27 Oct 2025 | LAC | 6 | 0 | 17:00 | 2 | 7 | 29% | 2 | 3 | 67% | 0 | 1 | 0% | 1 | 5 | 6 | 3 | 4 | 2 | 1 | 0 | -3 |
| 28 Oct 2025 | LAL | 4 | 0 | 16:00 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | -5 |
| 30 Oct 2025 | UTA | 10 | 0 | 20:00 | 4 | 7 | 57% | 0 | 0 | 0% | 2 | 5 | 40% | 0 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 5 |
| 1 Nov 2025 | DEN | 5 | 0 | 10:00 | 2 | 5 | 40% | 1 | 2 | 50% | 0 | 1 | 0% | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | -4 |
| 2 Feb 2026 | CLE | 5 | G | 19:00 | 2 | 3 | 67% | 0 | 0 | 0% | 1 | 1 | 100% | 2 | 1 | 3 | 4 | 2 | 1 | 3 | 0 | -2 |
| 4 Feb 2026 | PHX | 10 | G | 20:00 | 4 | 8 | 50% | 0 | 1 | 0% | 2 | 4 | 50% | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | -2 |
| 7 Feb 2026 | MEM | 4 | G | 15:00 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 1 |
| 8 Feb 2026 | MEM | 10 | G | 9:00 | 3 | 5 | 60% | 2 | 4 | 50% | 2 | 3 | 67% | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -11 |
| 10 Feb 2026 | PHI | 4 | G | 13:00 | 2 | 6 | 33% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | -9 |
| 12 Feb 2026 | MIN | 4 | G | 24:00 | 2 | 6 | 33% | 0 | 1 | 0% | 0 | 2 | 0% | 1 | 4 | 5 | 6 | 0 | 1 | 2 | 0 | -6 |
| 13 Feb 2026 | UTA | 0 | G | 4:00 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 |
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
