B. Hield

    0
    26
    Full Name
    Buddy Hield
    Short Name
    B. Hield
    Position
    Point Guard and Shooting Guard
    Current Team
    Nationality
    Date Of Birth
    December 17, 1992
    Age
    33
    Weight
    220lb (99.8kg)
    Height
    6-4 (1.93m)
    Affiliation
    Oklahoma/Bahamas
    College
    Oklahoma
    NBA Start
    2016
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    GSW
    49 19 42 45 2 42 5 9 26 35 1 17 18 9 11 6 8 0 -11
    NBA 2025-2026
    Regular Season
    GSW
    354 130 300 43 27 300 9 67 195 34 26 82 108 66 56 37 43 9 -88
    NBA 2025-2026
    Regular Season
    ATL
    0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 -4
    Totals 403 149 343 43 29 343 8 76 222 34 27 99 126 75 67 43 52 9 -103
    Player Stats
    Golden State Warriors
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    6 Oct 2025 LAL 11 0 18:00 5 10 50% 0 0 0% 1 4 25% 0 2 2 3 1 3 0 0 16
    9 Oct 2025 POR 13 0 16:00 5 10 50% 0 0 0% 3 6 50% 0 4 4 1 4 1 0 0 -9
    13 Oct 2025 LAL 6 0 23:00 3 7 43% 0 0 0% 0 3 0% 0 4 4 2 3 1 2 0 1
    15 Oct 2025 POR 8 0 22:00 2 5 40% 2 3 67% 2 4 50% 0 6 6 2 0 0 4 0 -11
    18 Oct 2025 LAC 11 0 23:00 4 10 40% 0 0 0% 3 9 33% 1 1 2 1 3 1 2 0 -8
    22 Oct 2025 LAL 17 0 22:00 6 11 55% 0 0 0% 5 10 50% 0 1 1 0 0 1 2 0 5
    24 Oct 2025 DEN 11 0 23:00 5 13 38% 0 0 0% 1 7 14% 0 2 2 2 1 1 1 0 -5
    25 Oct 2025 POR 2 0 12:00 0 2 0% 2 2 100% 0 1 0% 0 0 0 3 1 0 1 0 5
    28 Oct 2025 MEM 5 0 18:00 2 7 29% 1 1 100% 0 5 0% 1 1 2 2 3 1 0 0 1
    29 Oct 2025 LAC 2 0 10:00 1 2 50% 0 0 0% 0 1 0% 1 2 3 0 0 0 0 0 7
    31 Oct 2025 MIL 8 0 17:00 3 6 50% 0 0 0% 2 4 50% 0 1 1 0 0 1 0 0 -8
    1 Nov 2025 IND 3 0 15:00 1 4 25% 0 0 0% 1 4 25% 0 1 1 4 1 0 2 0 1
    5 Nov 2025 PHX 12 0 20:00 4 7 57% 1 1 100% 3 5 60% 1 1 2 2 2 1 1 0 -13
    6 Nov 2025 SAC 9 0 14:00 3 5 60% 2 2 100% 1 3 33% 0 1 1 2 3 1 1 0 -13
    8 Nov 2025 DEN 8 0 20:00 3 7 43% 0 0 0% 2 3 67% 0 0 0 0 2 0 2 0 -17
    10 Nov 2025 IND 8 0 20:00 3 7 43% 2 2 100% 0 3 0% 1 3 4 2 2 1 0 0 4
    12 Nov 2025 OKC 4 0 12:00 1 3 33% 2 3 67% 0 2 0% 0 0 0 4 2 2 2 0 -11
    13 Nov 2025 SAS 4 0 16:00 1 4 25% 2 2 100% 0 2 0% 0 1 1 0 0 1 1 0 -3
    15 Nov 2025 SAS 0 0 14:00 0 1 0% 0 0 0% 0 0 0% 1 3 4 1 1 0 1 0 -1
    17 Nov 2025 NOP 11 0 20:00 4 8 50% 0 0 0% 3 6 50% 0 2 2 2 1 3 1 0 2
    19 Nov 2025 ORL 2 0 15:00 1 3 33% 0 0 0% 0 1 0% 0 0 0 0 0 0 1 0 -5
    20 Nov 2025 MIA 18 0 31:00 7 20 35% 0 0 0% 4 15 27% 0 6 6 3 4 2 4 0 -11
    22 Nov 2025 POR 0 0 16:00 0 1 0% 0 0 0% 0 1 0% 0 1 1 0 1 1 1 0 5
    25 Nov 2025 UTA 20 0 23:00 8 13 62% 0 0 0% 4 8 50% 3 2 5 4 1 1 2 0 0
    27 Nov 2025 HOU 0 0 15:00 0 4 0% 0 0 0% 0 3 0% 1 2 3 0 0 0 0 0 -10
    30 Nov 2025 NOP 8 0 17:00 3 9 33% 0 0 0% 2 7 29% 1 3 4 0 2 1 1 0 -14
    3 Dec 2025 OKC 13 0 28:00 4 15 27% 3 3 100% 2 9 22% 1 0 1 4 1 2 0 0 -12
    5 Dec 2025 PHI 14 0 26:00 6 12 50% 0 0 0% 2 7 29% 4 4 8 2 4 2 0 1 -3
    7 Dec 2025 CLE 13 0 26:00 4 9 44% 2 2 100% 3 6 50% 1 6 7 3 2 0 1 1 -1
    8 Dec 2025 CHI 9 0 22:00 4 10 40% 0 0 0% 1 5 20% 2 5 7 1 2 1 1 0 14
    13 Dec 2025 MIN 6 0 19:00 2 4 50% 0 0 0% 2 4 50% 0 2 2 2 1 0 2 0 3
    15 Dec 2025 POR 10 0 16:00 4 7 57% 0 0 0% 2 5 40% 1 0 1 1 0 0 1 0 1
    19 Dec 2025 PHX 3 G 10:00 1 2 50% 0 0 0% 1 1 100% 0 0 0 0 1 0 2 0 0
    23 Dec 2025 ORL 3 G 3:00 1 1 100% 0 0 0% 1 1 100% 1 2 3 0 0 0 1 0 2
    28 Dec 2025 TOR 3 G 14:00 1 2 50% 0 0 0% 1 2 50% 0 3 3 1 1 0 1 0 1
    30 Dec 2025 BKN 6 G 11:00 3 5 60% 0 0 0% 0 2 0% 0 3 3 0 1 2 0 1 3
    3 Jan 2026 OKC 11 G 24:00 4 11 36% 0 0 0% 3 9 33% 1 1 2 1 3 2 2 0 -18
    10 Jan 2026 SAC 6 G 4:00 2 4 50% 0 0 0% 2 4 50% 1 2 3 1 0 0 0 0 5
    12 Jan 2026 ATL 0 G 7:00 0 1 0% 0 0 0% 0 1 0% 0 1 1 1 1 0 0 0 -7
    14 Jan 2026 POR 3 G 6:00 1 4 25% 1 2 50% 0 1 0% 0 1 1 0 0 1 1 0 -6
    18 Jan 2026 CHA 14 G 18:00 5 8 63% 2 2 100% 2 5 40% 2 1 3 1 2 2 0 3 10
    20 Jan 2026 MIA 16 G 23:00 6 9 67% 0 0 0% 4 7 57% 0 4 4 2 0 1 0 0 6
    21 Jan 2026 TOR 25 G 19:00 7 8 88% 5 5 100% 6 6 100% 1 0 1 2 0 1 0 0 10
    23 Jan 2026 DAL 6 G 15:00 2 7 29% 1 1 100% 1 5 20% 0 1 1 1 1 1 0 1 -2
    25 Jan 2026 MIN 4 G 17:00 2 5 40% 0 0 0% 0 3 0% 0 2 2 0 2 0 1 1 11
    27 Jan 2026 MIN 5 G 29:00 2 10 20% 0 2 0% 1 4 25% 0 2 2 3 3 2 1 1 -20
    29 Jan 2026 UTA 13 G 17:00 5 8 63% 0 0 0% 3 6 50% 0 3 3 4 0 0 1 0 -11
    31 Jan 2026 DET 10 G 17:00 4 10 40% 0 2 0% 2 7 29% 1 3 4 2 2 0 1 0 1
    4 Feb 2026 PHI 9 G 28:00 4 11 36% 1 2 50% 0 4 0% 0 3 3 3 2 2 3 0 6
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    Atlanta Hawks
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    10 Feb 2026 MIN 0 G 5:00 0 1 0% 0 0 0% 0 1 0% 0 0 0 0 0 0 1 0 -4
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-