B. Barnhizer

    0
    25
    Full Name
    B. Barnhizer
    Short Name
    B. Barnhizer
    Current Team
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    OKC
    57 17 39 44 18 39 46 5 12 42 10 30 40 11 10 12 5 1 10
    NBA 2025-2026
    Regular Season
    OKC
    45 18 46 39 4 46 9 5 16 31 10 42 52 16 20 5 7 3 -67
    Totals 102 35 85 41 22 85 26 10 28 36 20 72 92 27 30 17 12 4 -57
    Player Stats
    Oklahoma City Thunder
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    5 Oct 2025 CHA 6 0 25:00 1 2 50% 4 5 80% 0 0 0% 0 3 3 1 3 4 0 1 19
    7 Oct 2025 DAL 16 0 37:00 4 10 40% 7 9 78% 1 3 33% 3 4 7 2 1 1 1 0 -14
    10 Oct 2025 CHA 9 0 26:00 2 5 40% 4 4 100% 1 2 50% 1 2 3 3 3 0 0 0 11
    11 Oct 2025 IND 16 0 38:00 6 12 50% 2 5 40% 2 2 100% 3 8 11 1 2 2 1 0 -14
    15 Oct 2025 MIL 10 0 28:00 4 8 50% 1 2 50% 1 4 25% 2 10 12 2 0 2 2 0 -6
    18 Oct 2025 DEN 0 0 24:00 0 2 0% 0 0 0% 0 1 0% 1 3 4 2 1 3 1 0 14
    21 Oct 2025 HOU 0 0 2:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 -2
    23 Oct 2025 IND 2 0 14:00 1 2 50% 0 0 0% 0 0 0% 1 2 3 0 3 0 0 0 -6
    25 Oct 2025 ATL 0 0 11:00 0 1 0% 0 0 0% 0 0 0% 0 1 1 0 0 0 0 0 -5
    28 Oct 2025 DAL 2 0 6:00 1 1 100% 0 0 0% 0 0 0% 0 1 1 0 2 0 0 0 5
    29 Oct 2025 SAC 2 0 7:00 1 3 33% 0 0 0% 0 0 0% 0 1 1 0 1 0 0 0 -9
    2 Nov 2025 NOP 2 0 7:00 1 1 100% 0 0 0% 0 0 0% 1 2 3 1 1 1 0 0 -1
    6 Nov 2025 POR 0 0 2:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 -3
    8 Nov 2025 SAC 0 0 4:00 0 0 0% 0 0 0% 0 0 0% 0 2 2 0 0 0 1 0 1
    9 Nov 2025 MEM 0 0 7:00 0 1 0% 0 0 0% 0 1 0% 1 3 4 1 1 0 0 1 10
    12 Nov 2025 GSW 4 0 16:00 1 2 50% 2 4 50% 0 0 0% 1 2 3 0 0 1 0 0 -15
    13 Nov 2025 LAL 2 0 8:00 1 1 100% 0 0 0% 0 0 0% 0 2 2 0 1 0 0 0 -6
    16 Nov 2025 CHA 0 0 12:00 0 1 0% 0 0 0% 0 0 0% 1 4 5 1 0 0 0 1 -3
    18 Nov 2025 NOP 2 0 7:00 1 1 100% 0 0 0% 0 0 0% 0 2 2 1 1 0 0 0 -5
    20 Nov 2025 SAC 0 0 2:00 0 0 0% 0 0 0% 0 0 0% 0 1 1 0 0 0 0 0 0
    24 Nov 2025 POR 5 0 8:00 2 3 67% 0 0 0% 1 1 100% 1 2 3 1 0 0 1 0 -2
    6 Dec 2025 DAL 5 0 8:00 2 4 50% 1 1 100% 0 1 0% 0 1 1 2 0 1 0 0 -3
    8 Dec 2025 UTA 3 0 12:00 1 2 50% 1 1 100% 0 1 0% 0 1 1 0 1 0 1 0 -18
    23 Dec 2025 MEM 0 F 16:00 0 2 0% 0 0 0% 0 1 0% 0 3 3 1 0 0 0 0 9
    24 Dec 2025 SAS 0 F 3:00 0 1 0% 0 0 0% 0 0 0% 0 0 0 1 0 0 0 0 -2
    25 Dec 2025 SAS 0 F 2:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 -1
    10 Jan 2026 MEM 0 F 7:00 0 1 0% 0 0 0% 0 1 0% 1 1 2 0 1 0 0 0 -5
    22 Jan 2026 MIL 0 F 13:00 0 0 0% 0 0 0% 0 0 0% 0 3 3 0 1 2 0 0 11
    24 Jan 2026 IND 0 F 6:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 1 0 1 0 -6
    26 Jan 2026 TOR 0 F 3:00 0 1 0% 0 0 0% 0 0 0% 1 0 1 0 0 0 1 0 -7
    28 Jan 2026 NOP 0 F 5:00 0 0 0% 0 0 0% 0 0 0% 0 1 1 0 0 0 0 0 5
    30 Jan 2026 MIN 2 F 4:00 1 1 100% 0 0 0% 0 0 0% 1 0 1 0 0 0 0 0 8
    2 Feb 2026 DEN 0 F 3:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 2 0 0 0 -8
    5 Feb 2026 SAS 14 F 20:00 5 15 33% 0 0 0% 4 9 44% 1 2 3 5 4 0 2 0 -11
    13 Feb 2026 MIL 0 F 7:00 0 2 0% 0 0 0% 0 1 0% 0 5 5 2 0 0 0 1 2
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-