Total Stats
| Tournament Stage | Team | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
NBA 2025-2026 Pre-Season |
TOR
|
16 | 6 | 13 | 46 | 1 | 13 | 8 | 3 | 7 | 43 | 5 | 4 | 9 | 2 | 0 | 1 | 4 | 1 | -26 |
|
NBA 2025-2026 Regular Season |
TOR
|
34 | 11 | 32 | 34 | 10 | 32 | 31 | 2 | 12 | 17 | 6 | 8 | 14 | 8 | 10 | 6 | 3 | 3 | -9 |
| Totals | 50 | 17 | 45 | 38 | 11 | 45 | 24 | 5 | 19 | 26 | 11 | 12 | 23 | 10 | 10 | 7 | 7 | 4 | -35 | |
Player Stats
Toronto Raptors
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Oct 2025 | DEN | 2 | 0 | 5:00 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 2 | 0% | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | -3 |
| 9 Oct 2025 | SAC | 5 | 0 | 9:00 | 2 | 3 | 67% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | -12 |
| 10 Oct 2025 | BOS | 9 | 0 | 20:00 | 3 | 5 | 60% | 1 | 2 | 50% | 2 | 4 | 50% | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 12 Oct 2025 | WAS | 0 | 0 | 8:00 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | -13 |
| 7 Dec 2025 | BOS | 0 | 0 | 4:00 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 10 Dec 2025 | NYK | 0 | 0 | 2:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Jan 2026 | ATL | 0 | G | 1:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Jan 2026 | BOS | 7 | G | 15:00 | 3 | 7 | 43% | 0 | 0 | 0% | 1 | 5 | 20% | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 3 |
| 11 Jan 2026 | PHI | 9 | G | 30:00 | 3 | 11 | 27% | 3 | 4 | 75% | 0 | 3 | 0% | 3 | 5 | 8 | 1 | 4 | 4 | 1 | 2 | -8 |
| 13 Jan 2026 | PHI | 6 | G | 13:00 | 1 | 3 | 33% | 4 | 4 | 100% | 0 | 2 | 0% | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | -8 |
| 15 Jan 2026 | IND | 1 | G | 7:00 | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 17 Jan 2026 | LAC | 5 | G | 11:00 | 2 | 3 | 67% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | -5 |
| 19 Jan 2026 | LAL | 0 | G | 2:00 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 21 Jan 2026 | GSW | 2 | G | 2:00 | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 6 Feb 2026 | CHI | 0 | G | 2:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 Feb 2026 | IND | 2 | G | 4:00 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | -4 |
| 12 Feb 2026 | DET | 2 | G | 4:00 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
