A. Coffey

    0
    22
    Full Name
    Amir Coffey
    Short Name
    A. Coffey
    Position
    Shooting Guard and Small Forward
    Current Team
    Nationality
    Date Of Birth
    June 17, 1997
    Age
    28
    Weight
    210lb (95.3kg)
    Height
    6-7 (2.01m)
    Affiliation
    Minnesota/USA
    College
    Minnesota
    NBA Start
    2019
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    MIL
    13 5 11 45 0 11 0 3 7 43 0 4 4 2 3 0 2 2 -21
    NBA 2025-2026
    Regular Season
    MIL
    72 26 55 47 13 55 24 7 25 28 6 20 26 11 14 3 4 3 -58
    NBA 2025-2026
    Regular Season
    PHX
    15 5 11 45 3 11 27 2 6 33 2 5 7 3 5 1 1 0 -3
    Totals 100 36 77 47 16 77 21 12 38 32 8 29 37 16 22 4 7 5 -82
    Player Stats
    Milwaukee Bucks
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    6 Oct 2025 MIA 3 0 12:00 1 5 20% 0 0 0% 1 4 25% 0 1 1 0 0 0 0 1 -5
    10 Oct 2025 DET 3 0 15:00 1 2 50% 0 0 0% 1 1 100% 0 2 2 1 1 0 0 1 -6
    12 Oct 2025 CHI 3 0 7:00 1 2 50% 0 0 0% 1 2 50% 0 1 1 0 1 0 2 0 -2
    15 Oct 2025 OKC 4 0 11:00 2 2 100% 0 0 0% 0 0 0% 0 0 0 1 1 0 0 0 -8
    23 Oct 2025 WAS 2 0 13:00 1 1 100% 0 0 0% 0 0 0% 0 0 0 2 0 0 0 0 -5
    24 Oct 2025 TOR 0 0 3:00 0 1 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 1 0 -1
    26 Oct 2025 CLE 0 0 8:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 -4
    29 Oct 2025 NYK 8 0 15:00 2 3 67% 3 3 100% 1 2 50% 0 2 2 0 0 0 0 0 -5
    31 Oct 2025 GSW 0 0 13:00 0 1 0% 0 0 0% 0 1 0% 1 2 3 0 1 0 0 0 7
    1 Nov 2025 SAC 4 0 15:00 2 3 67% 0 0 0% 0 1 0% 2 1 3 2 0 0 0 1 -2
    4 Nov 2025 IND 0 0 4:00 0 1 0% 0 0 0% 0 1 0% 0 0 0 1 1 0 0 0 -4
    5 Nov 2025 TOR 0 0 10:00 0 1 0% 0 0 0% 0 1 0% 0 1 1 1 1 0 0 0 -7
    8 Nov 2025 CHI 2 0 10:00 1 2 50% 0 0 0% 0 0 0% 0 2 2 1 0 0 0 0 1
    9 Nov 2025 HOU 0 0 14:00 0 0 0% 0 0 0% 0 0 0% 1 0 1 0 1 0 0 0 3
    11 Nov 2025 DAL 0 0 10:00 0 2 0% 0 0 0% 0 1 0% 0 1 1 0 1 0 0 0 -7
    13 Nov 2025 CHA 2 0 12:00 1 3 33% 0 0 0% 0 0 0% 0 1 1 0 1 0 0 0 -7
    16 Nov 2025 LAL 3 0 3:00 1 1 100% 0 0 0% 1 1 100% 0 0 0 0 0 0 0 0 -2
    23 Nov 2025 DET 3 0 2:00 1 1 100% 0 0 0% 1 1 100% 0 0 0 1 0 0 0 0 4
    25 Nov 2025 POR 0 0 3:00 0 1 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 6
    30 Nov 2025 BKN 2 0 4:00 1 2 50% 0 0 0% 0 1 0% 0 0 0 0 0 0 0 0 -7
    6 Dec 2025 PHI 0 0 1:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 2
    7 Dec 2025 DET 4 0 8:00 0 0 0% 4 4 100% 0 0 0% 0 1 1 0 0 0 0 0 16
    12 Dec 2025 BOS 0 0 2:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 -3
    14 Dec 2025 BKN 0 0 9:00 0 1 0% 0 0 0% 0 1 0% 0 0 0 0 0 0 1 0 -13
    24 Dec 2025 IND 0 G 4:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 -8
    27 Dec 2025 MEM 2 G 7:00 1 2 50% 0 0 0% 0 1 0% 0 1 1 0 0 0 0 0 -2
    14 Jan 2026 MIN 10 G 9:00 3 5 60% 3 3 100% 1 2 50% 1 0 1 0 0 2 1 1 1
    16 Jan 2026 SAS 7 G 10:00 2 6 33% 3 4 75% 0 3 0% 0 2 2 0 0 0 1 0 15
    22 Jan 2026 OKC 0 G 2:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 -5
    24 Jan 2026 DEN 5 G 21:00 2 7 29% 0 0 0% 1 5 20% 0 1 1 0 4 0 0 0 -8
    28 Jan 2026 PHI 0 G 2:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 -3
    2 Feb 2026 BOS 0 G 4:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 -4
    4 Feb 2026 CHI 2 G 22:00 1 3 33% 0 0 0% 0 0 0% 0 1 1 2 2 1 0 0 -17
    5 Feb 2026 NOP 16 G 25:00 7 8 88% 0 1 0% 2 3 67% 1 4 5 1 2 0 0 1 1
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    Phoenix Suns
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    11 Feb 2026 DAL 6 G 13:00 2 3 67% 1 2 50% 1 2 50% 1 1 2 1 4 1 1 0 1
    12 Feb 2026 OKC 9 G 20:00 3 8 38% 2 2 100% 1 4 25% 1 4 5 2 1 0 0 0 -4
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-