6 Jan 2026
1:00 am
Phoenix Suns
w
w
l
w
w
97
97
100
Houston Rockets
w
w
w
w
l
100
| Suns | 29 | 31 | 18 | 19 | 97 |
| Rockets | 25 | 29 | 24 | 22 | 100 |
Final
Players
Phoenix Suns
24
5
1
21
7
7
Houston Rockets
7
1
17
4
10
15
4
2
Team Statistics
Phoenix Suns
Houston Rockets
Points
97
100
Field Goals Made
37
38
Field Goals Attempted
88
87
Field Goals %
42
44
Free Throws Made
9
15
Free Throws Attempted
12
21
Free Throws %
75
71
3-Point Field Goals Made
14
9
3-Point Field Goals Attempted
41
37
3-Point Field Goals %
34
24
Offensive Rebounds
11
15
Defensive Rebounds
29
36
Total Rebounds
40
51
Assists
23
20
Personal Fouls
14
11
Steals
11
5
Turnovers
13
16
Blocks
0
1
Plus Minus
-3
3
Players Statistics
Phoenix Suns
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker [G] | 27 | G | 33:00 | 9 | 20 | 45% | 7 | 8 | 88% | 2 | 5 | 40% | 3 | 4 | |||||||
| R. O'Neale [F] | 15 | F | 31:00 | 5 | 12 | 42% | 5 | 12 | 42% | 6 | 6 | 3 | 2 | 2 | |||||||
| D. Brooks [G-F] | 15 | F | 34:00 | 7 | 15 | 47% | 1 | 6 | 17% | 4 | 4 | 2 | 4 | 1 | -5 | ||||||
| G. Allen [G] | G | 22:00 | 6 | 4 | 3 | 3 | 6 | 4 | 3 | -8 | |||||||||||
| J. Goodwin [G] | 11 | G | 25:00 | 4 | 7 | 57% | 3 | 4 | 75% | 1 | 1 | 2 | 1 | 2 | 1 | 3 | |||||
| M. Williams [C] | 4 | C | 21:00 | 2 | 6 | 33% | 2 | 6 | 8 | 1 | 3 | ||||||||||
| C. Gillespie [G] | 11 | G | 25:00 | 4 | 11 | 36% | 3 | 9 | 33% | 2 | 4 | 6 | 4 | 1 | 1 | -1 | |||||
| R. Dunn [F] | 5 | F | 17:00 | 2 | 3 | 67% | 1 | 2 | 50% | 1 | 1 | 1 | -3 | ||||||||
| O. Ighodaro [C] | 9 | F | 27:00 | 4 | 5 | 80% | 1 | 2 | 50% | 5 | 3 | 8 | 2 | 3 | 2 | 1 | -3 | ||||
| R. Fleming | F | 5:00 | 3 | 2 | 1 | 3 | 2 | ||||||||||||||
| Totals | 97 | 0 | 0 | 37 | 88 | 42% | 9 | 12 | 75% | 14 | 41 | 34% | 11 | 29 | 40 | 23 | 14 | 11 | 10 | 0 | -15 |
Houston Rockets
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Finney-Smith [F] | 3 | F | 14:00 | 1 | 4 | 25% | 1 | 4 | 25% | 3 | 1 | 4 | 1 | 2 | 2 | -2 | |||||
| A. Holiday [G] | 4 | G | 10:00 | 2 | 3 | 67% | 1 | -6 | |||||||||||||
| J. Okogie [G] | G | 9:00 | 2 | 2 | 4 | ||||||||||||||||
| J. Smith Jr. [F] | 17 | F | 38:00 | 6 | 11 | 55% | 2 | 4 | 50% | 3 | 8 | 38% | 1 | 6 | 7 | 3 | 2 | 1 | 1 | 5 | |
| T. Eason [F] | 12 | F | 30:00 | 5 | 15 | 33% | 2 | 6 | 33% | 2 | 6 | 8 | 2 | 1 | 1 | 4 | |||||
| A. Thompson [F] | 17 | G | 37:00 | 5 | 13 | 38% | 7 | 7 | 100% | 1 | 6 | 7 | 6 | 4 | 3 | -7 | |||||
| R. Sheppard [G] | 11 | G | 23:00 | 5 | 9 | 56% | 1 | 4 | 25% | 1 | 2 | 3 | 2 | 2 | 4 | 8 | |||||
| K. Durant [F] | 26 | F | 39:00 | 9 | 21 | 43% | 6 | 6 | 100% | 2 | 12 | 17% | 1 | 9 | 10 | 4 | 2 | 1 | 1 | 4 | |
| S. Adams [C] | 8 | C | 31:00 | 4 | 7 | 57% | 4 | 6 | 5 | 11 | 2 | 1 | 1 | 2 | 7 | ||||||
| C. Capela [C] | 2 | C | 9:00 | 1 | 2 | 50% | 1 | 1 | -2 | ||||||||||||
| Totals | 100 | 0 | 0 | 38 | 87 | 44% | 15 | 21 | 71% | 9 | 37 | 24% | 15 | 36 | 51 | 20 | 11 | 5 | 14 | 1 | 15 |
Latest Games
Phoenix Suns
Houston Rockets
