12 Feb 2026
10:00 am
Oklahoma City Thunder
w
w
l
l
w
136
136
109
Phoenix Suns
l
w
l
l
w
109
| Thunder | 37 | 38 | 37 | 24 | 136 |
| Suns | 25 | 27 | 28 | 29 | 109 |
Final
Players
Oklahoma City Thunder
55
7
5
8
22
27
6
6
34
7
21
Phoenix Suns
24
5
7
21
11
Team Statistics
Oklahoma City Thunder
Phoenix Suns
Points
136
109
Field Goals Made
52
43
Field Goals Attempted
89
92
Field Goals %
58
47
Free Throws Made
17
8
Free Throws Attempted
19
13
Free Throws %
89
62
3-Point Field Goals Made
15
15
3-Point Field Goals Attempted
36
42
3-Point Field Goals %
42
36
Offensive Rebounds
8
15
Defensive Rebounds
29
28
Total Rebounds
37
43
Assists
28
26
Personal Fouls
8
12
Steals
6
4
Turnovers
8
12
Blocks
3
5
Plus Minus
27
-27
Players Statistics
Oklahoma City Thunder
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McCain [G] | 12 | G | 22:00 | 5 | 8 | 63% | 2 | 3 | 67% | 1 | 3 | 4 | 1 | 2 | 2 | 9 | |||||
| A. Caruso [G] | G | 8:00 | 1 | 1 | 1 | 1 | 12 | ||||||||||||||
| I. Hartenstein [C-F] | 8 | C | 18:00 | 3 | 3 | 100% | 2 | 2 | 100% | 1 | 3 | 4 | 6 | 1 | 1 | 20 | |||||
| K. Williams [G-F] | 15 | G | 23:00 | 6 | 9 | 67% | 1 | 1 | 100% | 2 | 3 | 67% | 4 | 2 | 6 | 2 | 1 | 1 | 4 | ||
| L. Dort [G] | 9 | G | 24:00 | 4 | 6 | 67% | 1 | 3 | 33% | 1 | 2 | 15 | |||||||||
| I. Joe [G] | 21 | G | 18:00 | 6 | 10 | 60% | 3 | 4 | 75% | 6 | 8 | 75% | 1 | 1 | 1 | 1 | 6 | ||||
| A. Wiggins [G] | 12 | G | 25:00 | 6 | 13 | 46% | 3 | 3 | 3 | 2 | 2 | 1 | 2 | ||||||||
| C. Holmgren [C-F] | 13 | C | 21:00 | 4 | 8 | 50% | 5 | 5 | 100% | 1 | 4 | 4 | 2 | 1 | 1 | 19 | |||||
| J. Williams [G-F] | 28 | G | 20:00 | 11 | 12 | 92% | 4 | 5 | 80% | 2 | 2 | 100% | 1 | 3 | 4 | 5 | 1 | 1 | 19 | ||
| J. Williams [F] | 11 | F | 28:00 | 4 | 8 | 50% | 2 | 2 | 100% | 1 | 5 | 20% | 6 | 6 | 5 | 2 | 1 | 3 | 13 | ||
| B. Boeheim [F] | 3 | F | 8:00 | 1 | 4 | 25% | 1 | 4 | 25% | ||||||||||||
| C. Wallace [G] | 4 | G | 26:00 | 2 | 7 | 29% | 3 | 1 | 3 | 4 | 3 | 1 | 16 | ||||||||
| Totals | 136 | 0 | 0 | 52 | 89 | 58% | 17 | 19 | 89% | 15 | 36 | 42% | 8 | 29 | 37 | 28 | 8 | 6 | 8 | 3 | 135 |
Phoenix Suns
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. O'Neale [F] | 12 | F | 24:00 | 4 | 11 | 36% | 4 | 11 | 36% | 2 | 2 | 2 | 2 | 1 | -24 | ||||||
| D. Brooks [G-F] | 23 | F | 24:00 | 9 | 19 | 47% | 4 | 5 | 80% | 1 | 5 | 20% | 2 | 3 | 5 | 4 | 3 | 2 | 3 | -27 | |
| J. Goodwin [G] | 12 | G | 28:00 | 5 | 10 | 50% | 2 | 5 | 40% | 2 | 2 | 4 | 4 | 1 | 1 | 1 | -32 | ||||
| M. Williams [C] | 6 | C | 16:00 | 3 | 4 | 75% | 1 | 1 | 1 | -20 | |||||||||||
| J. Bouyea [G] | 11 | G | 27:00 | 4 | 12 | 33% | 2 | 2 | 100% | 1 | 2 | 50% | 3 | 3 | 6 | 1 | 1 | 1 | -12 | ||
| C. Gillespie [G] | 6 | G | 23:00 | 2 | 7 | 29% | 2 | 4 | 50% | 2 | 3 | 5 | 3 | 1 | -18 | ||||||
| R. Dunn [F] | 2 | F | 23:00 | 1 | 4 | 25% | 4 | 3 | 4 | 4 | 1 | 2 | 1 | 1 | -1 | ||||||
| O. Ighodaro [C] | 8 | F | 17:00 | 4 | 4 | 100% | 3 | 1 | 4 | 2 | 1 | 1 | -14 | ||||||||
| K. Brea | 6 | G | 8:00 | 2 | 2 | 100% | 2 | 2 | 100% | 1 | 1 | ||||||||||
| R. Fleming | 8 | F | 20:00 | 3 | 7 | 43% | 2 | 5 | 40% | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 12 | ||||
| K. Maluach | 6 | C | 12:00 | 3 | 4 | 75% | 1 | 2 | 4 | 6 | 1 | 5 | |||||||||
| A. Coffey [G-F] | 9 | G | 20:00 | 3 | 8 | 38% | 2 | 2 | 100% | 1 | 4 | 25% | 1 | 4 | 5 | 2 | 1 | -4 | |||
| Totals | 109 | 0 | 0 | 43 | 92 | 47% | 8 | 13 | 62% | 15 | 42 | 36% | 15 | 28 | 43 | 26 | 12 | 4 | 10 | 5 | -135 |
Latest Games
Oklahoma City Thunder
Phoenix Suns
