16 Jan 2026
12:30 am
Oklahoma City Thunder
l
w
w
w
w
111
111
91
Houston Rockets
w
l
l
l
w
91
| Thunder | 21 | 34 | 22 | 34 | 111 |
| Rockets | 19 | 29 | 27 | 16 | 91 |
Final
Players
Oklahoma City Thunder
7
2
5
21
8
6
13
6
34
7
22
25
Houston Rockets
7
1
28
2
32
8
4
4
20
Team Statistics
Oklahoma City Thunder
Houston Rockets
Points
111
91
Field Goals Made
41
35
Field Goals Attempted
89
104
Field Goals %
46
34
Free Throws Made
13
14
Free Throws Attempted
15
17
Free Throws %
87
82
3-Point Field Goals Made
16
7
3-Point Field Goals Attempted
41
24
3-Point Field Goals %
39
29
Offensive Rebounds
7
23
Defensive Rebounds
37
37
Total Rebounds
44
60
Assists
25
17
Personal Fouls
16
12
Steals
9
10
Turnovers
12
16
Blocks
12
7
Plus Minus
20
-20
Players Statistics
Oklahoma City Thunder
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Caruso [G] | 5 | G | 18:00 | 2 | 7 | 29% | 1 | 5 | 20% | 1 | 3 | 4 | 2 | 2 | 1 | 1 | 12 | ||||
| S. Gilgeous-Alexander [G] | 20 | G | 33:00 | 6 | 11 | 55% | 7 | 8 | 88% | 1 | 3 | 33% | 2 | 2 | 4 | 1 | 5 | 2 | 15 | ||
| K. Williams [G-F] | 7 | G | 14:00 | 3 | 7 | 43% | 1 | 5 | 20% | 2 | 2 | 1 | 1 | 9 | |||||||
| L. Dort [G] | 13 | G | 21:00 | 5 | 8 | 63% | 3 | 5 | 60% | 3 | 3 | 1 | 3 | 2 | 1 | 15 | |||||
| I. Joe [G] | 6 | G | 8:00 | 2 | 5 | 40% | 2 | 4 | 50% | 1 | 1 | 1 | -1 | ||||||||
| A. Wiggins [G] | 5 | G | 19:00 | 2 | 8 | 25% | 1 | 4 | 25% | 1 | 4 | 5 | 1 | 1 | 1 | 4 | |||||
| C. Holmgren [C-F] | 18 | C | 29:00 | 7 | 9 | 78% | 2 | 3 | 67% | 2 | 3 | 67% | 2 | 7 | 9 | 1 | 4 | 2 | 4 | 12 | |
| J. Williams [G-F] | 6 | G | 31:00 | 2 | 11 | 18% | 2 | 2 | 100% | 1 | 5 | 5 | 10 | 1 | 11 | ||||||
| J. Williams [F] | 6 | F | 16:00 | 2 | 4 | 50% | 2 | 2 | 100% | 2 | 2 | 2 | 4 | 10 | |||||||
| O. Dieng [F] | F | 3:00 | 2 | 1 | 2 | 2 | 2 | ||||||||||||||
| C. Wallace [G] | 8 | G | 22:00 | 3 | 7 | 43% | 2 | 4 | 50% | 1 | 2 | 3 | 2 | 1 | 3 | 1 | 4 | ||||
| A. Mitchell [G] | 17 | G | 23:00 | 7 | 10 | 70% | 3 | 4 | 75% | 1 | 4 | 5 | 3 | 1 | 1 | 1 | 9 | ||||
| C. Youngblood | G | 3:00 | 1 | 1 | 1 | ||||||||||||||||
| Totals | 111 | 0 | 0 | 41 | 89 | 46% | 13 | 15 | 87% | 16 | 41 | 39% | 7 | 37 | 44 | 25 | 16 | 9 | 11 | 12 | 100 |
Houston Rockets
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Holiday [G] | G | 4:00 | 1 | -2 | |||||||||||||||||
| J. Okogie [G] | 5 | G | 22:00 | 2 | 6 | 33% | 1 | 3 | 33% | 3 | 2 | 5 | 1 | 1 | 2 | 2 | 1 | -10 | |||
| J. Tate [F] | 2 | F | 4:00 | 1 | 2 | 50% | -2 | ||||||||||||||
| A. Sengun [C] | 14 | C | 33:00 | 7 | 15 | 47% | 1 | 5 | 8 | 13 | 5 | 2 | 5 | 1 | -15 | ||||||
| J. Smith Jr. [F] | 17 | F | 34:00 | 5 | 15 | 33% | 4 | 4 | 100% | 3 | 6 | 50% | 2 | 8 | 10 | 1 | 3 | 2 | 5 | 1 | -15 |
| J. Davison [G] | 5 | G | 21:00 | 2 | 9 | 22% | 1 | 5 | 20% | 1 | 1 | 1 | 2 | 1 | -2 | ||||||
| A. Thompson [F] | 13 | G | 40:00 | 4 | 16 | 25% | 5 | 8 | 63% | 7 | 2 | 9 | 3 | 3 | 2 | -15 | |||||
| R. Sheppard [G] | 7 | G | 19:00 | 3 | 10 | 30% | 1 | 3 | 33% | 2 | 2 | 3 | 1 | -10 | |||||||
| K. Durant [F] | 19 | F | 37:00 | 7 | 23 | 30% | 5 | 5 | 100% | 5 | 7 | 7 | 3 | 3 | 2 | 1 | -20 | ||||
| J. Green [F] | 3 | F | 4:00 | 1 | 2 | 50% | 1 | 1 | 100% | 2 | 2 | -2 | |||||||||
| S. Adams [C] | 6 | C | 25:00 | 3 | 6 | 50% | 6 | 5 | 11 | 2 | -7 | ||||||||||
| Totals | 91 | 0 | 0 | 35 | 104 | 34% | 14 | 17 | 82% | 7 | 24 | 29% | 23 | 37 | 60 | 17 | 12 | 10 | 14 | 7 | -100 |
Latest Games
Oklahoma City Thunder
Houston Rockets
