11 Nov 2025
2:00 am
New Orleans Pelicans
l
l
w
w
l
98
98
121
Phoenix Suns
w
w
l
w
w
121
| Pelicans | 22 | 19 | 31 | 26 | 98 |
| Suns | 29 | 35 | 32 | 25 | 121 |
Final
Players
New Orleans Pelicans
5
5
25
41
15
7
24
Phoenix Suns
24
5
7
1
40
12
4
7
21
Team Statistics
New Orleans Pelicans
Phoenix Suns
Points
98
121
Field Goals Made
34
39
Field Goals Attempted
83
78
Field Goals %
41
50
Free Throws Made
20
24
Free Throws Attempted
26
31
Free Throws %
77
77
3-Point Field Goals Made
10
19
3-Point Field Goals Attempted
32
43
3-Point Field Goals %
31
44
Offensive Rebounds
15
10
Defensive Rebounds
25
33
Total Rebounds
40
43
Assists
18
29
Personal Fouls
23
18
Steals
12
12
Turnovers
20
18
Blocks
3
7
Plus Minus
-23
23
Players Statistics
New Orleans Pelicans
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Looney [F] | 2 | 16:00 | 1 | 4 | 25% | 5 | 1 | 6 | 2 | 2 | 1 | 1 | -7 | ||||||||
| S. Bey [F] | 15 | 29:00 | 6 | 14 | 43% | 1 | 2 | 50% | 2 | 6 | 33% | 2 | 5 | 7 | 2 | 1 | -17 | ||||
| H. Jones [F] | 7 | 29:00 | 3 | 7 | 43% | 1 | 3 | 33% | 1 | 1 | 2 | 4 | 2 | 1 | 1 | -10 | |||||
| T. Murphy III [F] | 21 | 33:00 | 6 | 14 | 43% | 7 | 9 | 78% | 2 | 7 | 29% | 4 | 6 | 10 | 4 | 2 | 2 | 6 | -13 | ||
| J. Alvarado [G] | 8 | 23:00 | 2 | 6 | 33% | 3 | 4 | 75% | 1 | 3 | 33% | 3 | 3 | 4 | 3 | 2 | 1 | -11 | |||
| B. McGowens [G] | 2 | 5:00 | 1 | 2 | 50% | 1 | 1 | 1 | |||||||||||||
| K. Matkovic [F-C] | 11 | 17:00 | 4 | 5 | 80% | 2 | 2 | 100% | 1 | 2 | 50% | 1 | 1 | 2 | 2 | 2 | 1 | -11 | |||
| J. Hawkins [G] | 1 | 16:00 | 3 | 1 | 3 | 33% | 2 | 1 | 1 | 1 | 1 | -18 | |||||||||
| M. Peavy | 4 | 16:00 | 2 | 5 | 40% | 2 | 1 | 1 | 3 | 1 | 1 | -6 | |||||||||
| J. Fears | 15 | 31:00 | 4 | 13 | 31% | 4 | 4 | 100% | 3 | 6 | 50% | 2 | 2 | 1 | 2 | 2 | 5 | -11 | |||
| D. Queen | 12 | 25:00 | 5 | 10 | 50% | 2 | 2 | 100% | 1 | 2 | 4 | 6 | 1 | 3 | 2 | 3 | -11 | ||||
| Totals | 98 | 0 | 0 | 34 | 83 | 41% | 20 | 26 | 77% | 10 | 32 | 31% | 15 | 25 | 40 | 18 | 23 | 12 | 19 | 3 | -115 |
Phoenix Suns
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker [G] | 19 | 27:00 | 8 | 13 | 62% | 3 | 3 | 100% | 2 | 3 | 1 | 3 | 4 | ||||||||
| R. O'Neale [F] | 14 | 23:00 | 5 | 9 | 56% | 4 | 8 | 50% | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 21 | |||||
| D. Brooks [G-F] | 18 | 26:00 | 4 | 13 | 31% | 9 | 10 | 90% | 1 | 6 | 17% | 1 | 4 | 5 | 2 | 1 | 3 | 7 | |||
| N. Hayes [F] | 2 | 5:00 | 1 | 3 | 33% | 1 | 1 | 1 | 1 | 1 | |||||||||||
| G. Allen [G] | 42 | 28:00 | 12 | 17 | 71% | 8 | 10 | 80% | 10 | 15 | 67% | 1 | 1 | 2 | 4 | 3 | 1 | 22 | |||
| N. Richards [C] | 2 | 8:00 | 2 | 3 | 67% | 1 | 4 | 5 | 1 | 1 | 7 | ||||||||||
| I. Livers [F] | 3 | 11:00 | 1 | 2 | 50% | 1 | 2 | 50% | 1 | 1 | 2 | 2 | 14 | ||||||||
| J. Goodwin [G] | 4 | 23:00 | 2 | 6 | 33% | 1 | 3 | 2 | 5 | 4 | 2 | 3 | 1 | 3 | |||||||
| M. Williams [C] | 2 | 20:00 | 1 | 2 | 2 | 100% | 1 | 6 | 7 | 1 | 2 | 1 | 2 | 8 | |||||||
| C. Gillespie [G] | 6 | 13:00 | 2 | 5 | 40% | 2 | 4 | 50% | 1 | 1 | 5 | 1 | 1 | 2 | 20 | ||||||
| R. Dunn [F] | 2 | 24:00 | 1 | 3 | 33% | 2 | 1 | 1 | 3 | 4 | 3 | 1 | 3 | 1 | 2 | ||||||
| O. Ighodaro [C] | 2 | 19:00 | 1 | 2 | 50% | 1 | 2 | 3 | 5 | 4 | 1 | 2 | 1 | 8 | |||||||
| R. Fleming | 5 | 9:00 | 2 | 3 | 67% | 1 | 2 | 50% | 1 | 1 | -2 | ||||||||||
| K. Maluach | 4:00 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | ||||||||||||
| Totals | 121 | 0 | 0 | 39 | 78 | 50% | 24 | 31 | 77% | 19 | 43 | 44% | 10 | 33 | 43 | 29 | 18 | 12 | 18 | 7 | 115 |
Latest Games
New Orleans Pelicans
Phoenix Suns
