17 Oct 2025
11:00 pm
Minnesota Timberwolves
w
l
l
l
110
110
126
Philadelphia 76ers
l
l
l
126
| Timberwolves | 24 | 29 | 31 | 26 | 110 |
| 76ers | 30 | 30 | 35 | 31 | 126 |
Final
Players
Minnesota Timberwolves
33
24
24
3
Philadelphia 76ers
21
30
12
34
19
26
3
14
6
1
Team Statistics
Minnesota Timberwolves
Philadelphia 76ers
Points
110
126
Field Goals Made
37
46
Field Goals Attempted
80
97
Field Goals %
46
47
Free Throws Made
26
21
Free Throws Attempted
32
23
Free Throws %
81
91
3-Point Field Goals Made
10
13
3-Point Field Goals Attempted
35
37
3-Point Field Goals %
29
35
Offensive Rebounds
8
15
Defensive Rebounds
31
32
Total Rebounds
39
47
Assists
22
27
Personal Fouls
20
23
Steals
9
15
Turnovers
23
17
Blocks
5
6
Plus Minus
-16
16
Players Statistics
Minnesota Timberwolves
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Johnson [F] | 4 | 11:00 | 1 | 4 | 25% | 2 | 4 | 50% | 1 | 1 | 3 | 4 | 1 | -3 | |||||||
| B. Hyland [G] | 10 | 20:00 | 4 | 11 | 36% | 2 | 6 | 33% | 1 | 3 | 4 | 2 | 3 | 1 | 3 | 4 | |||||
| J. Juzang [G] | 8 | 22:00 | 4 | 10 | 40% | 4 | 1 | 5 | 6 | 3 | 1 | 1 | -14 | ||||||||
| J. Bernard [G] | 11 | 11:00 | 2 | 4 | 50% | 6 | 6 | 100% | 1 | 3 | 33% | 1 | 1 | 1 | 1 | -12 | |||||
| J. Clark [G] | 14 | 21:00 | 3 | 8 | 38% | 6 | 6 | 100% | 2 | 6 | 33% | 2 | 2 | 2 | 2 | 1 | -9 | ||||
| L. Miller [F] | 21 | 31:00 | 7 | 10 | 70% | 5 | 5 | 100% | 2 | 4 | 50% | 3 | 2 | 5 | 3 | 2 | 2 | 5 | -16 | ||
| E. Freeman [F] | 3 | 14:00 | 1 | 2 | 50% | 1 | 2 | 50% | 5 | 5 | 1 | 7 | |||||||||
| T. Newton [G] | 3 | 20:00 | 5 | 3 | 4 | 75% | 3 | 1 | 1 | 2 | 3 | 1 | 3 | -3 | |||||||
| Z. Pullin [G] | 3 | 16:00 | 1 | 3 | 33% | 1 | 1 | 100% | 1 | 1 | 2 | 1 | 1 | 1 | 9 | ||||||
| R. Dillingham [G] | 11 | 26:00 | 5 | 11 | 45% | 1 | 2 | 50% | 3 | 2 | 2 | 7 | 2 | 1 | 5 | -27 | |||||
| R. Zikarsky | 9 | 20:00 | 3 | 5 | 60% | 2 | 2 | 100% | 1 | 2 | 50% | 1 | 3 | 4 | 2 | 2 | 1 | 1 | 1 | 5 | |
| J. Beringer | 13 | 28:00 | 6 | 7 | 86% | 1 | 3 | 33% | 3 | 3 | 1 | 4 | 1 | 3 | -21 | ||||||
| Totals | 110 | 0 | 0 | 37 | 80 | 46% | 26 | 32 | 81% | 10 | 35 | 29% | 8 | 31 | 39 | 22 | 20 | 9 | 22 | 5 | -80 |
Philadelphia 76ers
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Oubre Jr. [F-G] | 4 | 25:00 | 1 | 8 | 13% | 2 | 2 | 100% | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 6 | ||||
| Q. Grimes [G] | 22 | 26:00 | 7 | 13 | 54% | 4 | 4 | 100% | 4 | 6 | 67% | 2 | 2 | 5 | 1 | 3 | 2 | 8 | |||
| T. Maxey [G] | 27 | 30:00 | 10 | 17 | 59% | 4 | 4 | 100% | 3 | 8 | 38% | 4 | 4 | 7 | 3 | 2 | 3 | 1 | 18 | ||
| M. Hill [F] | 6 | 5:00 | 2 | 3 | 67% | 2 | 3 | 67% | 1 | 1 | 1 | 2 | |||||||||
| K. Chandler [G] | 5:00 | 1 | 1 | 1 | |||||||||||||||||
| J. Walker [F] | 8 | 20:00 | 2 | 5 | 40% | 4 | 4 | 100% | 2 | 1 | 3 | 4 | 4 | 3 | 5 | ||||||
| D. Barlow [F] | 6 | 20:00 | 3 | 6 | 50% | 1 | 1 | 3 | 2 | 5 | 3 | 5 | |||||||||
| A. Bona [C] | 4 | 23:00 | 2 | 5 | 40% | 5 | 2 | 7 | 1 | 1 | 6 | ||||||||||
| J. Edwards [F] | 15:00 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 6 | |||||||||||
| H. Sallis | 2 | 9:00 | 1 | 2 | 50% | 2 | 2 | 2 | 1 | -4 | |||||||||||
| V. Edgecombe | 26 | 34:00 | 10 | 18 | 56% | 4 | 4 | 100% | 2 | 6 | 33% | 4 | 2 | 6 | 3 | 4 | 5 | 1 | 13 | ||
| A. Drummond [C] | 7 | 10:00 | 3 | 6 | 50% | 1 | 2 | 50% | 2 | 1 | 3 | 4 | 2 | 2 | 2 | ||||||
| J. Embiid [C-F] | 14 | 19:00 | 5 | 10 | 50% | 2 | 2 | 100% | 2 | 4 | 50% | 7 | 7 | 8 | 2 | 3 | 4 | 12 | |||
| Totals | 126 | 0 | 0 | 46 | 97 | 47% | 21 | 23 | 91% | 13 | 37 | 35% | 15 | 32 | 47 | 27 | 23 | 15 | 17 | 6 | 80 |
Latest Games
Minnesota Timberwolves
Philadelphia 76ers
