30 Oct 2025
2:00 am
Memphis Grizzlies
w
w
l
w
l
114
114
113
Phoenix Suns
w
w
l
l
l
113
| Grizzlies | 27 | 22 | 32 | 33 | 114 |
| Suns | 26 | 27 | 25 | 35 | 113 |
Final
Players
Memphis Grizzlies
13
11
5
12
7
46
24
Phoenix Suns
5
7
1
40
12
4
21
Team Statistics
Memphis Grizzlies
Phoenix Suns
Points
114
113
Field Goals Made
44
41
Field Goals Attempted
93
86
Field Goals %
47
48
Free Throws Made
11
15
Free Throws Attempted
13
17
Free Throws %
85
88
3-Point Field Goals Made
15
16
3-Point Field Goals Attempted
38
40
3-Point Field Goals %
39
40
Offensive Rebounds
9
8
Defensive Rebounds
32
32
Total Rebounds
41
40
Assists
31
25
Personal Fouls
17
20
Steals
12
11
Turnovers
17
21
Blocks
3
4
Plus Minus
1
-1
Players Statistics
Memphis Grizzlies
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Jackson Jr. [F-C] | 18 | 32:00 | 7 | 14 | 50% | 2 | 4 | 50% | 2 | 6 | 33% | 1 | 5 | 6 | 3 | 3 | 3 | 3 | 1 | -2 | |
| J. Landale [C] | 6 | 24:00 | 3 | 7 | 43% | 2 | 2 | 1 | 3 | 3 | 2 | 1 | 1 | ||||||||
| J. Morant [G] | 28 | 32:00 | 10 | 19 | 53% | 5 | 5 | 100% | 3 | 8 | 38% | 1 | 7 | 8 | 7 | 1 | 2 | 6 | 13 | ||
| J. Konchar [G] | 5 | 17:00 | 2 | 3 | 67% | 1 | 2 | 50% | 3 | 3 | 1 | -13 | |||||||||
| S. Aldama [F-C] | 14 | 31:00 | 6 | 12 | 50% | 2 | 5 | 40% | 2 | 8 | 10 | 5 | 1 | 3 | 1 | 8 | |||||
| C. Spencer [G] | 6 | 19:00 | 2 | 5 | 40% | 2 | 4 | 50% | 2 | 2 | 6 | 3 | 1 | 6 | |||||||
| J. Wells [F] | 9 | 29:00 | 3 | 9 | 33% | 2 | 2 | 100% | 1 | 5 | 20% | 1 | 2 | 3 | 1 | 2 | 2 | -2 | |||
| J. Small | 3 | 10:00 | 1 | 2 | 50% | 1 | 1 | 100% | 1 | 2 | -15 | ||||||||||
| C. Coward | 14 | 28:00 | 5 | 10 | 50% | 2 | 2 | 100% | 2 | 3 | 67% | 2 | 2 | 4 | 1 | 4 | 3 | 1 | 4 | ||
| K. Caldwell-Pope [G] | 11 | 19:00 | 5 | 12 | 42% | 1 | 2 | 50% | 2 | 2 | 5 | 1 | 6 | ||||||||
| Totals | 114 | 0 | 0 | 44 | 93 | 47% | 11 | 13 | 85% | 15 | 38 | 39% | 9 | 32 | 41 | 31 | 17 | 12 | 17 | 3 | 5 |
Phoenix Suns
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker [G] | 32 | 36:00 | 10 | 26 | 38% | 8 | 9 | 89% | 4 | 11 | 36% | 4 | 4 | 3 | 2 | 1 | 3 | 1 | 4 | ||
| R. O'Neale [F] | 18 | 35:00 | 6 | 12 | 50% | 6 | 11 | 55% | 3 | 3 | 5 | 2 | 2 | 7 | |||||||
| N. Hayes [F] | 4 | 14:00 | 2 | 2 | 100% | 2 | 3 | 1 | 1 | -9 | |||||||||||
| G. Allen [G] | 14 | 36:00 | 4 | 10 | 40% | 4 | 4 | 100% | 2 | 6 | 33% | 3 | 3 | 4 | 2 | 5 | -2 | ||||
| N. Richards [C] | 12:00 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | |||||||||||||
| I. Livers [F] | 8:00 | 1 | 1 | -12 | |||||||||||||||||
| M. Williams [C] | 20 | 28:00 | 9 | 12 | 75% | 2 | 2 | 100% | 4 | 8 | 12 | 1 | 4 | 4 | 2 | 1 | 6 | ||||
| C. Gillespie [G] | 14 | 31:00 | 5 | 10 | 50% | 1 | 2 | 50% | 3 | 7 | 43% | 6 | 6 | 5 | 2 | 1 | 1 | 1 | |||
| R. Dunn [F] | 9 | 28:00 | 4 | 9 | 44% | 1 | 4 | 25% | 6 | 6 | 3 | 3 | 2 | 3 | 1 | 4 | |||||
| O. Ighodaro [C] | 2 | 12:00 | 1 | 3 | 33% | 4 | 4 | 2 | 2 | 1 | -7 | ||||||||||
| Totals | 113 | 0 | 0 | 41 | 86 | 48% | 15 | 17 | 88% | 16 | 40 | 40% | 8 | 32 | 40 | 25 | 20 | 11 | 20 | 4 | -5 |
Latest Games
Memphis Grizzlies
Phoenix Suns
