24 Dec 2025
2:00 am
Los Angeles Lakers
w
l
w
w
l
108
108
132
Phoenix Suns
w
l
l
w
l
132
| Lakers | 26 | 31 | 29 | 22 | 108 |
| Suns | 29 | 38 | 45 | 20 | 132 |
Final
Players
Los Angeles Lakers
6
3
22
36
42
8
4
10
15
9
Phoenix Suns
24
5
1
21
40
7
11
Team Statistics
Los Angeles Lakers
Phoenix Suns
Points
108
132
Field Goals Made
39
50
Field Goals Attempted
81
85
Field Goals %
48
59
Free Throws Made
18
18
Free Throws Attempted
29
20
Free Throws %
62
90
3-Point Field Goals Made
12
14
3-Point Field Goals Attempted
32
34
3-Point Field Goals %
38
41
Offensive Rebounds
14
12
Defensive Rebounds
24
26
Total Rebounds
38
38
Assists
22
35
Personal Fouls
22
24
Steals
7
10
Turnovers
17
14
Blocks
4
6
Plus Minus
-24
24
Players Statistics
Los Angeles Lakers
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Kleber [F] | 2 | F | 9:00 | 1 | 2 | 50% | 2 | 2 | 1 | 1 | -2 | ||||||||||
| J. Vanderbilt [F] | 5 | F | 20:00 | 2 | 4 | 50% | 1 | 2 | 50% | 3 | 2 | 5 | 1 | 2 | -28 | ||||||
| D. Ayton [C] | 12 | C | 27:00 | 6 | 8 | 75% | 1 | 3 | 7 | 10 | 1 | 2 | 3 | 2 | -23 | ||||||
| J. Hayes [C-F] | 2 | C | 5:00 | 2 | 2 | 100% | 1 | 1 | 2 | 1 | -7 | ||||||||||
| A. Reaves [G] | 17 | G | 22:00 | 6 | 11 | 55% | 4 | 5 | 80% | 1 | 5 | 20% | 2 | 2 | 2 | 4 | 3 | -17 | |||
| J. LaRavia [F] | 12 | F | 29:00 | 4 | 8 | 50% | 2 | 4 | 50% | 2 | 3 | 67% | 3 | 2 | 5 | 1 | 2 | 2 | 2 | 2 | -11 |
| N. Smith [G] | 12 | G | 28:00 | 5 | 11 | 45% | 1 | 2 | 50% | 1 | 3 | 33% | 1 | 1 | 1 | 5 | 2 | -9 | |||
| B. James [G] | G | 10:00 | 2 | 2 | 1 | 1 | 1 | 1 | 5 | ||||||||||||
| D. Knecht [G] | 3 | F | 14:00 | 1 | 5 | 20% | 1 | 1 | 100% | 3 | 1 | 2 | 3 | 1 | 1 | 1 | -2 | ||||
| A. Thiero | 6 | F | 14:00 | 2 | 5 | 40% | 2 | 3 | 67% | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 6 | |||
| C. Manon | G | 6:00 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
| M. Smart [G] | 14 | G | 30:00 | 5 | 11 | 45% | 4 | 8 | 50% | 2 | 1 | 3 | 6 | 3 | 1 | -19 | |||||
| L. James [F] | 23 | F | 26:00 | 7 | 14 | 50% | 6 | 11 | 55% | 3 | 5 | 60% | 2 | 2 | 6 | -18 | |||||
| Totals | 108 | 0 | 0 | 39 | 81 | 48% | 18 | 29 | 62% | 12 | 32 | 38% | 14 | 24 | 38 | 22 | 22 | 7 | 17 | 4 | -120 |
Phoenix Suns
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker [G] | 21 | G | 27:00 | 7 | 14 | 50% | 7 | 8 | 88% | 2 | 2 | 2 | 11 | 3 | 2 | 4 | 21 | ||||
| R. O'Neale [F] | 12 | F | 23:00 | 4 | 5 | 80% | 4 | 5 | 80% | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 19 | ||||
| D. Brooks [G-F] | 25 | F | 24:00 | 10 | 15 | 67% | 2 | 2 | 100% | 3 | 6 | 50% | 2 | 20 | |||||||
| N. Hayes [F] | F | 6:00 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | -5 | |||||||||||
| J. Goodwin [G] | 8 | G | 22:00 | 2 | 7 | 29% | 2 | 2 | 100% | 2 | 6 | 33% | 1 | 1 | 3 | 2 | 2 | 1 | 14 | ||
| M. Williams [C] | 18 | C | 21:00 | 7 | 8 | 88% | 4 | 4 | 100% | 3 | 6 | 9 | 2 | 1 | 2 | 19 | |||||
| J. Bouyea [G] | 14 | G | 24:00 | 7 | 10 | 70% | 3 | 4 | 4 | 2 | 1 | 1 | 4 | ||||||||
| C. Gillespie [G] | 16 | G | 28:00 | 6 | 10 | 60% | 4 | 8 | 50% | 1 | 3 | 4 | 8 | 1 | 3 | 2 | 23 | ||||
| R. Dunn [F] | 4 | F | 28:00 | 2 | 6 | 33% | 2 | 2 | 5 | 7 | 2 | 5 | 1 | 2 | 1 | 5 | |||||
| O. Ighodaro [C] | 5 | F | 21:00 | 2 | 2 | 100% | 1 | 2 | 50% | 1 | 2 | 3 | 3 | 3 | 1 | 10 | |||||
| R. Fleming | 7 | F | 10:00 | 2 | 3 | 67% | 2 | 2 | 100% | 1 | 2 | 50% | 2 | 2 | 1 | 1 | -5 | ||||
| K. Maluach | 2 | C | 6:00 | 1 | 3 | 33% | 1 | 1 | 3 | 1 | 1 | -5 | |||||||||
| Totals | 132 | 0 | 0 | 50 | 85 | 59% | 18 | 20 | 90% | 14 | 34 | 41% | 12 | 26 | 38 | 35 | 24 | 10 | 13 | 6 | 120 |
Latest Games
Los Angeles Lakers
Phoenix Suns
