8 Oct 2025
12:00 am
Indiana Pacers
135
135
134
Minnesota Timberwolves
w
134
| Pacers | 37 | 28 | 30 | 29 | 135 |
| Timberwolves | 29 | 28 | 25 | 42 | 134 |
Final
Players
Indiana Pacers
43
22
2
23
1
5
13
30
33
9
55
29
Minnesota Timberwolves
30
27
11
11
1
24
24
33
3
Team Statistics
Indiana Pacers
Minnesota Timberwolves
Points
135
134
Field Goals Made
45
43
Field Goals Attempted
94
90
Field Goals %
48
48
Free Throws Made
25
31
Free Throws Attempted
31
41
Free Throws %
81
76
3-Point Field Goals Made
20
17
3-Point Field Goals Attempted
46
36
3-Point Field Goals %
43
47
Offensive Rebounds
17
11
Defensive Rebounds
33
30
Total Rebounds
50
41
Assists
32
26
Personal Fouls
33
26
Steals
12
14
Turnovers
24
21
Blocks
7
5
Plus Minus
1
-1
Players Statistics
Indiana Pacers
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Dennis [F] | 16 | 19:00 | 4 | 11 | 36% | 4 | 5 | 80% | 4 | 6 | 67% | 5 | 4 | 2 | -20 | ||||||
| D. Wright [G] | 2 | 4:00 | 1 | 2 | 2 | 100% | 1 | 1 | -7 | ||||||||||||
| P. Siakam [F] | 14 | 14:00 | 5 | 9 | 56% | 1 | 1 | 100% | 3 | 5 | 60% | 2 | 1 | 3 | 3 | 2 | 14 | ||||
| T. Bradley [C-F] | 5:00 | 2 | 2 | 1 | 9 | ||||||||||||||||
| A. Nembhard [G-F] | 8 | 11:00 | 3 | 6 | 50% | 2 | 2 | 100% | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 10 | |||||
| J. Wiseman [C] | 5 | 16:00 | 2 | 2 | 100% | 1 | 2 | 50% | 3 | 1 | 4 | 2 | 2 | 3 | 1 | -17 | |||||
| O. Toppin [F] | 3 | 10:00 | 1 | 3 | 33% | 1 | 2 | 50% | 2 | 2 | 2 | 1 | 2 | -6 | |||||||
| A. Nesmith [G-F] | 12 | 14:00 | 3 | 5 | 60% | 4 | 4 | 100% | 2 | 4 | 50% | 1 | 1 | 1 | 1 | 1 | 14 | ||||
| I. Jackson [F] | 2 | 9:00 | 2 | 2 | 2 | 100% | 1 | 2 | 3 | 3 | 2 | 3 | |||||||||
| J. Huff [F] | 6 | 19:00 | 3 | 4 | 75% | 1 | 1 | 2 | 3 | 1 | 4 | 3 | 2 | 5 | |||||||
| B. Mathurin [G-F] | 8 | 14:00 | 3 | 5 | 60% | 1 | 1 | 100% | 1 | 1 | 100% | 1 | 3 | 4 | 2 | 1 | 3 | 1 | 14 | ||
| Q. Jackson [G] | 3 | 10:00 | 1 | 1 | 100% | 1 | 2 | 50% | 2 | 2 | 4 | 1 | 2 | 15 | |||||||
| J. Walker [F] | 13 | 24:00 | 5 | 12 | 42% | 1 | 2 | 50% | 2 | 6 | 33% | 5 | 5 | 3 | 1 | 1 | 2 | 1 | 6 | ||
| J. Slawson [F] | 9 | 19:00 | 3 | 7 | 43% | 3 | 6 | 50% | 1 | 2 | 3 | 2 | 3 | -20 | |||||||
| G. McGlothan [F] | 5 | 20:00 | 2 | 9 | 22% | 1 | 5 | 20% | 3 | 3 | 6 | 1 | 3 | 1 | -18 | ||||||
| J. Furphy [F] | 12 | 20:00 | 3 | 6 | 50% | 5 | 6 | 83% | 1 | 2 | 50% | 1 | 2 | 3 | 1 | 1 | 4 | 1 | 2 | ||
| T. Peter | 10 | 28:00 | 4 | 8 | 50% | 2 | 6 | 33% | 1 | 4 | 5 | 2 | 3 | 2 | 2 | 1 | -4 | ||||
| T. McConnell [G] | 7 | 8:00 | 3 | 3 | 100% | 1 | 2 | 50% | 2 | 2 | 3 | 1 | 1 | 5 | |||||||
| Totals | 135 | 0 | 0 | 45 | 94 | 48% | 25 | 31 | 81% | 20 | 46 | 43% | 17 | 33 | 50 | 32 | 33 | 12 | 24 | 7 | 5 |
Minnesota Timberwolves
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DiVincenzo [G] | 3 | 9:00 | 1 | 3 | 33% | 1 | 2 | 50% | 2 | 2 | 1 | 2 | 1 | 1 | |||||||
| A. Johnson [F] | 9 | 17:00 | 3 | 4 | 75% | 3 | 5 | 60% | 9 | 9 | 1 | 1 | 1 | 12 | |||||||
| N. Reid [C-F] | 10 | 16:00 | 3 | 6 | 50% | 3 | 3 | 100% | 1 | 3 | 33% | 1 | 2 | 3 | 1 | 3 | 2 | 1 | -1 | ||
| A. Edwards [G] | 17 | 19:00 | 6 | 15 | 40% | 4 | 5 | 80% | 1 | 5 | 20% | 1 | 1 | 2 | 1 | -6 | |||||
| B. Hyland [G] | 11 | 12:00 | 4 | 7 | 57% | 3 | 5 | 60% | 1 | 1 | 2 | 2 | -5 | ||||||||
| J. Juzang [G] | 20 | 14:00 | 6 | 9 | 67% | 2 | 2 | 100% | 6 | 8 | 75% | 2 | 2 | 1 | 1 | 1 | 15 | ||||
| J. Bernard [G] | 9 | 10:00 | 3 | 4 | 75% | 2 | 2 | 100% | 1 | 2 | 50% | 2 | 6 | ||||||||
| J. Clark [G] | 8:00 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | |||||||||||||
| E. Freeman [F] | 3 | 11:00 | 1 | 3 | 33% | 1 | 2 | 50% | 1 | 1 | 4 | -15 | |||||||||
| T. Newton [G] | 9 | 20:00 | 1 | 4 | 25% | 6 | 8 | 75% | 1 | 2 | 50% | 1 | 1 | 2 | 3 | 2 | 3 | 18 | |||
| Z. Pullin [G] | 6 | 12:00 | 2 | 4 | 50% | 2 | 2 | 100% | 1 | 1 | 1 | 4 | 1 | 3 | |||||||
| R. Dillingham [G] | 3 | 22:00 | 1 | 7 | 14% | 1 | 2 | 50% | 1 | 1 | 1 | 2 | 4 | 4 | 1 | 3 | -7 | ||||
| T. Shannon [G] | 9 | 23:00 | 3 | 6 | 50% | 1 | 2 | 50% | 2 | 3 | 67% | 2 | 2 | 5 | 3 | 1 | -9 | ||||
| R. Zikarsky | 3:00 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||
| J. Beringer | 4 | 21:00 | 1 | 3 | 33% | 2 | 2 | 100% | 2 | 2 | 4 | 1 | 1 | 1 | 2 | ||||||
| M. Conley [G] | 2 | 14:00 | 2 | 2 | 100% | 1 | 1 | 1 | 2 | 1 | -5 | ||||||||||
| R. Gobert [C] | 5 | 18:00 | 2 | 3 | 67% | 1 | 3 | 33% | 1 | 3 | 4 | 4 | 1 | 5 | 1 | -8 | |||||
| J. Randle [F-C] | 14 | 18:00 | 6 | 11 | 55% | 2 | 3 | 67% | 1 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | -11 | ||||
| Totals | 134 | 0 | 0 | 43 | 90 | 48% | 31 | 41 | 76% | 17 | 36 | 47% | 11 | 30 | 41 | 26 | 26 | 14 | 20 | 5 | -5 |
