9 Nov 2025
8:30 pm
Houston Rockets
w
w
w
w
l
122
122
115
Milwaukee Bucks
w
l
w
l
w
115
| Rockets | 28 | 22 | 32 | 40 | 122 |
| Bucks | 30 | 31 | 24 | 30 | 115 |
Final
Players
Houston Rockets
7
1
28
2
17
4
15
Milwaukee Bucks
34
33
33
20
2
9
33
7
50
Team Statistics
Houston Rockets
Milwaukee Bucks
Points
122
115
Field Goals Made
48
44
Field Goals Attempted
90
79
Field Goals %
53
56
Free Throws Made
16
14
Free Throws Attempted
21
24
Free Throws %
76
58
3-Point Field Goals Made
10
13
3-Point Field Goals Attempted
26
29
3-Point Field Goals %
38
45
Offensive Rebounds
20
7
Defensive Rebounds
30
20
Total Rebounds
50
27
Assists
24
25
Personal Fouls
19
20
Steals
8
11
Turnovers
18
13
Blocks
3
6
Plus Minus
7
-7
Players Statistics
Houston Rockets
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Okogie [G] | 17:00 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
| A. Sengun [C] | 23 | 40:00 | 10 | 15 | 67% | 2 | 3 | 67% | 1 | 1 | 100% | 4 | 7 | 11 | 7 | 5 | 5 | 21 | |||
| J. Smith Jr. [F] | 16 | 31:00 | 5 | 15 | 33% | 3 | 4 | 75% | 3 | 9 | 33% | 1 | 8 | 9 | 1 | 2 | 2 | 25 | |||
| T. Eason [F] | 6 | 19:00 | 3 | 8 | 38% | 5 | 2 | 6 | 8 | 2 | -12 | ||||||||||
| A. Thompson [F] | 14 | 37:00 | 6 | 13 | 46% | 2 | 3 | 67% | 1 | 4 | 4 | 8 | 5 | 2 | 3 | 3 | 1 | ||||
| R. Sheppard [G] | 16 | 29:00 | 6 | 10 | 60% | 4 | 6 | 67% | 2 | 2 | 4 | 2 | 1 | 3 | |||||||
| K. Durant [F] | 31 | 37:00 | 11 | 15 | 73% | 7 | 9 | 78% | 2 | 2 | 100% | 3 | 3 | 7 | 2 | 3 | 2 | ||||
| S. Adams [C] | 12 | 22:00 | 5 | 7 | 71% | 2 | 2 | 100% | 5 | 1 | 6 | 1 | 2 | 1 | -3 | ||||||
| C. Capela [C] | 4 | 7:00 | 2 | 4 | 50% | 4 | 4 | 1 | 1 | 1 | -7 | ||||||||||
| Totals | 122 | 0 | 0 | 48 | 90 | 53% | 16 | 21 | 76% | 10 | 26 | 38% | 20 | 30 | 50 | 24 | 19 | 8 | 17 | 3 | 35 |
Milwaukee Bucks
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Turner [C-F] | 13 | 34:00 | 6 | 11 | 55% | 2 | 1 | 3 | 33% | 1 | 5 | 6 | 1 | 4 | 3 | 1 | 3 | -17 | |||
| B. Portis [F] | 11 | 24:00 | 4 | 4 | 100% | 2 | 4 | 50% | 1 | 1 | 100% | 1 | 1 | 4 | 3 | 3 | 1 | 9 | |||
| K. Kuzma [F] | 11 | 30:00 | 4 | 7 | 57% | 3 | 6 | 50% | 1 | 1 | 1 | 3 | 1 | 4 | |||||||
| G. Trent Jr. [G-F] | 9 | 29:00 | 3 | 6 | 50% | 3 | 5 | 60% | 2 | 2 | 1 | 2 | 2 | -21 | |||||||
| A. Coffey [G-F] | 14:00 | 1 | 1 | 1 | 3 | ||||||||||||||||
| C. Anthony [G] | 12 | 18:00 | 5 | 9 | 56% | 1 | 1 | 100% | 1 | 2 | 50% | 5 | 5 | 6 | 1 | 4 | 1 | 8 | |||
| R. Rollins [G] | 19 | 30:00 | 7 | 12 | 58% | 2 | 3 | 67% | 3 | 6 | 50% | 1 | 1 | 2 | 5 | 3 | 1 | 2 | -15 | ||
| A. Green [G] | 3 | 26:00 | 1 | 5 | 20% | 1 | 5 | 20% | 1 | 1 | 4 | 3 | 2 | 2 | -6 | ||||||
| G. Antetokounmpo [F] | 37 | 36:00 | 14 | 25 | 56% | 9 | 14 | 64% | 1 | 4 | 4 | 8 | 3 | 3 | 1 | ||||||
| Totals | 115 | 0 | 0 | 44 | 79 | 56% | 14 | 24 | 58% | 13 | 29 | 45% | 7 | 20 | 27 | 25 | 20 | 11 | 13 | 6 | -35 |
Latest Games
Houston Rockets
Milwaukee Bucks
