20 Dec 2025
10:00 pm
Houston Rockets
w
l
w
l
l
115
115
101
Denver Nuggets
w
w
w
w
w
101
| Rockets | 26 | 27 | 29 | 33 | 115 |
| Nuggets | 29 | 16 | 21 | 35 | 101 |
Final
Players
Houston Rockets
7
1
28
2
8
4
4
Denver Nuggets
23
15
11
27
22
17
11
Team Statistics
Houston Rockets
Denver Nuggets
Points
115
101
Field Goals Made
39
37
Field Goals Attempted
77
92
Field Goals %
51
40
Free Throws Made
18
19
Free Throws Attempted
23
23
Free Throws %
78
83
3-Point Field Goals Made
19
8
3-Point Field Goals Attempted
35
29
3-Point Field Goals %
54
28
Offensive Rebounds
9
10
Defensive Rebounds
38
29
Total Rebounds
47
39
Assists
24
21
Personal Fouls
20
20
Steals
6
9
Turnovers
19
11
Blocks
8
2
Plus Minus
14
-14
Players Statistics
Houston Rockets
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Holiday [G] | G | 8:00 | 2 | 1 | 1 | 3 | 4 | 1 | 3 | -12 | |||||||||||
| J. Okogie [G] | 9 | G | 29:00 | 3 | 5 | 60% | 3 | 5 | 60% | 3 | 3 | 1 | 4 | 1 | 6 | ||||||
| J. Tate [F] | F | 2:00 | -6 | ||||||||||||||||||
| A. Sengun [C] | 8 | C | 30:00 | 4 | 9 | 44% | 1 | 6 | 6 | 4 | 3 | 1 | 5 | 1 | 24 | ||||||
| J. Smith Jr. [F] | 22 | F | 38:00 | 8 | 14 | 57% | 1 | 2 | 50% | 5 | 11 | 45% | 1 | 9 | 10 | 2 | 3 | 4 | 1 | 21 | |
| A. Thompson [F] | 16 | G | 38:00 | 7 | 14 | 50% | 2 | 4 | 50% | 2 | 2 | 2 | 4 | 6 | 2 | 2 | 3 | 2 | 19 | ||
| R. Sheppard [G] | 28 | G | 30:00 | 9 | 15 | 60% | 4 | 4 | 100% | 6 | 9 | 67% | 2 | 2 | 6 | 4 | 3 | 1 | 2 | 10 | |
| K. Durant [F] | 31 | F | 40:00 | 8 | 14 | 57% | 10 | 11 | 91% | 5 | 6 | 83% | 6 | 6 | 5 | 2 | 3 | 1 | 18 | ||
| S. Adams [C] | 1 | C | 25:00 | 4 | 1 | 2 | 50% | 5 | 7 | 12 | 1 | -10 | |||||||||
| Totals | 115 | 0 | 0 | 39 | 77 | 51% | 18 | 23 | 78% | 19 | 35 | 54% | 9 | 38 | 47 | 24 | 20 | 6 | 19 | 8 | 70 |
Denver Nuggets
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Murray [G] | 16 | G | 35:00 | 4 | 13 | 31% | 5 | 6 | 83% | 3 | 7 | 43% | 4 | 4 | 7 | 2 | 2 | -12 | |||
| B. Brown [G-F] | 12 | G | 28:00 | 5 | 8 | 63% | 2 | 2 | 100% | 1 | 3 | 9 | 12 | 1 | 5 | 2 | 1 | -7 | |||
| C. Johnson [F] | 6 | F | 32:00 | 2 | 10 | 20% | 1 | 1 | 100% | 1 | 3 | 33% | 4 | 4 | 3 | 1 | 1 | -14 | |||
| Z. Nnaji [F-C] | 1 | F | 11:00 | 1 | 1 | 2 | 50% | 1 | 1 | -1 | |||||||||||
| J. Pickett [G] | 10 | G | 22:00 | 4 | 7 | 57% | 2 | 2 | 100% | 1 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | ||||
| J. Strawther [G] | 2 | G | 5:00 | 2 | 2 | 3 | 67% | 1 | 7 | ||||||||||||
| H. Tyson [F] | 2 | F | 5:00 | 1 | 4 | 25% | 2 | 1 | 1 | 1 | 7 | ||||||||||
| S. Jones [F] | 9 | F | 28:00 | 4 | 8 | 50% | 1 | 5 | 20% | 2 | 2 | 4 | 2 | 2 | 2 | 1 | |||||
| J. Valanciunas [C] | 10 | C | 16:00 | 5 | 10 | 50% | 1 | 1 | 1 | 1 | 1 | 1 | -10 | ||||||||
| T. Hardaway Jr. [G-F] | 8 | G | 30:00 | 3 | 9 | 33% | 2 | 5 | 40% | 2 | 2 | 3 | 1 | 2 | -22 | ||||||
| N. Jokic [C] | 25 | C | 29:00 | 9 | 20 | 45% | 6 | 7 | 86% | 1 | 4 | 25% | 2 | 5 | 7 | 5 | 5 | 5 | -20 | ||
| Totals | 101 | 0 | 0 | 37 | 92 | 40% | 19 | 23 | 83% | 8 | 29 | 28% | 10 | 29 | 39 | 21 | 20 | 9 | 11 | 2 | -70 |
Latest Games
Houston Rockets
Denver Nuggets
