16 Dec 2025
2:30 am
Houston Rockets
l
w
w
l
w
125
125
128
Denver Nuggets
l
w
w
w
w
128
| Rockets | 30 | 21 | 35 | 31 | 125 |
| Nuggets | 24 | 34 | 31 | 28 | 128 |
Final
Players
Houston Rockets
7
1
28
2
4
15
4
Denver Nuggets
23
15
27
8
22
17
11
11
Team Statistics
Houston Rockets
Denver Nuggets
Points
125
128
Field Goals Made
47
43
Field Goals Attempted
93
85
Field Goals %
51
51
Free Throws Made
19
27
Free Throws Attempted
26
33
Free Throws %
73
82
3-Point Field Goals Made
12
15
3-Point Field Goals Attempted
25
34
3-Point Field Goals %
48
44
Offensive Rebounds
12
7
Defensive Rebounds
34
31
Total Rebounds
46
38
Assists
29
24
Personal Fouls
25
28
Steals
7
10
Turnovers
16
11
Blocks
8
5
Plus Minus
-3
3
Players Statistics
Houston Rockets
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Holiday [G] | 3 | 10:00 | 1 | 1 | 100% | 1 | 1 | 100% | 1 | 2 | -7 | ||||||||||
| J. Okogie [G] | 16 | 28:00 | 7 | 9 | 78% | 1 | 2 | 3 | 67% | 2 | 2 | 4 | 3 | 2 | 3 | 9 | |||||
| A. Sengun [C] | 33 | 42:00 | 14 | 27 | 52% | 5 | 6 | 83% | 2 | 4 | 6 | 10 | 10 | 5 | 2 | 4 | 1 | -6 | |||
| J. Smith Jr. [F] | 16 | 43:00 | 6 | 11 | 55% | 4 | 6 | 67% | 2 | 8 | 10 | 4 | 4 | 2 | 1 | -1 | |||||
| A. Thompson [F] | 14 | 44:00 | 5 | 13 | 38% | 4 | 5 | 80% | 1 | 4 | 8 | 12 | 6 | 3 | 1 | -3 | |||||
| R. Sheppard [G] | 14 | 32:00 | 5 | 17 | 29% | 1 | 2 | 50% | 3 | 9 | 33% | 3 | 3 | 1 | 2 | 2 | 1 | 5 | |||
| K. Durant [F] | 25 | 44:00 | 8 | 14 | 57% | 7 | 8 | 88% | 2 | 3 | 67% | 5 | 5 | 7 | 3 | 1 | 5 | 5 | 2 | ||
| S. Adams [C] | 3 | 16:00 | 1 | 1 | 100% | 1 | 2 | 50% | 3 | 1 | -8 | ||||||||||
| C. Capela [C] | 1 | 7:00 | 1 | 2 | 50% | 2 | 2 | -6 | |||||||||||||
| Totals | 125 | 0 | 0 | 47 | 93 | 51% | 19 | 26 | 73% | 12 | 25 | 48% | 12 | 34 | 46 | 29 | 25 | 7 | 16 | 8 | -15 |
Denver Nuggets
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Murray [G] | 35 | 43:00 | 9 | 17 | 53% | 14 | 15 | 93% | 3 | 5 | 60% | 3 | 3 | 5 | 3 | 3 | -4 | ||||
| B. Brown [G-F] | 2 | 27:00 | 1 | 3 | 33% | 2 | 7 | 9 | 4 | 2 | 3 | 1 | -3 | ||||||||
| C. Johnson [F] | 13 | 43:00 | 5 | 9 | 56% | 1 | 2 | 50% | 2 | 5 | 40% | 1 | 2 | 3 | 2 | 3 | 8 | ||||
| Z. Nnaji [F-C] | 2 | 9:00 | 1 | 2 | 50% | 1 | 1 | 1 | 5 | ||||||||||||
| P. Watson [G] | 5 | 6:00 | 2 | 4 | 50% | 1 | 2 | 50% | 1 | 1 | -3 | ||||||||||
| S. Jones [F] | 11 | 41:00 | 4 | 8 | 50% | 1 | 2 | 50% | 2 | 4 | 50% | 3 | 3 | 5 | 2 | 3 | 1 | ||||
| J. Valanciunas [C] | 8 | 14:00 | 4 | 5 | 80% | 3 | 3 | 1 | 6 | 2 | 6 | ||||||||||
| T. Hardaway Jr. [G-F] | 13 | 40:00 | 4 | 10 | 40% | 3 | 3 | 100% | 2 | 8 | 25% | 1 | 1 | 2 | 2 | 2 | 4 | ||||
| N. Jokic [C] | 39 | 42:00 | 13 | 27 | 48% | 8 | 11 | 73% | 5 | 9 | 56% | 4 | 11 | 15 | 10 | 6 | 2 | 4 | 2 | 1 | |
| Totals | 128 | 0 | 0 | 43 | 85 | 51% | 27 | 33 | 82% | 15 | 34 | 44% | 7 | 31 | 38 | 24 | 28 | 10 | 10 | 5 | 15 |
Latest Games
Houston Rockets
Denver Nuggets
