14 Oct 2025
11:00 pm
Detroit Pistons
w
l
100
100
118
Cleveland Cavaliers
l
l
l
118
| Pistons | 31 | 26 | 20 | 23 | 100 |
| Cavaliers | 42 | 20 | 24 | 32 | 118 |
Final
Players
Detroit Pistons
12
55
44
28
27
24
Cleveland Cavaliers
12
31
4
45
20
22
32
13
2
40
Team Statistics
Detroit Pistons
Cleveland Cavaliers
Points
100
118
Field Goals Made
34
40
Field Goals Attempted
73
85
Field Goals %
47
47
Free Throws Made
24
21
Free Throws Attempted
38
28
Free Throws %
63
75
3-Point Field Goals Made
8
17
3-Point Field Goals Attempted
24
43
3-Point Field Goals %
33
40
Offensive Rebounds
12
13
Defensive Rebounds
28
29
Total Rebounds
40
42
Assists
23
33
Personal Fouls
24
32
Steals
12
13
Turnovers
24
18
Blocks
6
11
Plus Minus
-18
18
Players Statistics
Detroit Pistons
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Robinson [F] | 3 | 21:00 | 1 | 3 | 33% | 1 | 2 | 50% | 5 | 5 | 2 | 5 | 1 | 5 | |||||||
| J. Green [G-F] | 6 | 19:00 | 3 | 7 | 43% | 2 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | -10 | |||||||
| I. Stewart [F-C] | 6 | 11:00 | 2 | 5 | 40% | 2 | 3 | 67% | 1 | 1 | 2 | 2 | 2 | -12 | |||||||
| P. Reed [F] | 3 | 11:00 | 1 | 4 | 25% | 1 | 3 | 33% | 2 | 3 | 3 | 1 | 2 | 1 | |||||||
| J. Duren [C] | 8 | 13:00 | 3 | 6 | 50% | 2 | 2 | 100% | 2 | 3 | 5 | 2 | 1 | 1 | 7 | ||||||
| A. Thompson [F] | 9 | 24:00 | 4 | 7 | 57% | 1 | 5 | 20% | 2 | 3 | 5 | 4 | 6 | 1 | 2 | 1 | -2 | ||||
| C. Jones [G] | 4 | 8:00 | 1 | 1 | 100% | 1 | 2 | 50% | 1 | 1 | 100% | 1 | 1 | 1 | 2 | 2 | -5 | ||||
| C. Bediako [C] | 3:00 | 1 | -3 | ||||||||||||||||||
| R. Holland [F] | 11 | 21:00 | 3 | 10 | 30% | 4 | 5 | 80% | 1 | 3 | 33% | 3 | 1 | 4 | 2 | 1 | 1 | 4 | 1 | -29 | |
| D. Jenkins [G] | 19 | 35:00 | 5 | 6 | 83% | 6 | 7 | 86% | 3 | 4 | 75% | 1 | 1 | 2 | 6 | 1 | 5 | -10 | |||
| T. Smith [F] | 6 | 13:00 | 3 | 4 | 75% | 2 | 1 | 3 | 4 | 1 | 1 | -13 | |||||||||
| B. Williams | 7:00 | 1 | 1 | 1 | 1 | 1 | -7 | ||||||||||||||
| C. Lanier | 2 | 18:00 | 1 | 4 | 25% | 3 | 1 | 2 | 1 | -7 | |||||||||||
| T. Harris [F] | 19 | 22:00 | 5 | 11 | 45% | 7 | 9 | 78% | 2 | 3 | 67% | 3 | 2 | 5 | 1 | 3 | 2 | 1 | -5 | ||
| Totals | 96 | 0 | 0 | 32 | 69 | 46% | 24 | 38 | 63% | 8 | 22 | 36% | 12 | 27 | 39 | 21 | 23 | 12 | 21 | 6 | -91 |
Cleveland Cavaliers
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Nance Jr. [F-C] | 5 | 15:00 | 2 | 3 | 67% | 1 | 2 | 50% | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 1 | -4 | ||||
| L. Ball [G] | 9 | 20:00 | 3 | 5 | 60% | 1 | 4 | 25% | 2 | 3 | 67% | 1 | 3 | 4 | 9 | 2 | 2 | 3 | 12 | ||
| D. Mitchell [G] | 17 | 29:00 | 6 | 11 | 55% | 2 | 3 | 67% | 3 | 6 | 50% | 2 | 2 | 3 | 6 | 3 | 5 | 8 | |||
| J. Allen [C] | 15 | 28:00 | 5 | 12 | 42% | 5 | 6 | 83% | 1 | 2 | 4 | 6 | 2 | 3 | 1 | 1 | 2 | 4 | |||
| T. Bryant [C-F] | 3:00 | 1 | 1 | 1 | 3 | ||||||||||||||||
| D. Hunter [F-G] | 14 | 14:00 | 3 | 6 | 50% | 6 | 7 | 86% | 2 | 3 | 67% | 1 | 1 | 2 | 2 | 1 | 1 | 9 | |||
| D. Wade [F-C] | 15 | 22:00 | 5 | 10 | 50% | 3 | 4 | 75% | 2 | 5 | 40% | 4 | 5 | 9 | 1 | 3 | 1 | 1 | 18 | ||
| S. Merrill [G] | 10 | 20:00 | 4 | 7 | 57% | 2 | 5 | 40% | 1 | 1 | 1 | 4 | 1 | 1 | 3 | ||||||
| E. Mobley [C] | 8 | 33:00 | 3 | 13 | 23% | 2 | 2 | 100% | 5 | 1 | 5 | 6 | 5 | 4 | 2 | 1 | 3 | 12 | |||
| C. Porter [G] | 2 | 15:00 | 1 | 3 | 33% | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 8 | |||||||
| L. Travers [G] | 3 | 3:00 | 1 | 1 | 100% | 1 | 1 | 100% | 1 | 3 | |||||||||||
| J. Tyson [F] | 10 | 23:00 | 4 | 7 | 57% | 2 | 4 | 50% | 2 | 2 | 4 | 2 | 3 | 1 | 1 | -5 | |||||
| N. Tomlin | 3 | 3:00 | 1 | 1 | 100% | 1 | 1 | 100% | 1 | 1 | 1 | 3 | |||||||||
| T. Proctor | 7 | 13:00 | 2 | 5 | 40% | 2 | 2 | 100% | 1 | 4 | 25% | 2 | 2 | 3 | 3 | 16 | |||||
| Totals | 118 | 0 | 0 | 40 | 85 | 47% | 21 | 28 | 75% | 17 | 43 | 40% | 13 | 29 | 42 | 33 | 32 | 13 | 17 | 11 | 90 |
Latest Games
Detroit Pistons
Cleveland Cavaliers
