8 Nov 2025
1:00 am
Chicago Bulls
w
w
w
l
w
110
110
126
Milwaukee Bucks
w
w
l
w
l
126
| Bulls | 25 | 27 | 28 | 30 | 110 |
| Bucks | 23 | 30 | 32 | 41 | 126 |
Final
Players
Chicago Bulls
35
9
33
3
25
44
25
9
12
Milwaukee Bucks
34
33
33
20
2
9
33
45
7
50
Team Statistics
Chicago Bulls
Milwaukee Bucks
Points
110
126
Field Goals Made
44
48
Field Goals Attempted
90
103
Field Goals %
49
47
Free Throws Made
12
14
Free Throws Attempted
16
18
Free Throws %
75
78
3-Point Field Goals Made
10
16
3-Point Field Goals Attempted
33
39
3-Point Field Goals %
30
41
Offensive Rebounds
8
14
Defensive Rebounds
37
39
Total Rebounds
45
53
Assists
34
27
Personal Fouls
19
16
Steals
9
10
Turnovers
14
11
Blocks
3
6
Plus Minus
-16
16
Players Statistics
Chicago Bulls
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Huerter [G-F] | 13 | 23:00 | 5 | 13 | 38% | 2 | 2 | 100% | 1 | 5 | 20% | 3 | 3 | 5 | 3 | 3 | 1 | -10 | |||
| I. Okoro [F-G] | 6 | 17:00 | 3 | 6 | 50% | 2 | 2 | 2 | 4 | 4 | 1 | 1 | -13 | ||||||||
| P. Williams [F] | 6 | 23:00 | 2 | 6 | 33% | 2 | 4 | 50% | 6 | 6 | 1 | 1 | -2 | ||||||||
| J. Smith [F-C] | 7 | 17:00 | 3 | 6 | 50% | 1 | 2 | 50% | 2 | 2 | 3 | 5 | 3 | 3 | 1 | -5 | |||||
| T. Jones [G] | 17 | 29:00 | 6 | 10 | 60% | 5 | 6 | 83% | 2 | 2 | 3 | 5 | 4 | 2 | 1 | -10 | |||||
| A. Dosunmu [G] | 7 | 20:00 | 3 | 6 | 50% | 1 | 3 | 33% | 3 | 1 | 2 | 1 | -9 | ||||||||
| J. Giddey [G] | 16 | 35:00 | 6 | 14 | 43% | 2 | 4 | 50% | 2 | 5 | 40% | 7 | 7 | 14 | 1 | 1 | 4 | -6 | |||
| D. Terry [F] | 2 | 5:00 | 1 | 1 | 100% | 1 | 1 | 1 | -8 | ||||||||||||
| J. Phillips [F] | 4:00 | 2 | 1 | -4 | |||||||||||||||||
| M. Buzelis [F] | 20 | 36:00 | 8 | 13 | 62% | 2 | 2 | 100% | 2 | 6 | 33% | 2 | 6 | 8 | 3 | 1 | 2 | 3 | 1 | -2 | |
| N. Vucevic [C] | 16 | 31:00 | 7 | 13 | 54% | 2 | 3 | 67% | 6 | 6 | 1 | 3 | 1 | 2 | -11 | ||||||
| Totals | 110 | 0 | 0 | 44 | 90 | 49% | 12 | 16 | 75% | 10 | 33 | 30% | 8 | 37 | 45 | 34 | 19 | 9 | 14 | 3 | -80 |
Milwaukee Bucks
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Turner [C-F] | 23 | 31:00 | 8 | 14 | 57% | 2 | 3 | 67% | 5 | 8 | 63% | 3 | 5 | 8 | 4 | 4 | 2 | 1 | 19 | ||
| B. Portis [F] | 7 | 20:00 | 3 | 5 | 60% | 1 | 2 | 50% | 1 | 4 | 5 | 2 | 1 | 1 | -1 | ||||||
| K. Kuzma [F] | 11 | 28:00 | 4 | 6 | 67% | 2 | 2 | 100% | 1 | 2 | 50% | 2 | 6 | 8 | 1 | 2 | 1 | 14 | |||
| G. Trent Jr. [G-F] | 5 | 23:00 | 2 | 9 | 22% | 1 | 5 | 20% | 1 | 2 | 3 | 1 | -1 | ||||||||
| A. Coffey [G-F] | 2 | 10:00 | 1 | 2 | 50% | 2 | 2 | 1 | 1 | ||||||||||||
| C. Anthony [G] | 11 | 22:00 | 5 | 14 | 36% | 1 | 5 | 20% | 1 | 1 | 2 | 5 | 2 | 1 | 1 | 3 | |||||
| J. Sims [C] | 4:00 | 1 | 1 | ||||||||||||||||||
| R. Rollins [G] | 20 | 31:00 | 7 | 13 | 54% | 2 | 2 | 100% | 4 | 6 | 67% | 1 | 5 | 6 | 4 | 2 | 3 | 1 | 1 | 11 | |
| A. Green [G] | 6 | 35:00 | 2 | 8 | 25% | 2 | 8 | 25% | 1 | 3 | 4 | 5 | 3 | 1 | 1 | 17 | |||||
| G. Antetokounmpo [F] | 41 | 37:00 | 16 | 32 | 50% | 8 | 11 | 73% | 1 | 3 | 33% | 4 | 11 | 15 | 9 | 1 | 2 | 4 | 2 | 16 | |
| Totals | 126 | 0 | 0 | 48 | 103 | 47% | 14 | 18 | 78% | 16 | 39 | 41% | 14 | 39 | 53 | 27 | 16 | 10 | 11 | 6 | 80 |
Latest Games
Chicago Bulls
Milwaukee Bucks
