15 Oct 2025
1:00 am
Chicago Bulls
w
w
l
117
117
124
Denver Nuggets
l
w
w
124
| Bulls | 29 | 26 | 28 | 34 | 117 |
| Nuggets | 37 | 30 | 37 | 20 | 124 |
Final
Players
Chicago Bulls
35
9
12
3
23
25
44
29
25
5
Denver Nuggets
50
23
15
27
22
17
11
11
8
Team Statistics
Chicago Bulls
Denver Nuggets
Points
117
124
Field Goals Made
41
39
Field Goals Attempted
81
90
Field Goals %
51
43
Free Throws Made
22
37
Free Throws Attempted
28
41
Free Throws %
79
90
3-Point Field Goals Made
13
9
3-Point Field Goals Attempted
38
33
3-Point Field Goals %
34
27
Offensive Rebounds
10
10
Defensive Rebounds
33
27
Total Rebounds
43
37
Assists
31
26
Personal Fouls
32
28
Steals
3
7
Turnovers
18
10
Blocks
9
4
Plus Minus
-7
7
Players Statistics
Chicago Bulls
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Collins [F-C] | 11 | 17:00 | 4 | 6 | 67% | 3 | 4 | 75% | 1 | 2 | 3 | 5 | 4 | 2 | 1 | 1 | 12 | ||||
| J. Carter [G] | 17 | 22:00 | 7 | 11 | 64% | 3 | 6 | 50% | 2 | 2 | 4 | 3 | 1 | 13 | |||||||
| I. Okoro [F-G] | 10:00 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | -12 | ||||||||||||
| P. Williams [F] | 9 | 25:00 | 3 | 8 | 38% | 1 | 1 | 100% | 2 | 5 | 40% | 1 | 1 | 5 | 3 | 1 | 1 | ||||
| J. Smith [F-C] | 9:00 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | -2 | |||||||||||
| A. Dosunmu [G] | 11 | 28:00 | 5 | 7 | 71% | 1 | 1 | 100% | 2 | 3 | 3 | 3 | 3 | 1 | -17 | ||||||
| J. Giddey [G] | 25 | 29:00 | 7 | 14 | 50% | 8 | 8 | 100% | 3 | 7 | 43% | 2 | 7 | 9 | 6 | 4 | 4 | 1 | -22 | ||
| D. Terry [F] | 11 | 21:00 | 3 | 6 | 50% | 4 | 5 | 80% | 1 | 3 | 33% | 5 | 5 | 6 | 2 | 1 | 1 | -1 | |||
| M. Buzelis [F] | 20 | 30:00 | 7 | 12 | 58% | 3 | 3 | 100% | 3 | 7 | 43% | 3 | 3 | 1 | 2 | 4 | 5 | -7 | |||
| E. Miller [F] | 4:00 | 1 | 13 | ||||||||||||||||||
| L. Olbrich | 6 | 4:00 | 2 | 2 | 100% | 2 | 4 | 50% | 7 | ||||||||||||
| N. Essengue | 2 | 17:00 | 1 | 4 | 25% | 2 | 1 | 1 | 1 | 4 | 6 | ||||||||||
| N. Vucevic [C] | 5 | 24:00 | 2 | 7 | 29% | 1 | 3 | 33% | 3 | 7 | 10 | 4 | 3 | 5 | 1 | -26 | |||||
| Totals | 117 | 0 | 0 | 41 | 81 | 51% | 22 | 28 | 79% | 13 | 38 | 34% | 10 | 33 | 43 | 31 | 32 | 3 | 18 | 9 | -35 |
Denver Nuggets
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Murray [G] | 30 | 27:00 | 9 | 18 | 50% | 10 | 10 | 100% | 2 | 8 | 25% | 2 | 2 | 2 | 15 | ||||||
| B. Brown [G-F] | 5 | 21:00 | 2 | 5 | 40% | 1 | 2 | 50% | 1 | 1 | 2 | 2 | 2 | 1 | -4 | ||||||
| C. Johnson [F] | 11 | 22:00 | 2 | 7 | 29% | 5 | 5 | 100% | 2 | 4 | 50% | 3 | 3 | 1 | 4 | 2 | 1 | 21 | |||
| Z. Nnaji [F-C] | 1 | 4:00 | 1 | 2 | 50% | -13 | |||||||||||||||
| C. Braun [G] | 6 | 28:00 | 3 | 7 | 43% | 1 | 2 | 5 | 7 | 5 | 1 | 2 | 1 | 21 | |||||||
| P. Watson [G] | 12 | 22:00 | 3 | 7 | 43% | 6 | 7 | 86% | 1 | 1 | 2 | 1 | 3 | 1 | 3 | -3 | |||||
| J. Pickett [G] | 4:00 | 1 | 1 | -13 | |||||||||||||||||
| J. Strawther [G] | 4 | 9:00 | 2 | 4 | 50% | 1 | 2 | 2 | 1 | 2 | 1 | 1 | -6 | ||||||||
| H. Tyson [F] | 4:00 | 2 | 1 | 1 | -13 | ||||||||||||||||
| D. Holmes [C] | 3:00 | 1 | 1 | 1 | -8 | ||||||||||||||||
| S. Jones [F] | 9:00 | 1 | 1 | 1 | 1 | 1 | 4 | -9 | |||||||||||||
| C. Jones | 3 | 3:00 | 1 | 4 | 25% | 1 | 3 | 33% | 1 | -8 | |||||||||||
| J. Valanciunas [C] | 7 | 18:00 | 2 | 5 | 40% | 3 | 4 | 75% | 1 | 1 | 3 | 4 | 2 | 4 | 1 | 1 | -3 | ||||
| T. Hardaway Jr. [G-F] | 10 | 21:00 | 2 | 8 | 25% | 5 | 6 | 83% | 1 | 7 | 14% | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||
| A. Gordon [F] | 17 | 22:00 | 6 | 11 | 55% | 3 | 3 | 100% | 2 | 3 | 67% | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 32 | ||
| N. Jokic [C] | 18 | 24:00 | 7 | 10 | 70% | 4 | 4 | 100% | 2 | 6 | 8 | 8 | 4 | 1 | 24 | ||||||
| Totals | 124 | 0 | 0 | 39 | 90 | 43% | 37 | 41 | 90% | 9 | 33 | 27% | 10 | 27 | 37 | 26 | 28 | 7 | 9 | 4 | 35 |
Latest Games
Chicago Bulls
Denver Nuggets
