8 Nov 2025
1:00 am
Utah Jazz
l
l
l
w
l
97
97
137
Minnesota Timberwolves
l
l
w
w
l
137
| Jazz | 15 | 30 | 22 | 30 | 97 |
| Timberwolves | 43 | 36 | 25 | 33 | 137 |
Final
Players
Utah Jazz
23
27
17
3
5
8
Minnesota Timberwolves
30
3
27
1
11
11
33
3
Team Statistics
Utah Jazz
Minnesota Timberwolves
Points
97
137
Field Goals Made
35
50
Field Goals Attempted
94
88
Field Goals %
37
57
Free Throws Made
18
20
Free Throws Attempted
25
27
Free Throws %
72
74
3-Point Field Goals Made
9
17
3-Point Field Goals Attempted
39
36
3-Point Field Goals %
23
47
Offensive Rebounds
16
13
Defensive Rebounds
24
39
Total Rebounds
40
52
Assists
28
32
Personal Fouls
22
23
Steals
11
10
Turnovers
18
21
Blocks
3
10
Plus Minus
-40
40
Players Statistics
Utah Jazz
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Markkanen [F-C] | 12 | 21:00 | 4 | 14 | 29% | 4 | 5 | 80% | 4 | 2 | 2 | 2 | 1 | 3 | -28 | ||||||
| S. Mykhailiuk [G-F] | 6 | 18:00 | 2 | 4 | 50% | 2 | 3 | 67% | 2 | 2 | 2 | 3 | 1 | -27 | |||||||
| K. George [G] | 18 | 26:00 | 7 | 14 | 50% | 2 | 2 | 100% | 2 | 5 | 40% | 4 | 4 | 2 | 1 | 1 | 3 | -20 | |||
| T. Hendricks [F] | 4 | 17:00 | 2 | 6 | 33% | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | ||||||||
| B. Sensabaugh [F] | 5 | 23:00 | 2 | 12 | 17% | 1 | 9 | 11% | 3 | 1 | -4 | ||||||||||
| E. Harkless [G] | 1 | 7:00 | 1 | 2 | 50% | 1 | 1 | 1 | -1 | ||||||||||||
| I. Collier [G] | 10 | 26:00 | 4 | 8 | 50% | 1 | 2 | 50% | 1 | 3 | 33% | 3 | 2 | 4 | -36 | ||||||
| K. Filipowski [F] | 9 | 22:00 | 3 | 9 | 33% | 2 | 4 | 50% | 1 | 4 | 25% | 5 | 5 | 10 | 2 | 4 | 2 | 2 | -24 | ||
| C. Williams [F] | 5 | 10:00 | 2 | 6 | 33% | 1 | 2 | 50% | 2 | 1 | 1 | 1 | 1 | -3 | |||||||
| W. Clayton Jr. | 4 | 12:00 | 1 | 2 | 50% | 2 | 2 | 100% | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | -12 | ||||
| A. Bailey | 12 | 24:00 | 4 | 9 | 44% | 2 | 2 | 100% | 2 | 4 | 50% | 4 | 2 | 6 | 3 | 1 | 1 | 3 | -19 | ||
| K. Love [F-C] | 3:00 | 1 | 1 | -6 | |||||||||||||||||
| K. Anderson [F-G] | 8 | 12:00 | 3 | 7 | 43% | 2 | 2 | 100% | 2 | 2 | 4 | 4 | 2 | 1 | -3 | ||||||
| J. Nurkic [C] | 3 | 19:00 | 1 | 3 | 33% | 1 | 2 | 50% | 1 | 1 | 3 | 4 | 4 | 3 | 1 | 2 | 1 | -20 | |||
| Totals | 97 | 0 | 0 | 35 | 94 | 37% | 18 | 25 | 72% | 9 | 39 | 23% | 16 | 24 | 40 | 28 | 22 | 11 | 17 | 3 | -200 |
Minnesota Timberwolves
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DiVincenzo [G] | 3 | 21:00 | 1 | 4 | 25% | 1 | 4 | 25% | 1 | 5 | 6 | 2 | 2 | 1 | 1 | 1 | 20 | ||||
| N. Reid [C-F] | 5 | 24:00 | 2 | 6 | 33% | 1 | 4 | 25% | 4 | 4 | 3 | 1 | 1 | 1 | 5 | ||||||
| A. Edwards [G] | 37 | 26:00 | 12 | 21 | 57% | 6 | 7 | 86% | 7 | 12 | 58% | 2 | 3 | 5 | 1 | 2 | 1 | 4 | 1 | 32 | |
| J. McDaniels [F] | 22 | 27:00 | 9 | 14 | 64% | 1 | 2 | 50% | 3 | 3 | 100% | 3 | 4 | 7 | 1 | 2 | 3 | 2 | 2 | 35 | |
| B. Hyland [G] | 12 | 9:00 | 4 | 4 | 100% | 2 | 2 | 100% | 2 | 2 | 100% | 1 | 1 | 3 | 4 | ||||||
| J. Juzang [G] | 5:00 | 1 | 3 | ||||||||||||||||||
| J. Clark [G] | 6 | 20:00 | 2 | 4 | 50% | 1 | 2 | 50% | 1 | 1 | 100% | 1 | 1 | 2 | 4 | 2 | 1 | 12 | |||
| L. Miller [F] | 6 | 9:00 | 2 | 2 | 100% | 2 | 3 | 67% | 3 | 3 | 1 | 2 | 4 | ||||||||
| R. Dillingham [G] | 8 | 11:00 | 4 | 9 | 44% | 2 | 3 | 2 | 2 | 1 | 1 | ||||||||||
| J. Beringer | 6 | 9:00 | 3 | 3 | 100% | 1 | 3 | 3 | 2 | 2 | 1 | 4 | |||||||||
| M. Conley [G] | 5 | 17:00 | 1 | 2 | 50% | 2 | 2 | 100% | 1 | 2 | 50% | 1 | 1 | 2 | 1 | 8 | |||||
| R. Gobert [C] | 8 | 29:00 | 4 | 6 | 67% | 3 | 6 | 9 | 2 | 3 | 1 | 2 | 3 | 24 | |||||||
| J. Randle [F-C] | 19 | 26:00 | 6 | 12 | 50% | 6 | 6 | 100% | 1 | 4 | 25% | 3 | 7 | 10 | 12 | 3 | 1 | 7 | 43 | ||
| J. Ingles [F-G] | 9:00 | 1 | 1 | 3 | 2 | 5 | |||||||||||||||
| Totals | 137 | 0 | 0 | 50 | 88 | 57% | 20 | 27 | 74% | 17 | 36 | 47% | 13 | 39 | 52 | 32 | 23 | 10 | 21 | 10 | 200 |
Latest Games
Utah Jazz
Minnesota Timberwolves
