26 Oct 2025
1:00 am
Phoenix Suns
w
l
w
w
l
111
111
133
Denver Nuggets
w
w
w
l
l
133
| Suns | 28 | 26 | 29 | 28 | 111 |
| Nuggets | 34 | 37 | 29 | 33 | 133 |
Final
Players
Phoenix Suns
24
7
1
40
12
4
7
21
Denver Nuggets
50
23
15
27
22
17
11
11
8
Team Statistics
Phoenix Suns
Denver Nuggets
Points
111
133
Field Goals Made
38
43
Field Goals Attempted
88
84
Field Goals %
43
51
Free Throws Made
18
38
Free Throws Attempted
22
42
Free Throws %
82
90
3-Point Field Goals Made
17
9
3-Point Field Goals Attempted
50
31
3-Point Field Goals %
34
29
Offensive Rebounds
12
11
Defensive Rebounds
26
32
Total Rebounds
38
43
Assists
24
31
Personal Fouls
29
23
Steals
7
14
Turnovers
20
16
Blocks
4
1
Plus Minus
-22
22
Players Statistics
Phoenix Suns
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker [G] | 31 | 37:00 | 10 | 16 | 63% | 9 | 9 | 100% | 2 | 5 | 40% | 1 | 2 | 3 | 7 | 1 | 9 | -13 | |||
| R. O'Neale [F] | 7 | 28:00 | 2 | 6 | 33% | 1 | 2 | 50% | 2 | 6 | 33% | 1 | 3 | 4 | 2 | 4 | 1 | -23 | |||
| D. Brooks [G-F] | 15 | 31:00 | 6 | 18 | 33% | 3 | 13 | 23% | 3 | 3 | 2 | 3 | 4 | 1 | 1 | -16 | |||||
| N. Hayes [F] | 4 | 14:00 | 2 | 6 | 33% | 2 | 2 | 3 | 5 | 2 | 1 | 1 | -6 | ||||||||
| G. Allen [G] | 17 | 33:00 | 6 | 12 | 50% | 5 | 10 | 50% | 4 | 4 | 5 | 3 | 1 | -10 | |||||||
| N. Richards [C] | 4 | 10:00 | 1 | 1 | 100% | 2 | 2 | 100% | 1 | 3 | 4 | 4 | 2 | -10 | |||||||
| I. Livers [F] | 3 | 5:00 | 1 | 3 | 33% | 1 | 3 | 33% | -2 | ||||||||||||
| J. Goodwin [G] | 2 | 5:00 | 2 | 2 | 3 | 67% | 1 | 1 | 1 | 1 | 2 | 1 | -2 | ||||||||
| C. Gillespie [G] | 6 | 14:00 | 2 | 4 | 50% | 2 | 4 | 50% | 2 | 2 | 1 | 1 | -16 | ||||||||
| R. Dunn [F] | 9 | 23:00 | 4 | 8 | 50% | 1 | 3 | 33% | 2 | 5 | 7 | 2 | 4 | 2 | |||||||
| O. Ighodaro [C] | 4 | 23:00 | 2 | 6 | 33% | 2 | 1 | 1 | 1 | 5 | 2 | 1 | -9 | ||||||||
| R. Fleming | 3 | 5:00 | 1 | 3 | 33% | 1 | 2 | 50% | 2 | 2 | -2 | ||||||||||
| K. Maluach | 6 | 13:00 | 1 | 3 | 33% | 4 | 4 | 100% | 1 | 1 | 1 | 2 | 1 | 4 | 1 | -1 | |||||
| Totals | 111 | 0 | 0 | 38 | 88 | 43% | 18 | 22 | 82% | 17 | 50 | 34% | 12 | 26 | 38 | 24 | 29 | 7 | 19 | 4 | -110 |
Denver Nuggets
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Murray [G] | 23 | 32:00 | 8 | 17 | 47% | 4 | 4 | 100% | 3 | 8 | 38% | 1 | 5 | 6 | 5 | 2 | 1 | 2 | 15 | ||
| B. Brown [G-F] | 11 | 22:00 | 4 | 6 | 67% | 1 | 2 | 50% | 2 | 4 | 50% | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 8 | |
| C. Johnson [F] | 15 | 25:00 | 4 | 9 | 44% | 6 | 6 | 100% | 1 | 3 | 33% | 2 | 2 | 4 | 1 | 3 | 1 | 15 | |||
| Z. Nnaji [F-C] | 2 | 3:00 | 2 | 2 | 100% | 1 | 1 | ||||||||||||||
| C. Braun [G] | 20 | 31:00 | 6 | 10 | 60% | 8 | 8 | 100% | 1 | 2 | 1 | 3 | 3 | 3 | 2 | 1 | 23 | ||||
| P. Watson [G] | 7 | 20:00 | 3 | 4 | 75% | 1 | 1 | 100% | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 5 | |||||
| J. Pickett [G] | 2 | 3:00 | 1 | 1 | 100% | ||||||||||||||||
| J. Strawther [G] | 3 | 3:00 | 1 | 1 | 100% | 1 | 2 | 50% | 2 | 2 | 1 | ||||||||||
| D. Holmes [C] | 3 | 3:00 | 1 | 1 | 100% | 1 | 1 | 100% | 1 | ||||||||||||
| S. Jones [F] | 3:00 | 1 | 1 | ||||||||||||||||||
| J. Valanciunas [C] | 12 | 13:00 | 4 | 10 | 40% | 4 | 5 | 80% | 2 | 5 | 7 | 1 | 2 | 1 | -5 | ||||||
| T. Hardaway Jr. [G-F] | 4 | 26:00 | 1 | 6 | 17% | 1 | 2 | 50% | 1 | 5 | 20% | 3 | 1 | 1 | 5 | ||||||
| A. Gordon [F] | 17 | 25:00 | 5 | 11 | 45% | 6 | 6 | 100% | 1 | 6 | 17% | 1 | 1 | 2 | 1 | 3 | 17 | ||||
| N. Jokic [C] | 14 | 32:00 | 5 | 8 | 63% | 4 | 4 | 100% | 3 | 1 | 13 | 14 | 15 | 3 | 3 | 5 | 27 | ||||
| Totals | 133 | 0 | 0 | 43 | 84 | 51% | 38 | 42 | 90% | 9 | 31 | 29% | 11 | 32 | 43 | 31 | 23 | 14 | 16 | 1 | 110 |
Latest Games
Phoenix Suns
Denver Nuggets
