10 Oct 2025
12:00 am
Detroit Pistons
w
111
111
117
Milwaukee Bucks
w
117
| Pistons | 31 | 41 | 17 | 22 | 111 |
| Bucks | 33 | 27 | 29 | 28 | 117 |
Final
Players
Detroit Pistons
55
28
2
44
27
24
Milwaukee Bucks
9
33
33
3
20
12
43
48
7
45
14
7
11
30
44
50
2
Team Statistics
Detroit Pistons
Milwaukee Bucks
Points
111
117
Field Goals Made
39
34
Field Goals Attempted
86
68
Field Goals %
45
50
Free Throws Made
23
31
Free Throws Attempted
33
40
Free Throws %
70
78
3-Point Field Goals Made
10
18
3-Point Field Goals Attempted
33
36
3-Point Field Goals %
30
50
Offensive Rebounds
13
3
Defensive Rebounds
29
28
Total Rebounds
42
31
Assists
23
22
Personal Fouls
29
27
Steals
8
4
Turnovers
15
17
Blocks
3
5
Plus Minus
-6
6
Players Statistics
Detroit Pistons
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Robinson [F] | 7 | 24:00 | 3 | 8 | 38% | 1 | 6 | 17% | 3 | 3 | 3 | 1 | 1 | 2 | 1 | ||||||
| J. Green [G-F] | 5 | 14:00 | 2 | 4 | 50% | 1 | 2 | 50% | 1 | 2 | -4 | ||||||||||
| I. Stewart [F-C] | 8 | 17:00 | 3 | 6 | 50% | 1 | 2 | 50% | 1 | 1 | 100% | 1 | 4 | 5 | 1 | 2 | 2 | 1 | -3 | ||
| P. Reed [F] | 9 | 19:00 | 4 | 8 | 50% | 1 | 1 | 100% | 1 | 2 | 4 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | |||
| C. Cunningham [G] | 26 | 19:00 | 8 | 14 | 57% | 8 | 8 | 100% | 2 | 5 | 40% | 1 | 5 | 6 | 6 | 2 | 2 | 1 | 13 | ||
| M. Sasser [G] | 9:00 | 2 | 1 | 1 | 2 | 5 | |||||||||||||||
| A. Thompson [F] | 11 | 21:00 | 3 | 7 | 43% | 5 | 10 | 50% | 2 | 3 | 5 | 1 | 3 | 1 | 1 | -7 | |||||
| C. Bediako [C] | 3:00 | 1 | 1 | 2 | -3 | ||||||||||||||||
| R. Holland [F] | 7 | 23:00 | 3 | 6 | 50% | 2 | 1 | 3 | 33% | 1 | 1 | 3 | 3 | 1 | 3 | ||||||
| D. Jenkins [G] | 9 | 24:00 | 3 | 11 | 27% | 3 | 4 | 75% | 2 | 2 | 2 | 1 | 1 | 1 | 2 | -18 | |||||
| T. Smith [F] | 5 | 9:00 | 2 | 2 | 100% | 1 | 1 | 100% | 3 | 1 | 4 | 1 | 6 | 1 | 3 | -3 | |||||
| B. Williams | 8 | 12:00 | 2 | 4 | 50% | 4 | 4 | 100% | 1 | 1 | 1 | 1 | 1 | -6 | |||||||
| C. Lanier | 8 | 27:00 | 3 | 8 | 38% | 2 | 7 | 29% | 1 | 1 | 1 | 3 | 1 | -5 | |||||||
| Totals | 103 | 0 | 0 | 36 | 80 | 45% | 23 | 32 | 72% | 8 | 29 | 28% | 11 | 25 | 36 | 21 | 27 | 8 | 13 | 3 | -26 |
Milwaukee Bucks
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Bouyea [G] | 2 | 11:00 | 1 | 5 | 20% | 3 | 1 | 1 | 4 | ||||||||||||
| M. Turner [C-F] | 4 | 16:00 | 1 | 1 | 100% | 2 | 4 | 50% | 4 | 1 | 1 | -4 | |||||||||
| B. Portis [F] | 11 | 15:00 | 4 | 8 | 50% | 1 | 2 | 50% | 2 | 3 | 67% | 2 | 2 | 1 | 2 | -4 | |||||
| T. Prince [F] | 9 | 17:00 | 3 | 6 | 50% | 3 | 6 | 50% | 2 | 2 | 1 | 4 | 2 | ||||||||
| G. Trent Jr. [G-F] | 9 | 15:00 | 2 | 5 | 40% | 3 | 3 | 100% | 2 | 4 | 50% | 1 | 1 | 3 | 2 | -2 | |||||
| A. Coffey [G-F] | 3 | 15:00 | 1 | 2 | 50% | 1 | 1 | 100% | 2 | 2 | 1 | 1 | 1 | -6 | |||||||
| K. Porter Jr. [G-F] | 10 | 14:00 | 4 | 4 | 100% | 3 | 2 | 2 | 100% | 2 | 2 | 2 | 2 | -3 | |||||||
| C. Anthony [G] | 9 | 18:00 | 3 | 8 | 38% | 2 | 2 | 100% | 1 | 3 | 33% | 7 | 7 | 5 | 1 | 1 | 3 | -5 | |||
| J. Sims [C] | 19:00 | 1 | 4 | 5 | 1 | 2 | 4 | ||||||||||||||
| R. Rollins [G] | 7 | 15:00 | 2 | 8 | 25% | 3 | 3 | 100% | 2 | 1 | 1 | 1 | 6 | 1 | 4 | ||||||
| A. Green [G] | 22 | 22:00 | 5 | 5 | 100% | 7 | 7 | 100% | 5 | 5 | 100% | 3 | 3 | 3 | 1 | 1 | 8 | ||||
| P. Nance [F] | 2 | 7:00 | 1 | 4 | 25% | 3 | 1 | 1 | -1 | ||||||||||||
| C. Livingston [F] | 9 | 11:00 | 1 | 9 | 10 | 90% | 1 | 1 | 2 | 1 | 2 | 6 | |||||||||
| A. Jackson [G] | 4 | 11:00 | 1 | 1 | 100% | 1 | 2 | 50% | 1 | 1 | 100% | 1 | 1 | 1 | 1 | 1 | 4 | ||||
| T. Smith [F] | 8:00 | 2 | 1 | 1 | 5 | ||||||||||||||||
| C. Ryan [G] | 3 | 5:00 | 3 | 4 | 75% | 1 | 1 | 1 | 4 | ||||||||||||
| M. Sears | 4 | 5:00 | 2 | 2 | 100% | 1 | 1 | 4 | |||||||||||||
| T. Antetokounmpo [F] | 4 | 6:00 | 2 | 2 | 100% | 2 | 2 | 1 | 1 | 7 | |||||||||||
| G. Harris [G] | 5 | 10:00 | 2 | 4 | 50% | 1 | 2 | 50% | 1 | 2 | 5 | ||||||||||
| Totals | 117 | 0 | 0 | 34 | 68 | 50% | 31 | 40 | 78% | 18 | 36 | 50% | 3 | 28 | 31 | 22 | 27 | 4 | 15 | 5 | 30 |
