6 Oct 2025
11:30 pm
Milwaukee Bucks
103
103
93
Miami Heat
l
93
| Bucks | 30 | 21 | 17 | 35 | 103 |
| Heat | 23 | 26 | 22 | 22 | 93 |
Final
Players
Milwaukee Bucks
33
33
33
3
20
12
9
43
48
7
45
14
7
11
30
44
50
2
Miami Heat
22
5
13
24
5
7
9
15
3
Team Statistics
Milwaukee Bucks
Miami Heat
Points
103
93
Field Goals Made
36
33
Field Goals Attempted
87
85
Field Goals %
41
39
Free Throws Made
18
19
Free Throws Attempted
26
28
Free Throws %
69
68
3-Point Field Goals Made
13
8
3-Point Field Goals Attempted
41
28
3-Point Field Goals %
32
29
Offensive Rebounds
3
10
Defensive Rebounds
40
50
Total Rebounds
43
60
Assists
24
25
Personal Fouls
23
19
Steals
15
8
Turnovers
15
23
Blocks
5
4
Plus Minus
10
-10
Players Statistics
Milwaukee Bucks
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Bouyea [G] | 4 | 15:00 | 2 | 6 | 33% | 1 | 3 | 3 | 3 | 1 | 1 | 8 | |||||||||
| M. Turner [C-F] | 8 | 15:00 | 2 | 3 | 67% | 4 | 5 | 80% | 1 | 2 | 2 | 2 | 1 | 1 | 2 | -2 | |||||
| B. Portis [F] | 2 | 13:00 | 1 | 6 | 17% | 2 | 4 | 4 | 1 | 2 | -5 | ||||||||||
| T. Prince [F] | 5 | 11:00 | 1 | 1 | 100% | 2 | 2 | 100% | 1 | 1 | 100% | 1 | 1 | 2 | -3 | ||||||
| K. Kuzma [F] | 2 | 17:00 | 1 | 6 | 17% | 1 | 8 | 8 | 1 | 1 | 1 | 2 | |||||||||
| G. Trent Jr. [G-F] | 11 | 13:00 | 3 | 6 | 50% | 4 | 6 | 67% | 1 | 3 | 33% | 2 | 1 | 1 | 5 | ||||||
| A. Coffey [G-F] | 3 | 12:00 | 1 | 5 | 20% | 1 | 4 | 25% | 1 | 1 | 1 | -5 | |||||||||
| K. Porter Jr. [G-F] | 10 | 15:00 | 5 | 7 | 71% | 1 | 1 | 1 | 2 | 4 | 1 | 1 | -7 | ||||||||
| C. Anthony [G] | 2 | 7:00 | 1 | 4 | 25% | 2 | 1 | 1 | 1 | 2 | |||||||||||
| J. Sims [C] | 15:00 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | -2 | ||||||||||||
| R. Rollins [G] | 10 | 16:00 | 4 | 8 | 50% | 2 | 4 | 50% | 3 | 3 | 2 | 1 | 1 | 2 | 3 | ||||||
| A. Green [G] | 9 | 17:00 | 3 | 8 | 38% | 3 | 8 | 38% | 2 | 2 | 3 | ||||||||||
| P. Nance [F] | 15 | 17:00 | 5 | 9 | 56% | 1 | 2 | 50% | 4 | 7 | 57% | 3 | 3 | 2 | 3 | 2 | 14 | ||||
| C. Livingston [F] | 8 | 8:00 | 4 | 4 | 100% | 1 | 1 | 2 | 1 | 1 | 7 | ||||||||||
| A. Jackson [G] | 2 | 13:00 | 1 | 2 | 50% | 5 | 5 | 1 | 3 | 2 | 1 | 7 | |||||||||
| T. Smith [F] | 3 | 13:00 | 1 | 5 | 20% | 1 | 2 | 50% | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 12 | |||||
| C. Ryan [G] | 7 | 4:00 | 1 | 2 | 50% | 4 | 4 | 100% | 1 | 2 | 50% | 1 | 1 | 1 | 2 | 6 | |||||
| M. Sears | 2 | 2:00 | 2 | 2 | 100% | 1 | 1 | 1 | 6 | ||||||||||||
| T. Antetokounmpo [F] | 5:00 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||
| G. Harris [G] | 12:00 | 4 | 3 | 2 | 2 | 2 | 4 | -4 | |||||||||||||
| Totals | 103 | 0 | 0 | 36 | 87 | 41% | 18 | 26 | 69% | 13 | 41 | 32% | 3 | 40 | 43 | 24 | 23 | 15 | 15 | 5 | 50 |
Miami Heat
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Powell [G] | 18 | 16:00 | 6 | 12 | 50% | 3 | 3 | 100% | 3 | 6 | 50% | 2 | 2 | 1 | 1 | 1 | 4 | ||||
| B. Adebayo [C-F] | 5 | 16:00 | 1 | 3 | 33% | 3 | 4 | 75% | 7 | 7 | 2 | 2 | 5 | 1 | 4 | ||||||
| P. Achiuwa [F] | 3 | 9:00 | 1 | 2 | 50% | 1 | 2 | 50% | 3 | 3 | 1 | 1 | 1 | 1 | 7 | ||||||
| E. Thompson [G] | 2 | 9:00 | 1 | 3 | 33% | 1 | 1 | -7 | |||||||||||||
| D. Smith [G] | 2 | 8:00 | 1 | 3 | 33% | 2 | 3 | 3 | 1 | 2 | 1 | -6 | |||||||||
| N. Jovic [F] | 9 | 23:00 | 3 | 7 | 43% | 2 | 2 | 100% | 1 | 4 | 25% | 1 | 7 | 8 | 7 | 2 | 2 | 12 | |||
| T. Keels [G] | 29:00 | 8 | 4 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | -12 | ||||||||||
| J. Jaquez [G] | 9 | 23:00 | 3 | 6 | 50% | 2 | 2 | 100% | 1 | 1 | 100% | 1 | 3 | 4 | 3 | 1 | 2 | 12 | |||
| J. Young [G] | 4 | 18:00 | 1 | 6 | 17% | 2 | 2 | 100% | 1 | 3 | 3 | 3 | 1 | 1 | -3 | ||||||
| K. Johnson [F] | 8 | 25:00 | 2 | 3 | 67% | 4 | 8 | 50% | 1 | 2 | 5 | 7 | 5 | 5 | -22 | ||||||
| K. Ware [C] | 18 | 23:00 | 7 | 15 | 47% | 2 | 3 | 67% | 2 | 4 | 50% | 3 | 10 | 13 | 2 | 1 | 4 | -21 | |||
| M. Gardner | 8 | 25:00 | 4 | 10 | 40% | 2 | 2 | 2 | 5 | 7 | 6 | 1 | 1 | 1 | -22 | ||||||
| A. Wiggins [F] | 7 | 16:00 | 3 | 7 | 43% | 1 | 3 | 33% | 1 | 1 | 1 | 4 | |||||||||
| Totals | 93 | 0 | 0 | 33 | 85 | 39% | 19 | 28 | 68% | 8 | 28 | 29% | 10 | 50 | 60 | 25 | 19 | 8 | 23 | 4 | -50 |
