6 Oct 2025
12:30 am
Los Angeles Lakers
l
103
103
111
Golden State Warriors
111
| Lakers | 31 | 24 | 25 | 23 | 103 |
| Warriors | 32 | 30 | 40 | 9 | 111 |
Final
Players
Los Angeles Lakers
8
8
3
22
2
4
10
35
49
9
Golden State Warriors
22
23
30
4
2
32
15
42
24
24
22
61
Team Statistics
Los Angeles Lakers
Golden State Warriors
Points
103
111
Field Goals Made
35
39
Field Goals Attempted
84
84
Field Goals %
42
46
Free Throws Made
21
16
Free Throws Attempted
27
21
Free Throws %
78
76
3-Point Field Goals Made
12
17
3-Point Field Goals Attempted
34
43
3-Point Field Goals %
35
40
Offensive Rebounds
12
8
Defensive Rebounds
31
36
Total Rebounds
43
44
Assists
25
35
Personal Fouls
20
24
Steals
7
11
Turnovers
19
21
Blocks
5
7
Plus Minus
-8
8
Players Statistics
Los Angeles Lakers
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Vanderbilt [F] | 9 | 21:00 | 4 | 8 | 50% | 1 | 1 | 3 | 33% | 3 | 4 | 7 | 4 | 1 | 3 | 3 | -20 | ||||
| D. Ayton [C] | 7 | 21:00 | 3 | 8 | 38% | 1 | 2 | 50% | 1 | 6 | 7 | 1 | 2 | -25 | |||||||
| R. Hachimura [F] | 4 | 19:00 | 2 | 4 | 50% | 1 | 3 | 3 | 1 | 1 | 1 | 1 | -18 | ||||||||
| G. Vincent [G] | 16 | 19:00 | 4 | 9 | 44% | 5 | 5 | 100% | 3 | 7 | 43% | 5 | 2 | 2 | -17 | ||||||
| J. Hayes [C-F] | 8 | 16:00 | 4 | 8 | 50% | 1 | 1 | 2 | 4 | 6 | 2 | 1 | 3 | ||||||||
| C. Koloko [C] | 4 | 11:00 | 1 | 1 | 100% | 1 | 2 | 50% | 1 | 1 | 100% | 1 | 1 | 2 | 1 | 14 | |||||
| J. LaRavia [F] | 10 | 20:00 | 5 | 10 | 50% | 2 | 3 | 3 | 1 | 2 | -29 | ||||||||||
| J. Williams [G] | 5 | 19:00 | 2 | 8 | 25% | 1 | 3 | 33% | 3 | 3 | 6 | 1 | 2 | 13 | |||||||
| N. Smith [G] | 9 | 12:00 | 3 | 8 | 38% | 2 | 4 | 50% | 1 | 3 | 33% | 2 | 2 | 2 | 2 | 1 | 2 | ||||
| A. Watson [F] | 3 | 7:00 | 1 | 1 | 100% | 1 | 1 | 100% | 1 | 1 | 8 | ||||||||||
| B. James [G] | 5 | 23:00 | 2 | 6 | 33% | 1 | 3 | 33% | 1 | 2 | 3 | 3 | 4 | 1 | 5 | 1 | 1 | ||||
| D. Knecht [G] | 12 | 34:00 | 3 | 11 | 27% | 4 | 4 | 100% | 2 | 7 | 29% | 1 | 5 | 6 | 3 | 2 | 1 | 6 | |||
| R. Davis | 11 | 19:00 | 1 | 2 | 50% | 8 | 8 | 100% | 1 | 2 | 50% | 1 | 1 | 1 | 2 | 2 | 22 | ||||
| Totals | 103 | 0 | 0 | 35 | 84 | 42% | 21 | 27 | 78% | 12 | 34 | 35% | 12 | 31 | 43 | 25 | 20 | 7 | 18 | 5 | -40 |
Golden State Warriors
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Hield [G] | 11 | 18:00 | 5 | 10 | 50% | 1 | 4 | 25% | 2 | 2 | 3 | 1 | 3 | 16 | |||||||
| G. Payton II [G] | 7 | 11:00 | 3 | 3 | 100% | 1 | 1 | 100% | 1 | -8 | |||||||||||
| M. Bolden [C] | 2 | 3:00 | 1 | 4 | 25% | 1 | 1 | 1 | -1 | ||||||||||||
| J. Kuminga [F] | 5 | 15:00 | 2 | 3 | 67% | 2 | 1 | 2 | 50% | 1 | 5 | 6 | 4 | 1 | 1 | 1 | 7 | ||||
| P. Spencer [G] | 12 | 21:00 | 3 | 7 | 43% | 5 | 6 | 83% | 1 | 2 | 50% | 3 | 3 | 4 | 3 | 2 | 1 | -2 | |||
| M. Moody [G] | 19 | 15:00 | 7 | 9 | 78% | 5 | 7 | 71% | 1 | 4 | 1 | 1 | 21 | ||||||||
| G. Santos [G] | 5 | 15:00 | 2 | 4 | 50% | 1 | 2 | 50% | 2 | 2 | 2 | 3 | 2 | 2 | -10 | ||||||
| T. JacksonDavis [F] | 4 | 13:00 | 1 | 1 | 100% | 2 | 2 | 100% | 1 | 3 | 4 | 2 | 3 | 1 | 1 | -12 | |||||
| B. Podziemski [G] | 8 | 18:00 | 2 | 5 | 40% | 2 | 2 | 100% | 2 | 4 | 50% | 1 | 1 | 4 | 1 | 2 | 2 | 16 | |||
| T. Kinsey [G] | 6:00 | 1 | 2 | 2 | -5 | ||||||||||||||||
| J. Rowe [F] | 8:00 | 1 | 1 | 1 | 4 | 5 | 2 | 1 | -9 | ||||||||||||
| Q. Post [C] | 7 | 16:00 | 2 | 5 | 40% | 2 | 2 | 100% | 1 | 2 | 50% | 3 | 3 | 2 | 1 | 1 | 20 | ||||
| L. Cryer | 9:00 | 6 | 3 | 1 | 1 | 1 | 2 | -8 | |||||||||||||
| W. Richard | 3 | 15:00 | 1 | 5 | 20% | 1 | 4 | 25% | 2 | 2 | 1 | 1 | 2 | -11 | |||||||
| A. Horford [C-F] | 3 | 14:00 | 1 | 3 | 33% | 1 | 3 | 33% | 1 | 3 | 4 | 3 | 1 | 3 | 13 | ||||||
| S. Curry [G] | 14 | 15:00 | 5 | 7 | 71% | 1 | 1 | 100% | 3 | 5 | 60% | 1 | 1 | 2 | 1 | 1 | 5 | ||||
| J. Butler [F] | 9 | 15:00 | 3 | 4 | 75% | 3 | 4 | 75% | 4 | 4 | 2 | 1 | 2 | 5 | |||||||
| D. Green [F] | 2 | 14:00 | 1 | 6 | 17% | 2 | 1 | 2 | 3 | 5 | 2 | 3 | 3 | ||||||||
| Totals | 111 | 0 | 0 | 39 | 84 | 46% | 16 | 21 | 76% | 17 | 43 | 40% | 8 | 36 | 44 | 35 | 24 | 11 | 18 | 7 | 40 |
