4 Oct 2025
3:00 pm
New York Knicks
w
113
113
104
Philadelphia 76ers
l
104
| Knicks | 32 | 28 | 23 | 30 | 113 |
| 76ers | 23 | 24 | 28 | 29 | 104 |
Final
Players
New York Knicks
3
32
23
25
11
37
30
56
13
25
14
2
Philadelphia 76ers
26
30
12
34
19
3
14
1
Team Statistics
New York Knicks
Philadelphia 76ers
Points
113
104
Field Goals Made
38
35
Field Goals Attempted
85
79
Field Goals %
45
44
Free Throws Made
25
22
Free Throws Attempted
33
31
Free Throws %
76
71
3-Point Field Goals Made
12
12
3-Point Field Goals Attempted
36
33
3-Point Field Goals %
33
36
Offensive Rebounds
11
9
Defensive Rebounds
32
32
Total Rebounds
43
41
Assists
21
22
Personal Fouls
24
24
Steals
10
11
Turnovers
14
20
Blocks
4
6
Plus Minus
9
-9
Players Statistics
New York Knicks
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Towns [C-F] | 6 | 17:00 | 1 | 4 | 25% | 4 | 4 | 100% | 1 | 3 | 3 | 1 | 1 | 6 | |||||||
| M. Brogdon [G] | 5 | 12:00 | 1 | 3 | 33% | 3 | 3 | 100% | 2 | 4 | 4 | 1 | 2 | 1 | 7 | ||||||
| G. Yabusele [F] | 3 | 15:00 | 1 | 3 | 33% | 1 | 1 | 100% | 2 | 2 | 2 | 1 | 1 | 1 | 1 | -5 | |||||
| O. Anunoby [F] | 13 | 17:00 | 4 | 7 | 57% | 2 | 2 | 100% | 3 | 5 | 60% | 2 | 2 | 1 | 1 | 1 | 1 | 20 | |||
| M. Bridges [F] | 10 | 17:00 | 4 | 4 | 100% | 2 | 2 | 100% | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 6 | |||||
| J. Brunson [G] | 14 | 17:00 | 5 | 10 | 50% | 3 | 4 | 75% | 1 | 4 | 25% | 1 | 1 | 2 | 2 | 2 | 14 | ||||
| M. Robinson [C-F] | 6 | 13:00 | 3 | 5 | 60% | 2 | 3 | 5 | 8 | 2 | 1 | 16 | |||||||||
| L. Shamet [G] | 6 | 9:00 | 1 | 2 | 50% | 3 | 3 | 100% | 1 | 2 | 50% | 1 | -5 | ||||||||
| G. Mathews [G] | 6 | 14:00 | 1 | 5 | 20% | 3 | 3 | 100% | 1 | 4 | 25% | 1 | -7 | ||||||||
| M. Ryan [F] | 3 | 9:00 | 1 | 4 | 25% | 1 | 3 | 33% | 1 | 1 | 1 | 2 | |||||||||
| M. McBride [G] | 2 | 16:00 | 1 | 3 | 33% | 1 | 3 | 3 | 2 | 1 | 1 | 1 | |||||||||
| T. Evbuomwan [F] | 7 | 9:00 | 3 | 3 | 100% | 1 | 1 | 100% | 1 | 1 | 2 | 3 | 1 | 1 | 1 | ||||||
| T. Jemison [C] | 7 | 9:00 | 3 | 5 | 60% | 1 | 2 | 50% | 1 | 2 | 3 | 2 | |||||||||
| P. Dadiet [G] | 8:00 | 2 | 1 | 1 | 1 | 1 | 2 | -5 | |||||||||||||
| A. Hukporti [C] | 5 | 10:00 | 2 | 2 | 100% | 1 | 2 | 50% | 1 | 2 | 3 | 1 | 2 | 1 | -4 | ||||||
| T. Kolek [G] | 2 | 14:00 | 1 | 9 | 11% | 3 | 1 | 2 | 3 | 1 | 1 | 1 | -4 | ||||||||
| K. McCullar [F] | 8 | 13:00 | 3 | 7 | 43% | 1 | 2 | 50% | 1 | 3 | 33% | 2 | 2 | 1 | 3 | 2 | -2 | ||||
| M. Diawara | 3 | 9:00 | 1 | 2 | 50% | 1 | 2 | 50% | 2 | 2 | 1 | 1 | 7 | ||||||||
| J. Clarkson [G] | 7 | 14:00 | 2 | 5 | 40% | 2 | 4 | 50% | 1 | 3 | 33% | 1 | 1 | 2 | 1 | 2 | 1 | ||||
| Totals | 113 | 0 | 0 | 38 | 85 | 45% | 25 | 33 | 76% | 12 | 36 | 33% | 11 | 32 | 43 | 21 | 24 | 10 | 14 | 4 | 45 |
Philadelphia 76ers
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Oubre Jr. [F-G] | 13 | 26:00 | 5 | 13 | 38% | 1 | 4 | 25% | 2 | 5 | 40% | 1 | 4 | 5 | 3 | 3 | 2 | 1 | -9 | ||
| T. Maxey [G] | 16 | 18:00 | 4 | 10 | 40% | 5 | 6 | 83% | 3 | 7 | 43% | 1 | 1 | 2 | 2 | 2 | 1 | 1 | -6 | ||
| M. Hill [F] | 15 | 14:00 | 5 | 9 | 56% | 2 | 3 | 67% | 3 | 6 | 50% | 1 | 1 | 1 | 3 | 1 | 2 | 1 | |||
| K. Chandler [G] | 15 | 33:00 | 5 | 11 | 45% | 5 | 7 | 71% | 2 | 1 | 2 | 3 | 6 | 1 | 1 | 5 | 1 | -2 | |||
| J. Walker [F] | 10 | 19:00 | 3 | 5 | 60% | 4 | 4 | 100% | 2 | 2 | 2 | 4 | 1 | 2 | 1 | 3 | |||||
| D. Barlow [F] | 6 | 30:00 | 2 | 6 | 33% | 1 | 2 | 50% | 1 | 3 | 33% | 2 | 2 | 2 | -16 | ||||||
| A. Bona [C] | 2 | 16:00 | 1 | 2 | 50% | 1 | 1 | 2 | 1 | 1 | 1 | -13 | |||||||||
| J. Edwards [F] | 4 | 26:00 | 1 | 7 | 14% | 1 | 2 | 50% | 1 | 4 | 25% | 2 | 6 | 8 | 2 | 2 | 1 | 4 | -2 | ||
| V. Edgecombe | 10 | 24:00 | 3 | 9 | 33% | 3 | 3 | 100% | 1 | 4 | 25% | 2 | 2 | 5 | 3 | 1 | 2 | 1 | -8 | ||
| J. Broome | 6 | 15:00 | 3 | 3 | 100% | 4 | 4 | 2 | 1 | 2 | |||||||||||
| S. Thomas | 2:00 | 3 | |||||||||||||||||||
| A. Drummond [C] | 7 | 16:00 | 3 | 4 | 75% | 1 | 2 | 50% | 2 | 9 | 11 | 1 | 2 | 2 | 2 | ||||||
| Totals | 104 | 0 | 0 | 35 | 79 | 44% | 22 | 31 | 71% | 12 | 33 | 36% | 9 | 32 | 41 | 22 | 24 | 11 | 19 | 6 | -45 |
