4 Oct 2025
2:00 am
Phoenix Suns
103
103
81
Los Angeles Lakers
81
| Suns | 31 | 26 | 30 | 16 | 103 |
| Lakers | 16 | 28 | 18 | 19 | 81 |
Final
Players
Phoenix Suns
24
7
1
40
4
7
21
13
6
Los Angeles Lakers
8
8
3
22
15
4
10
35
49
9
Team Statistics
Phoenix Suns
Los Angeles Lakers
Points
103
81
Field Goals Made
38
23
Field Goals Attempted
90
74
Field Goals %
42
31
Free Throws Made
14
29
Free Throws Attempted
26
37
Free Throws %
54
78
3-Point Field Goals Made
13
6
3-Point Field Goals Attempted
41
35
3-Point Field Goals %
32
17
Offensive Rebounds
10
11
Defensive Rebounds
40
35
Total Rebounds
50
46
Assists
29
10
Personal Fouls
31
25
Steals
9
9
Turnovers
16
22
Blocks
5
7
Plus Minus
22
-22
Players Statistics
Phoenix Suns
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker [G] | 24 | 25:00 | 8 | 19 | 42% | 6 | 8 | 75% | 2 | 6 | 33% | 1 | 1 | 2 | 7 | 1 | 1 | 1 | 22 | ||
| R. O'Neale [F] | 9 | 14:00 | 3 | 6 | 50% | 3 | 6 | 50% | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 6 | |||||
| D. Brooks [G-F] | 10 | 25:00 | 3 | 5 | 60% | 1 | 2 | 50% | 3 | 4 | 75% | 2 | 2 | 3 | 4 | 1 | 22 | ||||
| N. Hayes [F] | 3 | 18:00 | 1 | 6 | 17% | 1 | 4 | 25% | 2 | 4 | 6 | 1 | 1 | -5 | |||||||
| G. Allen [G] | 13 | 22:00 | 5 | 11 | 45% | 3 | 6 | 50% | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 20 | |||||
| N. Richards [C] | 9 | 12:00 | 4 | 7 | 57% | 1 | 3 | 33% | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 12 | |||||
| J. Butler [G] | 12 | 16:00 | 5 | 10 | 50% | 2 | 2 | 100% | 2 | 1 | 1 | 2 | 1 | 4 | 1 | 5 | 1 | 5 | |||
| D. Duke Jr. [G] | 10:00 | 3 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | ||||||||||||
| J. Goodwin [G] | 10:00 | 2 | 2 | 1 | 1 | 1 | 2 | -2 | |||||||||||||
| C. Gillespie [G] | 8 | 19:00 | 3 | 9 | 33% | 1 | 1 | 100% | 1 | 6 | 17% | 3 | 3 | 4 | 1 | 1 | 1 | 3 | |||
| R. Dunn [F] | 4 | 22:00 | 2 | 3 | 67% | 1 | 1 | 7 | 8 | 3 | 5 | 1 | 1 | 19 | |||||||
| O. Ighodaro [C] | 5 | 26:00 | 2 | 4 | 50% | 1 | 6 | 17% | 1 | 8 | 9 | 2 | 5 | 1 | 1 | 8 | |||||
| R. Fleming | 2 | 12:00 | 1 | 3 | 33% | 2 | 1 | 1 | -3 | ||||||||||||
| K. Maluach | 4 | 10:00 | 1 | 2 | 50% | 2 | 4 | 50% | 1 | 5 | 6 | 1 | 1 | 2 | |||||||
| Totals | 103 | 0 | 0 | 38 | 90 | 42% | 14 | 26 | 54% | 13 | 41 | 32% | 10 | 40 | 50 | 29 | 31 | 9 | 16 | 5 | 110 |
Los Angeles Lakers
| Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Vanderbilt [F] | 1 | 21:00 | 4 | 1 | 2 | 50% | 3 | 1 | 1 | 2 | 2 | 1 | 1 | -11 | |||||||
| D. Ayton [C] | 1 | 18:00 | 2 | 1 | 2 | 50% | 2 | 6 | 8 | 1 | 2 | 1 | 4 | 2 | -2 | ||||||
| R. Hachimura [F] | 11 | 23:00 | 3 | 12 | 25% | 4 | 7 | 57% | 1 | 4 | 25% | 3 | 3 | 1 | 2 | -4 | |||||
| J. Hayes [C-F] | 7 | 17:00 | 1 | 2 | 50% | 5 | 6 | 83% | 2 | 3 | 5 | 1 | 4 | 1 | 2 | 2 | -18 | ||||
| A. Reaves [G] | 20 | 21:00 | 6 | 11 | 55% | 7 | 7 | 100% | 1 | 5 | 20% | 3 | 3 | 2 | 2 | -9 | |||||
| C. Koloko [C] | 10:00 | 1 | 1 | 4 | 5 | 6 | 1 | 4 | 1 | -5 | |||||||||||
| J. LaRavia [F] | 7 | 19:00 | 3 | 6 | 50% | 1 | 2 | 50% | 2 | 3 | 5 | 1 | 3 | 2 | -15 | ||||||
| J. Williams [G] | 18:00 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | -11 | |||||||||||
| N. Smith [G] | 6 | 18:00 | 2 | 5 | 40% | 2 | 2 | 100% | 3 | 1 | 1 | 1 | 1 | 1 | -19 | ||||||
| A. Watson [F] | 7:00 | 1 | 1 | 2 | 1 | 9 | |||||||||||||||
| B. James [G] | 8 | 24:00 | 1 | 12 | 8% | 5 | 6 | 83% | 1 | 8 | 13% | 2 | 3 | 5 | 2 | 2 | -12 | ||||
| D. Knecht [G] | 6 | 26:00 | 2 | 10 | 20% | 1 | 2 | 50% | 1 | 7 | 14% | 1 | 5 | 6 | 1 | 2 | -12 | ||||
| R. Davis | 14 | 18:00 | 5 | 8 | 63% | 3 | 3 | 100% | 1 | 2 | 50% | 1 | 1 | 2 | -1 | ||||||
| Totals | 81 | 0 | 0 | 23 | 74 | 31% | 29 | 37 | 78% | 6 | 35 | 17% | 11 | 35 | 46 | 10 | 25 | 9 | 22 | 7 | -110 |
Latest Games
Phoenix Suns
Los Angeles Lakers
