Total Stats
| Tournament Stage | Team | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
NBA 2025-2026 Pre-Season |
NOP
|
8 | 3 | 5 | 60 | 2 | 5 | 40 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 8 |
|
NBA 2025-2026 Regular Season |
NOP
|
252 | 82 | 171 | 48 | 59 | 171 | 35 | 29 | 64 | 45 | 10 | 52 | 62 | 48 | 63 | 19 | 15 | 5 | -61 |
| Totals | 260 | 85 | 176 | 48 | 61 | 176 | 35 | 29 | 64 | 45 | 11 | 53 | 64 | 48 | 68 | 19 | 17 | 5 | -53 | |
Player Stats
New Orleans Pelicans
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Oct 2025 | HOU | 6 | 0 | 7:00 | 2 | 2 | 100% | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 11 |
| 16 Oct 2025 | ORL | 2 | 0 | 10:00 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | -3 |
| 28 Oct 2025 | BOS | 0 | 0 | 3:00 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| 30 Oct 2025 | DEN | 2 | 0 | 6:00 | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 2 Nov 2025 | OKC | 2 | 0 | 3:00 | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 11 Nov 2025 | PHX | 2 | 0 | 5:00 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 17 Nov 2025 | GSW | 8 | 0 | 13:00 | 3 | 6 | 50% | 2 | 4 | 50% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -7 |
| 18 Nov 2025 | OKC | 4 | 0 | 13:00 | 1 | 3 | 33% | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 12 |
| 23 Nov 2025 | ATL | 9 | 0 | 20:00 | 3 | 5 | 60% | 3 | 4 | 75% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -7 |
| 25 Nov 2025 | CHI | 11 | 0 | 18:00 | 3 | 4 | 75% | 3 | 4 | 75% | 2 | 3 | 67% | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | -1 |
| 27 Nov 2025 | MEM | 6 | 0 | 14:00 | 2 | 3 | 67% | 0 | 1 | 0% | 2 | 3 | 67% | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 3 |
| 30 Nov 2025 | GSW | 5 | 0 | 26:00 | 2 | 6 | 33% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 3 | 4 | 1 | 4 | 2 | 1 | 0 | 10 |
| 1 Dec 2025 | LAL | 23 | 0 | 33:00 | 9 | 18 | 50% | 2 | 4 | 50% | 3 | 5 | 60% | 0 | 7 | 7 | 5 | 3 | 0 | 0 | 0 | -15 |
| 3 Dec 2025 | MIN | 6 | 0 | 26:00 | 2 | 5 | 40% | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -7 |
| 5 Dec 2025 | MIN | 15 | 0 | 34:00 | 5 | 12 | 42% | 5 | 6 | 83% | 0 | 3 | 0% | 0 | 3 | 3 | 5 | 0 | 1 | 0 | 1 | -6 |
| 6 Dec 2025 | BKN | 16 | 0 | 24:00 | 5 | 8 | 63% | 5 | 6 | 83% | 1 | 1 | 100% | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 1 | -11 |
| 9 Dec 2025 | SAS | 8 | 0 | 24:00 | 3 | 5 | 60% | 1 | 1 | 100% | 1 | 3 | 33% | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | -19 |
| 12 Dec 2025 | POR | 23 | 0 | 30:00 | 8 | 11 | 73% | 2 | 2 | 100% | 5 | 5 | 100% | 0 | 7 | 7 | 2 | 1 | 2 | 0 | 0 | 19 |
| 15 Dec 2025 | CHI | 5 | 0 | 14:00 | 1 | 2 | 50% | 3 | 3 | 100% | 0 | 1 | 0% | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 4 |
| 19 Dec 2025 | HOU | 0 | G | 5:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -4 |
| 24 Dec 2025 | CLE | 8 | G | 31:00 | 3 | 7 | 43% | 1 | 2 | 50% | 1 | 3 | 33% | 3 | 4 | 7 | 3 | 3 | 3 | 1 | 0 | -13 |
| 27 Dec 2025 | PHX | 4 | G | 22:00 | 0 | 1 | 0% | 4 | 6 | 67% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 10 |
| 28 Dec 2025 | PHX | 0 | G | 24:00 | 0 | 5 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | -5 |
| 3 Jan 2026 | POR | 13 | G | 24:00 | 4 | 9 | 44% | 3 | 4 | 75% | 2 | 2 | 100% | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 0 | -25 |
| 4 Jan 2026 | MIA | 5 | G | 16:00 | 1 | 3 | 33% | 2 | 2 | 100% | 1 | 2 | 50% | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| 8 Jan 2026 | ATL | 20 | G | 37:00 | 8 | 15 | 53% | 3 | 5 | 60% | 1 | 3 | 33% | 0 | 2 | 2 | 3 | 2 | 1 | 2 | 0 | -7 |
| 10 Jan 2026 | WAS | 6 | G | 29:00 | 2 | 6 | 33% | 1 | 2 | 50% | 1 | 5 | 20% | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 18 |
| 11 Jan 2026 | ORL | 6 | G | 26:00 | 2 | 4 | 50% | 0 | 0 | 0% | 2 | 4 | 50% | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | -22 |
| 15 Jan 2026 | BKN | 5 | G | 15:00 | 2 | 5 | 40% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 10 |
| 17 Jan 2026 | IND | 4 | G | 16:00 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -10 |
| 22 Jan 2026 | DET | 5 | G | 13:00 | 1 | 3 | 33% | 3 | 3 | 100% | 0 | 2 | 0% | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | -3 |
| 7 Feb 2026 | MIN | 11 | G | 28:00 | 4 | 6 | 67% | 1 | 2 | 50% | 2 | 3 | 67% | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 2 |
| 10 Feb 2026 | SAC | 8 | G | 24:00 | 3 | 7 | 43% | 0 | 0 | 0% | 2 | 3 | 67% | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 14 |
| 12 Feb 2026 | MIA | 12 | G | 21:00 | 2 | 5 | 40% | 7 | 8 | 88% | 1 | 3 | 33% | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 1 |
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
