H. Jones

    0
    26
    Full Name
    Herbert Jones
    Short Name
    H. Jones
    Position
    Small Forward and Power Forward
    Current Team
    Nationality
    Date Of Birth
    October 6, 1998
    Age
    27
    Weight
    206lb (93.4kg)
    Height
    6-7 (2.01m)
    Affiliation
    Alabama/USA
    College
    Alabama
    NBA Start
    2021
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    NOP
    17 5 17 29 6 17 35 1 6 17 0 5 5 2 6 3 1 0 -19
    NBA 2025-2026
    Regular Season
    NOP
    293 109 278 39 31 278 11 44 144 31 30 88 118 87 105 53 44 16 -55
    Totals 310 114 295 39 37 295 13 45 150 30 30 93 123 89 111 56 45 16 -74
    Player Stats
    New Orleans Pelicans
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    15 Oct 2025 HOU 10 0 24:00 4 13 31% 1 1 100% 1 6 17% 0 2 2 1 3 1 0 0 -8
    16 Oct 2025 ORL 7 0 21:00 1 4 25% 5 6 83% 0 0 0% 0 3 3 1 3 2 1 0 -11
    23 Oct 2025 MEM 17 0 36:00 6 14 43% 2 2 100% 3 5 60% 3 6 9 3 6 3 2 1 11
    25 Oct 2025 SAS 0 0 28:00 0 8 0% 0 0 0% 0 5 0% 2 5 7 2 5 1 2 0 -20
    28 Oct 2025 BOS 11 0 23:00 3 8 38% 3 4 75% 2 4 50% 0 2 2 0 5 0 2 0 -29
    30 Oct 2025 DEN 5 0 21:00 2 7 29% 0 0 0% 1 4 25% 0 1 1 1 3 0 2 0 -3
    1 Nov 2025 LAC 11 0 30:00 4 5 80% 0 0 0% 3 4 75% 0 4 4 4 0 1 2 0 -5
    2 Nov 2025 OKC 12 0 24:00 4 6 67% 1 2 50% 3 4 75% 0 1 1 3 4 2 0 0 -18
    5 Nov 2025 CHA 11 0 36:00 4 9 44% 0 0 0% 3 5 60% 2 3 5 1 3 1 2 0 1
    6 Nov 2025 DAL 12 0 35:00 6 10 60% 0 1 0% 0 2 0% 2 3 5 2 2 2 2 1 10
    9 Nov 2025 SAS 15 0 38:00 6 11 55% 0 0 0% 3 7 43% 0 3 3 4 4 3 1 0 17
    11 Nov 2025 PHX 7 0 29:00 3 7 43% 0 0 0% 1 3 33% 1 1 2 4 2 1 1 0 -10
    13 Nov 2025 POR 11 0 34:00 4 9 44% 1 2 50% 2 5 40% 0 1 1 3 2 1 1 0 -5
    15 Nov 2025 LAL 13 0 34:00 4 14 29% 4 6 67% 1 8 13% 2 3 5 3 5 1 2 1 -15
    17 Nov 2025 GSW 6 0 29:00 2 7 29% 2 2 100% 0 3 0% 0 2 2 1 4 2 2 0 -22
    18 Nov 2025 OKC 5 0 26:00 1 8 13% 2 2 100% 1 3 33% 0 2 2 1 3 1 4 0 -32
    20 Nov 2025 DEN 9 0 29:00 3 8 38% 2 2 100% 1 4 25% 1 1 2 3 6 2 0 0 8
    22 Nov 2025 DAL 7 0 32:00 3 10 30% 0 0 0% 1 3 33% 2 7 9 2 3 2 1 1 -7
    9 Dec 2025 SAS 17 0 26:00 6 10 60% 5 5 100% 0 3 0% 2 4 6 4 4 4 0 1 14
    12 Dec 2025 POR 4 0 14:00 2 8 25% 0 0 0% 0 1 0% 3 2 5 0 3 0 0 1 5
    15 Dec 2025 CHI 10 0 20:00 3 8 38% 2 2 100% 2 7 29% 1 1 2 1 2 0 1 0 3
    19 Dec 2025 HOU 18 F 38:00 7 14 50% 2 2 100% 2 6 33% 1 2 3 3 6 8 1 1 19
    21 Dec 2025 IND 5 F 12:00 2 6 33% 0 0 0% 1 2 50% 0 3 3 3 0 1 0 0 16
    23 Dec 2025 DAL 9 F 22:00 4 7 57% 0 0 0% 1 2 50% 1 1 2 4 1 1 1 0 -4
    7 Jan 2026 LAL 3 F 35:00 1 9 11% 0 0 0% 1 6 17% 2 1 3 0 2 1 1 0 2
    24 Jan 2026 MEM 0 F 25:00 0 3 0% 0 0 0% 0 3 0% 0 0 0 5 3 2 2 2 1
    26 Jan 2026 SAS 9 F 28:00 4 10 40% 0 0 0% 1 4 25% 1 2 3 2 4 0 0 2 21
    28 Jan 2026 OKC 9 F 27:00 3 12 25% 2 2 100% 1 9 11% 2 3 5 5 4 2 0 2 0
    31 Jan 2026 MEM 16 F 30:00 7 9 78% 1 2 50% 1 3 33% 0 4 4 1 3 3 2 0 10
    1 Feb 2026 PHI 5 F 31:00 2 5 40% 0 0 0% 1 3 33% 0 1 1 5 1 0 1 0 -13
    3 Feb 2026 CHA 12 F 36:00 4 9 44% 0 0 0% 4 7 57% 1 6 7 2 4 1 0 1 -8
    5 Feb 2026 MIL 7 F 36:00 2 6 33% 2 2 100% 1 4 25% 0 2 2 2 2 2 0 0 4
    7 Feb 2026 MIN 2 F 23:00 1 4 25% 0 0 0% 0 3 0% 0 4 4 5 3 3 4 0 0
    10 Feb 2026 SAC 8 F 30:00 3 11 27% 0 2 0% 2 9 22% 1 3 4 6 2 0 1 1 8
    12 Feb 2026 MIA 7 F 33:00 3 6 50% 0 0 0% 1 3 33% 0 4 4 2 4 2 4 1 -14
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-