J. Poole

    0
    23
    Full Name
    Jordan Poole
    Short Name
    J. Poole
    Position
    Point Guard and Shooting Guard
    Current Team
    Nationality
    Date Of Birth
    June 19, 1999
    Age
    26
    Weight
    194lb (88.0kg)
    Height
    6-4 (1.93m)
    Affiliation
    Michigan/USA
    College
    Michigan
    NBA Start
    2019
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    NOP
    31 10 25 40 7 25 28 4 14 29 0 2 2 5 7 1 1 1 -1
    NBA 2025-2026
    Regular Season
    NOP
    406 125 338 37 85 338 25 71 211 34 6 45 51 86 67 19 53 9 -108
    Totals 437 135 363 37 92 363 25 75 225 33 6 47 53 91 74 20 54 10 -109
    Player Stats
    New Orleans Pelicans
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    15 Oct 2025 HOU 10 0 21:00 3 10 30% 2 2 100% 2 6 33% 0 2 2 3 6 0 1 1 -11
    16 Oct 2025 ORL 21 0 25:00 7 15 47% 5 5 100% 2 8 25% 0 0 0 2 1 1 0 0 10
    23 Oct 2025 MEM 17 0 31:00 6 14 43% 2 2 100% 3 7 43% 0 0 0 2 3 0 0 0 1
    25 Oct 2025 SAS 21 0 41:00 8 20 40% 2 2 100% 3 9 33% 1 3 4 5 4 0 3 1 -15
    28 Oct 2025 BOS 22 0 34:00 5 14 36% 9 9 100% 3 8 38% 1 1 2 4 3 1 1 0 -16
    30 Oct 2025 DEN 9 0 22:00 2 11 18% 4 4 100% 1 7 14% 1 0 1 2 2 0 1 0 -35
    1 Nov 2025 LAC 30 0 33:00 9 15 60% 5 5 100% 7 13 54% 0 2 2 2 2 0 5 1 1
    2 Nov 2025 OKC 11 0 24:00 2 11 18% 5 6 83% 2 9 22% 0 1 1 3 0 1 2 0 -26
    5 Nov 2025 CHA 11 0 27:00 3 14 21% 4 4 100% 1 6 17% 0 2 2 6 4 0 3 0 -1
    12 Dec 2025 POR 22 0 26:00 8 19 42% 3 3 100% 3 11 27% 0 1 1 3 2 1 1 1 18
    15 Dec 2025 CHI 16 0 27:00 6 15 40% 2 2 100% 2 9 22% 0 2 2 4 0 2 1 0 1
    19 Dec 2025 HOU 15 G 25:00 5 13 38% 3 3 100% 2 7 29% 0 1 1 2 2 3 2 0 -7
    21 Dec 2025 IND 16 G 32:00 4 10 40% 7 9 78% 1 7 14% 0 2 2 6 4 0 2 1 20
    23 Dec 2025 DAL 14 G 27:00 4 12 33% 4 4 100% 2 8 25% 0 2 2 1 3 0 2 0 -1
    27 Dec 2025 PHX 19 G 31:00 7 18 39% 3 6 50% 2 11 18% 0 5 5 6 4 3 2 1 -5
    28 Dec 2025 PHX 1 G 14:00 0 3 0% 1 1 100% 0 3 0% 0 1 1 3 0 0 0 0 -1
    30 Dec 2025 NYK 26 G 26:00 7 14 50% 8 8 100% 4 10 40% 1 2 3 2 2 0 0 1 -2
    1 Jan 2026 CHI 26 G 26:00 6 14 43% 10 10 100% 4 10 40% 0 3 3 2 3 0 0 0 2
    3 Jan 2026 POR 16 G 30:00 5 16 31% 2 3 67% 4 11 36% 1 0 1 6 5 0 2 0 -1
    4 Jan 2026 MIA 8 G 25:00 3 11 27% 0 0 0% 2 6 33% 0 1 1 8 4 1 3 2 -10
    7 Jan 2026 LAL 0 G 18:00 0 4 0% 0 0 0% 0 3 0% 0 1 1 1 2 0 3 1 -8
    8 Jan 2026 ATL 21 G 39:00 7 18 39% 1 1 100% 6 13 46% 1 0 1 3 3 3 4 0 -7
    10 Jan 2026 WAS 0 G 12:00 0 2 0% 0 0 0% 0 1 0% 0 0 0 1 4 0 3 0 -6
    11 Jan 2026 ORL 21 G 23:00 7 11 64% 1 2 50% 6 8 75% 0 0 0 2 1 1 4 0 -3
    14 Jan 2026 DEN 16 G 20:00 4 9 44% 4 4 100% 4 7 57% 0 1 1 2 2 1 3 0 1
    15 Jan 2026 BKN 7 G 18:00 2 7 29% 1 2 50% 2 4 50% 0 2 2 2 2 0 1 0 -2
    17 Jan 2026 IND 11 G 17:00 4 7 57% 0 0 0% 3 4 75% 0 2 2 1 1 0 1 0 -14
    19 Jan 2026 HOU 13 G 25:00 5 11 45% 1 3 33% 2 5 40% 0 4 4 2 1 0 2 0 -1
    22 Jan 2026 DET 11 G 28:00 4 17 24% 3 4 75% 0 7 0% 0 2 2 2 3 2 1 0 4
    24 Jan 2026 MEM 6 G 12:00 2 8 25% 0 0 0% 2 7 29% 0 4 4 3 1 0 1 0 5
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-