A. Gill

    0
    26
    Full Name
    Anthony Gill
    Short Name
    A. Gill
    Position
    Small Forward and Power Forward
    Current Team
    Nationality
    Date Of Birth
    October 17, 1992
    Age
    33
    Weight
    230lb (104.3kg)
    Height
    6-7 (2.01m)
    Affiliation
    Virginia/USA
    College
    Virginia
    NBA Start
    2020
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    WAS
    3 1 5 20 1 5 20 0 3 0 3 3 6 2 3 2 0 0 -16
    NBA 2025-2026
    Regular Season
    WAS
    66 26 49 53 10 49 20 4 13 31 17 31 48 9 23 10 10 6 8
    Totals 69 27 54 50 11 54 20 4 16 25 20 34 54 11 26 12 10 6 -8
    Player Stats
    Washington Wizards
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    13 Oct 2025 NYK 1 0 12:00 0 3 0% 1 4 25% 0 2 0% 2 3 5 2 3 2 0 0 -18
    16 Oct 2025 DET 2 0 4:00 1 2 50% 0 0 0% 0 1 0% 1 0 1 0 0 0 0 0 2
    23 Oct 2025 MIL 2 0 2:00 1 1 100% 0 0 0% 0 0 0% 0 0 0 0 1 0 0 0 2
    26 Oct 2025 CHA 2 0 2:00 0 0 0% 2 2 100% 0 0 0% 0 0 0 0 0 0 1 0 -4
    1 Nov 2025 ORL 0 0 4:00 0 1 0% 0 0 0% 0 0 0% 1 0 1 0 0 0 0 0 -7
    4 Nov 2025 NYK 2 0 4:00 1 1 100% 0 0 0% 0 0 0% 0 3 3 0 0 0 0 0 6
    8 Nov 2025 CLE 3 0 2:00 1 1 100% 0 0 0% 1 1 100% 0 0 0 0 0 0 1 0 -5
    22 Nov 2025 TOR 4 0 5:00 1 1 100% 2 2 100% 0 0 0% 1 0 1 0 1 0 0 0 1
    3 Dec 2025 PHI 2 0 8:00 1 1 100% 0 0 0% 0 0 0% 0 1 1 0 1 0 0 1 16
    5 Dec 2025 BOS 2 0 5:00 1 1 100% 0 0 0% 0 0 0% 0 1 1 0 0 0 2 0 -9
    7 Dec 2025 ATL 0 0 2:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0
    19 Dec 2025 SAS 0 F 0:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 -2
    22 Dec 2025 SAS 0 F 5:00 0 3 0% 0 0 0% 0 1 0% 2 0 2 0 0 0 0 0 -11
    24 Dec 2025 CHA 0 F 2:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 -1
    30 Dec 2025 PHX 0 F 1:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 3
    4 Jan 2026 MIN 4 F 5:00 2 2 100% 0 0 0% 0 0 0% 1 1 2 0 0 1 0 0 7
    8 Jan 2026 PHI 8 F 20:00 3 4 75% 0 0 0% 2 3 67% 0 4 4 0 1 0 1 1 1
    10 Jan 2026 NOP 0 F 3:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 -1
    12 Jan 2026 PHX 0 F 1:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 2
    15 Jan 2026 LAC 0 F 1:00 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 -2
    17 Jan 2026 SAC 0 F 1:00 0 1 0% 0 0 0% 0 1 0% 0 0 0 0 0 0 0 0 0
    23 Jan 2026 DEN 2 F 12:00 1 1 100% 0 0 0% 0 0 0% 1 3 4 0 1 0 0 1 1
    24 Jan 2026 CHA 0 F 7:00 0 1 0% 0 0 0% 0 1 0% 0 0 0 2 2 0 1 0 12
    28 Jan 2026 POR 2 F 6:00 1 2 50% 0 0 0% 0 0 0% 1 1 2 1 2 1 1 0 -8
    31 Jan 2026 LAL 9 F 17:00 4 5 80% 1 1 100% 0 0 0% 5 5 10 0 1 0 1 1 2
    2 Feb 2026 SAC 0 F 27:00 0 3 0% 0 0 0% 0 0 0% 1 3 4 0 4 2 1 1 11
    4 Feb 2026 NYK 0 F 7:00 0 1 0% 0 0 0% 0 0 0% 0 1 1 0 0 1 0 0 2
    6 Feb 2026 DET 11 F 30:00 4 6 67% 2 3 67% 1 2 50% 0 3 3 2 5 3 1 0 7
    8 Feb 2026 BKN 9 F 28:00 3 8 38% 3 4 75% 0 3 0% 1 4 5 2 3 1 0 0 -12
    12 Feb 2026 CLE 4 F 19:00 2 5 40% 0 0 0% 0 1 0% 3 1 4 2 1 1 0 1 -3
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-