Z. Williams

    0
    24
    Full Name
    Ziaire Williams
    Short Name
    Z. Williams
    Position
    Small Forward and Power Forward
    Current Team
    Nationality
    Date Of Birth
    September 12, 2001
    Age
    24
    Weight
    185lb (83.9kg)
    Height
    6-9 (2.06m)
    Affiliation
    Stanford/USA
    College
    Stanford
    NBA Start
    2021
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    BKN
    40 14 25 56 4 25 16 8 16 50 1 5 6 0 10 1 1 1 -4
    NBA 2025-2026
    Regular Season
    BKN
    370 120 288 42 67 288 23 63 195 32 21 78 99 31 78 46 40 19 -169
    Totals 410 134 313 43 71 313 23 71 211 34 22 83 105 31 88 47 41 20 -173
    Player Stats
    Brooklyn Nets
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    10 Oct 2025 PHX 5 0 20:00 1 3 33% 3 3 100% 0 2 0% 0 0 0 0 4 0 0 1 -4
    12 Oct 2025 PHX 15 0 19:00 5 8 63% 1 1 100% 4 6 67% 0 4 4 0 2 0 1 0 -1
    17 Oct 2025 TOR 20 0 28:00 8 14 57% 0 0 0% 4 8 50% 1 1 2 0 4 1 0 0 1
    22 Oct 2025 CHA 1 0 15:00 0 3 0% 1 2 50% 0 2 0% 1 2 3 1 1 1 0 0 -18
    24 Oct 2025 CLE 25 0 27:00 9 13 69% 1 1 100% 6 9 67% 1 1 2 0 4 2 0 0 12
    26 Oct 2025 SAS 5 0 13:00 1 4 25% 2 2 100% 1 4 25% 1 0 1 0 5 1 0 0 -1
    2 Nov 2025 PHI 13 0 20:00 4 9 44% 4 4 100% 1 6 17% 2 3 5 0 2 2 2 0 -23
    4 Nov 2025 MIN 14 0 23:00 4 9 44% 3 3 100% 3 7 43% 1 1 2 0 4 0 0 1 -19
    6 Nov 2025 IND 3 0 24:00 1 8 13% 0 0 0% 1 5 20% 2 1 3 2 2 0 2 2 -2
    8 Nov 2025 DET 6 0 17:00 1 6 17% 3 3 100% 1 6 17% 0 2 2 1 1 0 1 0 -16
    9 Nov 2025 NYK 13 0 28:00 5 8 63% 0 2 0% 3 6 50% 0 3 3 1 2 1 2 1 -10
    12 Nov 2025 TOR 2 0 17:00 0 8 0% 2 2 100% 0 7 0% 0 2 2 0 2 0 0 0 -18
    15 Nov 2025 ORL 15 0 36:00 6 11 55% 1 2 50% 2 6 33% 0 1 1 0 2 3 1 0 4
    16 Nov 2025 WAS 13 0 30:00 3 7 43% 5 5 100% 2 6 33% 0 4 4 0 3 0 1 1 13
    19 Nov 2025 BOS 12 0 27:00 4 11 36% 2 2 100% 2 7 29% 0 4 4 3 2 1 1 0 -4
    22 Nov 2025 BOS 2 0 16:00 1 5 20% 0 0 0% 0 3 0% 0 0 0 0 4 0 2 0 -10
    23 Nov 2025 TOR 5 0 28:00 1 3 33% 2 2 100% 1 2 50% 2 2 4 0 0 0 1 2 1
    29 Nov 2025 PHI 10 0 30:00 4 10 40% 0 0 0% 2 6 33% 2 2 4 1 0 1 1 0 -9
    30 Nov 2025 MIL 10 0 19:00 4 10 40% 0 0 0% 2 8 25% 1 1 2 1 1 1 3 0 -17
    2 Dec 2025 CHA 3 0 19:00 1 4 25% 0 0 0% 1 3 33% 2 4 6 2 3 0 2 0 3
    4 Dec 2025 CHI 8 0 25:00 3 7 43% 0 0 0% 2 5 40% 0 4 4 1 2 0 2 1 3
    5 Dec 2025 UTA 23 0 28:00 7 14 50% 6 9 67% 3 10 30% 0 0 0 1 3 1 1 1 -16
    6 Dec 2025 NOP 9 0 15:00 3 7 43% 2 2 100% 1 5 20% 0 1 1 0 1 2 0 0 9
    13 Dec 2025 DAL 3 0 25:00 1 4 25% 0 0 0% 1 4 25% 0 3 3 1 2 0 0 0 -1
    14 Dec 2025 MIL 10 0 22:00 4 6 67% 0 0 0% 2 4 50% 0 3 3 2 0 1 1 1 28
    19 Dec 2025 MIA 2 F 19:00 1 2 50% 0 0 0% 0 1 0% 0 2 2 0 1 1 0 1 -10
    21 Dec 2025 TOR 2 F 14:00 0 3 0% 2 2 100% 0 2 0% 1 0 1 0 0 3 3 1 -16
    24 Dec 2025 PHI 9 F 18:00 1 5 20% 6 6 100% 1 5 20% 0 0 0 0 2 1 1 0 -1
    1 Jan 2026 HOU 14 F 27:00 3 6 50% 6 7 86% 2 4 50% 1 1 2 0 1 5 0 0 -17
    3 Jan 2026 WAS 14 F 24:00 4 9 44% 3 3 100% 3 6 50% 0 1 1 1 0 3 2 2 -12
    4 Jan 2026 DEN 13 F 19:00 5 6 83% 1 1 100% 2 3 67% 0 3 3 1 3 1 0 1 -2
    8 Jan 2026 ORL 5 F 27:00 2 6 33% 0 0 0% 1 5 20% 0 2 2 0 5 2 0 0 4
    20 Jan 2026 PHX 15 F 24:00 4 7 57% 4 4 100% 3 6 50% 0 2 2 1 5 2 0 0 12
    22 Jan 2026 NYK 11 F 19:00 5 10 50% 0 0 0% 1 3 33% 0 1 1 0 0 1 1 2 -25
    24 Jan 2026 BOS 14 F 33:00 4 15 27% 5 6 83% 1 11 9% 1 7 8 0 2 0 2 0 5
    26 Jan 2026 LAC 7 F 21:00 2 6 33% 3 3 100% 0 3 0% 2 1 3 0 4 0 1 1 -23
    28 Jan 2026 PHX 11 F 28:00 3 9 33% 2 2 100% 3 7 43% 0 1 1 5 3 1 1 0 15
    4 Feb 2026 LAL 17 F 24:00 7 11 64% 0 0 0% 3 6 50% 0 2 2 3 5 1 1 0 2
    6 Feb 2026 ORL 1 F 17:00 0 2 0% 1 3 33% 0 1 0% 0 2 2 0 0 3 2 1 -18
    10 Feb 2026 CHI 11 F 25:00 5 11 45% 0 0 0% 1 4 25% 0 5 5 2 0 2 1 0 -5
    12 Feb 2026 IND 19 F 28:00 7 13 54% 0 0 0% 5 7 71% 1 4 5 1 1 3 2 0 13
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-