Total Stats
| Tournament Stage | Team | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
NBA 2025-2026 Pre-Season |
POR
|
10 | 3 | 10 | 30 | 3 | 10 | 30 | 1 | 6 | 17 | 4 | 1 | 5 | 1 | 5 | 0 | 2 | 0 | -24 |
|
NBA 2025-2026 Regular Season |
POR
|
23 | 9 | 35 | 26 | 2 | 35 | 6 | 3 | 19 | 16 | 3 | 12 | 15 | 7 | 6 | 6 | 9 | 0 | -42 |
| Totals | 33 | 12 | 45 | 27 | 5 | 45 | 11 | 4 | 25 | 16 | 7 | 13 | 20 | 8 | 11 | 6 | 11 | 0 | -66 | |
Player Stats
Portland Trail Blazers
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 Oct 2025 | GSW | 9 | 0 | 9:00 | 3 | 7 | 43% | 2 | 2 | 100% | 1 | 4 | 25% | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | -15 |
| 11 Oct 2025 | SAC | 0 | 0 | 9:00 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | -8 |
| 15 Oct 2025 | GSW | 1 | 0 | 4:00 | 0 | 1 | 0% | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| 20 Nov 2025 | CHI | 4 | 0 | 9:00 | 2 | 6 | 33% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | -4 |
| 22 Nov 2025 | GSW | 0 | 0 | 2:00 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 Nov 2025 | OKC | 3 | 0 | 13:00 | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -4 |
| 7 Dec 2025 | MEM | 0 | 0 | 3:00 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 12 Dec 2025 | NOP | 0 | 0 | 4:00 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 14 Jan 2026 | GSW | 3 | G | 13:00 | 1 | 5 | 20% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | -10 |
| 18 Jan 2026 | LAL | 0 | G | 1:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -3 |
| 19 Jan 2026 | SAC | 2 | G | 7:00 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | -1 |
| 24 Jan 2026 | TOR | 5 | G | 9:00 | 2 | 5 | 40% | 0 | 0 | 0% | 1 | 4 | 25% | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | -3 |
| 27 Jan 2026 | BOS | 0 | G | 4:00 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 31 Jan 2026 | NYK | 2 | G | 4:00 | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 2 Feb 2026 | CLE | 2 | G | 3:00 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2 |
| 8 Feb 2026 | MEM | 0 | G | 0:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Feb 2026 | PHI | 2 | G | 5:00 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | -8 |
| 12 Feb 2026 | MIN | 0 | G | 5:00 | 0 | 4 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | -3 |
| 13 Feb 2026 | UTA | 0 | G | 1:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -3 |
| Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
