D. Avdija

    0
    24
    Full Name
    Deni Avdija
    Short Name
    D. Avdija
    Position
    Small Forward and Power Forward
    Current Team
    Nationality
    Date Of Birth
    January 3, 2001
    Age
    25
    Weight
    210lb (95.3kg)
    Height
    6-9 (2.06m)
    Affiliation
    Maccabi Tel Aviv/Israel
    College
    Maccabi Tel Aviv
    NBA Start
    2020
    Total Stats
    Tournament Stage Team Pts FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    NBA 2025-2026
    Pre-Season
    POR
    52 16 38 42 15 38 39 5 17 29 3 21 24 11 7 1 9 1 5
    NBA 2025-2026
    Regular Season
    POR
    1158 354 767 46 348 767 45 102 295 35 54 277 331 306 122 38 177 29 -18
    Totals 1210 370 805 46 363 805 45 107 312 34 57 298 355 317 129 39 186 30 -13
    Player Stats
    Portland Trail Blazers
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
    9 Oct 2025 GSW 14 0 20:00 4 9 44% 4 7 57% 2 5 40% 2 6 8 3 1 0 1 1 0
    11 Oct 2025 SAC 15 0 23:00 4 9 44% 6 6 100% 1 3 33% 1 5 6 2 1 0 2 0 -3
    15 Oct 2025 GSW 15 0 27:00 5 11 45% 3 4 75% 2 6 33% 0 7 7 3 5 1 5 0 2
    17 Oct 2025 UTA 8 0 16:00 3 9 33% 2 2 100% 0 3 0% 0 3 3 3 0 0 1 0 6
    23 Oct 2025 MIN 20 0 33:00 6 16 38% 8 10 80% 0 6 0% 0 7 7 1 2 0 2 1 -2
    25 Oct 2025 GSW 26 0 29:00 11 18 61% 0 0 0% 4 6 67% 2 3 5 6 4 0 3 0 16
    27 Oct 2025 LAC 23 0 33:00 7 16 44% 6 7 86% 3 7 43% 1 6 7 5 2 1 5 0 -6
    28 Oct 2025 LAL 25 0 32:00 8 17 47% 4 4 100% 5 8 63% 1 3 4 4 2 1 3 3 -2
    30 Oct 2025 UTA 19 0 34:00 6 12 50% 7 10 70% 0 5 0% 2 7 9 5 3 1 6 1 6
    1 Nov 2025 DEN 23 0 33:00 7 13 54% 7 9 78% 2 4 50% 1 3 4 4 5 0 4 0 17
    4 Nov 2025 LAL 33 0 36:00 10 20 50% 10 11 91% 3 9 33% 1 5 6 2 2 1 5 1 -2
    6 Nov 2025 OKC 26 0 37:00 5 17 29% 15 16 94% 1 5 20% 3 7 10 9 3 2 3 1 6
    9 Nov 2025 MIA 33 0 37:00 12 21 57% 6 7 86% 3 9 33% 1 10 11 8 5 0 3 1 24
    11 Nov 2025 ORL 27 0 35:00 7 18 39% 9 10 90% 4 9 44% 1 4 5 5 5 0 2 1 -11
    13 Nov 2025 NOP 32 0 35:00 12 18 67% 4 5 80% 4 8 50% 0 1 1 2 5 1 0 0 16
    15 Nov 2025 HOU 22 0 30:00 7 15 47% 6 7 86% 2 5 40% 2 8 10 4 4 0 7 0 -14
    17 Nov 2025 DAL 29 0 39:00 10 20 50% 7 7 100% 2 7 29% 2 4 6 7 6 0 4 2 -11
    19 Nov 2025 PHX 19 0 29:00 7 17 41% 3 4 75% 2 6 33% 1 4 5 5 2 0 1 0 -23
    20 Nov 2025 CHI 32 0 38:00 11 22 50% 7 12 58% 3 7 43% 1 10 11 11 2 2 3 1 6
    22 Nov 2025 GSW 26 0 40:00 6 14 43% 12 13 92% 2 7 29% 2 4 6 14 1 0 6 1 2
    24 Nov 2025 OKC 11 0 24:00 4 16 25% 2 3 67% 1 8 13% 1 4 5 1 2 1 2 0 -4
    25 Nov 2025 MIL 22 0 31:00 6 13 46% 5 8 63% 5 7 71% 0 4 4 5 3 0 4 1 -1
    27 Nov 2025 SAS 37 0 40:00 12 19 63% 8 14 57% 5 8 63% 2 4 6 8 4 0 6 1 -7
    30 Nov 2025 OKC 31 0 37:00 6 14 43% 19 23 83% 0 4 0% 3 16 19 10 1 1 1 0 4
    3 Dec 2025 TOR 25 0 37:00 6 15 40% 10 15 67% 3 7 43% 0 8 8 14 2 0 4 0 11
    4 Dec 2025 CLE 27 0 36:00 5 10 50% 16 17 94% 1 5 20% 0 8 8 7 4 1 4 0 12
    6 Dec 2025 DET 35 0 38:00 9 16 56% 14 15 93% 3 7 43% 2 7 9 7 4 1 4 0 4
    7 Dec 2025 MEM 17 0 31:00 7 14 50% 1 3 33% 2 4 50% 1 6 7 7 5 3 5 1 -17
    12 Dec 2025 NOP 16 0 32:00 5 15 33% 5 7 71% 1 5 20% 0 6 6 6 1 1 2 2 -12
    15 Dec 2025 GSW 26 0 33:00 6 16 38% 12 13 92% 2 4 50% 0 7 7 8 2 1 4 0 -3
    19 Dec 2025 SAC 35 F 42:00 12 19 63% 10 12 83% 1 5 20% 1 4 5 5 2 1 5 0 4
    21 Dec 2025 SAC 24 F 40:00 6 18 33% 9 10 90% 3 9 33% 0 7 7 11 5 1 5 0 16
    23 Dec 2025 DET 18 F 39:00 4 12 33% 9 15 60% 1 4 25% 0 8 8 9 1 0 3 1 -7
    24 Dec 2025 ORL 25 F 37:00 10 25 40% 3 4 75% 2 6 33% 0 6 6 8 3 2 4 0 -4
    27 Dec 2025 LAC 29 F 39:00 10 19 53% 7 8 88% 2 7 29% 1 8 9 9 3 0 6 1 -22
    28 Dec 2025 BOS 24 F 39:00 8 16 50% 5 10 50% 3 10 30% 1 6 7 10 1 2 5 1 8
    30 Dec 2025 DAL 27 F 39:00 9 18 50% 8 12 67% 1 6 17% 0 9 9 11 4 2 6 0 5
    1 Jan 2026 OKC 17 F 32:00 5 14 36% 6 7 86% 1 4 25% 0 7 7 7 1 2 7 1 -22
    3 Jan 2026 NOP 34 F 38:00 10 19 53% 11 14 79% 3 5 60% 3 4 7 11 4 1 2 1 14
    4 Jan 2026 SAS 29 F 39:00 9 23 39% 8 11 73% 3 6 50% 4 7 11 10 2 0 2 1 10
    6 Jan 2026 UTA 33 F 29:00 10 19 53% 9 10 90% 4 10 40% 0 8 8 9 0 0 2 0 23
    8 Jan 2026 HOU 41 F 39:00 13 24 54% 13 15 87% 2 9 22% 0 6 6 2 1 1 5 0 0
    10 Jan 2026 HOU 20 F 36:00 5 15 33% 8 8 100% 2 6 33% 1 2 3 6 1 2 5 0 3
    11 Jan 2026 NYK 25 F 38:00 8 17 47% 8 10 80% 1 5 20% 0 5 5 4 2 3 5 1 -13
    19 Jan 2026 SAC 30 F 32:00 10 18 56% 8 8 100% 2 6 33% 1 7 8 8 1 0 3 1 4
    23 Jan 2026 MIA 20 F 18:00 6 11 55% 6 6 100% 2 5 40% 3 4 7 4 3 0 3 0 3
    28 Jan 2026 WAS 17 F 31:00 6 14 43% 2 6 33% 3 5 60% 4 8 12 3 1 0 6 1 -9
    31 Jan 2026 NYK 11 F 28:00 4 14 29% 2 3 67% 1 6 17% 0 5 5 3 1 0 4 1 -20
    10 Feb 2026 PHI 26 F 27:00 8 16 50% 8 10 80% 2 7 29% 4 6 10 8 2 2 1 1 12
    12 Feb 2026 MIN 11 F 27:00 3 14 21% 5 5 100% 0 7 0% 1 4 5 3 3 1 5 0 -32
    Date VS Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-